Emil Müller
| Age: | 23 Years (1/56) |
|---|---|
| Place of Birth: |
Stockholm
7 Caps / 7 Goals 10 U21 caps / 10 Goals |
| Nationality: |
Sweden
29 U21 caps / 64 Goals 16 U18 caps / 22 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Göteborg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #401; National Ranking: #10 | |
| Team: |
En Kronor
(Sweden)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 13 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
En Kronor
(Sweden)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Game Vision |
97
|
||
Positioning |
92
|
||
Tackling |
11
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 600 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 300 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ITC-B Champions League | 9 | 607 | 7,56 | 20 | 8 | 0 | 0 | 0 |
| Global League | 10 | 692 | 6,70 | 5 | 7 | 1 | 0 | 0 |
| Premier League | 10 | 693 | 7,90 | 13 | 7 | 0 | 0 | 0 |
| PL Cup | 2 | 150 | 7,00 | 0 | 3 | 0 | 0 | 0 |
| Cup of Europe | 5 | 390 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 316 | 7,25 | 4 | 1 | 1 | 0 | 0 |
| Qualification - Path of League | 3 | 226 | 8,00 | 3 | 0 | 1 | 0 | 0 |
| Qualification - Play-Offs | 1 | 90 | 10,00 | 4 | 1 | 0 | 0 | 0 |
| Footskills Trophy | 13 | 934 | 7,77 | 21 | 11 | 4 | 0 | 0 |
| Sweden-Denmark League | 9 | 604 | 6,67 | 12 | 6 | 0 | 0 | 0 |
| Friendly Games | 1 | 93 | 10,00 | 4 | 6 | 0 | - | - |
| Career | 201 | 13361 | 6,70 | 185 | 96 | 13 | - | - |
| City Teams | 7 | 633 | 6,29 | 7 | 3 | 0 | 0 | 0 |
| Int. Career | 45 | 3861 | 7,73 | 86 | 17 | 13 | - | - |
| CT - Career | 10 | 903 | 7,00 | 10 | 2 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2229/3206 | Effectiveness | 70% | Key Passes | 481 (15%) | |||||
| Completed Long Passes / Total Long Passes | 63/105 | Effectiveness | 60% | Key Long Passes | 28 (27%) | |||||
| Completed Crosses / Crosses | 411/864 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 660/1315 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 572/1168 | Effectiveness | 49% | Goals | 185 (32%) | |||||
| Long Shots on Goal / Long Shots | 3/23 | Effectiveness | 13% | |||||||
| Tackles Won / Total Tackles | 118/372 | Effectiveness | 32% | Key Tackles | 2 (1%) | |||||
| Key Interceptions / Interceptions | 99/1336 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 186/231 | Effectiveness | 81% | Key Headers | 67 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,65 | Totals | 1336 | |||||||
| Tackles | 1,85 | Totals | 372 | |||||||
| Key Tackles | 0,01 | Totals | 2 | |||||||
| Covered Distance | 7,49 km | Totals | 1505,1 km | |||||||
| Passes | 15,95 | Totals | 3206 | |||||||
| Key Passes | 2,39 | Totals | 481 | |||||||
| Crosses | 4,30 | Totals | 864 | |||||||
| Shots | 5,81 | Totals | 1168 | |||||||
| Shots on Goal | 2,85 | Totals | 572 | |||||||
| Fouls Suffered | 0,65 | Totals | 130 | |||||||
| Fouls Committed | 0,43 | Totals | 86 | |||||||
| Offsides | 0,27 | Totals | 55 | |||||||


Finishing
