Jamie Hanson
| Age: | 24 Years (19/55) |
|---|---|
| Place of Birth: |
Liverpool
40 Caps / 47 Goals |
| Nationality: |
England
14 U21 caps / 2 Goals |
| Other Nationalities: |
Netherlands ![]() Canada 
|
| Favorite Foot: | Right |
| Cur. Location: | Vancouver |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1165; National Ranking: #35 | |
| Team: |
Cobra Chickens
(Canada)
|
|---|---|
One yellow card away from City Match suspension | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 30 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 11 | |
| Wife: | None | |
| Shop | None | |
| Houses | London Vancouver |
|
| Other Players | None |
| Team: |
Cobra Chickens
(Canada)
|
|---|---|
One yellow card away from City Match suspension | |
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Technique |
100
|
||
Positioning |
81
|
||
Long Shots |
44
|
||
First Touch |
35
|
||
Game Vision |
23
|
||
Short Passes |
11
|
||
Dribbling |
6
|
||
Jumping |
3
|
||
Crosses |
2
|
||
Heading |
1
|
||
Tackling |
0
|
||
Long Passes |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 406 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
97
|
|
Anticipation |
51
|
|
Concentration |
7
|
|
Decisions |
3
|
|
| Total: | 358 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| NA Cup | 1 | 66 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| USA-CAN | 3 | 222 | 4,67 | 0 | 0 | 0 | 1 | 0 |
| All Canadian | 10 | 856 | 7,70 | 25 | 0 | 4 | 1 | 0 |
| [OT] Liga Pacifica | 7 | 606 | 6,29 | 4 | 0 | 1 | 0 | 0 |
| Cup of America | 5 | 354 | 5,20 | 1 | 0 | 0 | 1 | 0 |
| Qualification - Path of League | 3 | 273 | 8,67 | 10 | 1 | 1 | 0 | 0 |
| Commonwealth Cup | 3 | 271 | 10,00 | 18 | 3 | 1 | 0 | 0 |
| Footskills Trophy | 3 | 270 | 8,67 | 8 | 2 | 1 | 0 | 0 |
| Career | 163 | 11988 | 6,55 | 131 | 69 | 9 | - | - |
| City Teams | 7 | 633 | 7,29 | 11 | 7 | 1 | 2 | 0 |
| Int. Career | 14 | 720 | 5,57 | 2 | 3 | 0 | - | - |
| CT - Career | 33 | 2986 | 6,73 | 36 | 11 | 7 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1820/2627 | Effectiveness | 69% | Key Passes | 401 (15%) | |||||
| Completed Long Passes / Total Long Passes | 157/217 | Effectiveness | 72% | Key Long Passes | 51 (24%) | |||||
| Completed Crosses / Crosses | 343/649 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 317/873 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 348/839 | Effectiveness | 41% | Goals | 131 (38%) | |||||
| Long Shots on Goal / Long Shots | 18/136 | Effectiveness | 13% | |||||||
| Tackles Won / Total Tackles | 140/293 | Effectiveness | 48% | Key Tackles | 6 (2%) | |||||
| Key Interceptions / Interceptions | 101/1131 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 131/134 | Effectiveness | 98% | Key Headers | 44 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,94 | Totals | 1131 | |||||||
| Tackles | 1,80 | Totals | 293 | |||||||
| Key Tackles | 0,04 | Totals | 6 | |||||||
| Covered Distance | 7,55 km | Totals | 1230,4 km | |||||||
| Passes | 16,12 | Totals | 2627 | |||||||
| Key Passes | 2,46 | Totals | 401 | |||||||
| Crosses | 3,98 | Totals | 649 | |||||||
| Shots | 5,15 | Totals | 839 | |||||||
| Shots on Goal | 2,13 | Totals | 348 | |||||||
| Fouls Suffered | 0,63 | Totals | 103 | |||||||
| Fouls Committed | 0,53 | Totals | 87 | |||||||
| Offsides | 0,40 | Totals | 66 | |||||||



One yellow card away from City Match suspension
Finishing