Adorel Atanasiu
| Age: | 34 Years (50/54) |
|---|---|
| Place of Birth: | Iaşi |
| Nationality: | Romania |
| Other Nationalities: |
Switzerland  69 Caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Cluj-Napoca |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #177; National Ranking: #2 | |
| Team: |
Mighty Ducks
(Romania)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 3 | |
| Wife: | None | |
| Shop | Botware | |
| Houses | Cluj-Napoca | |
| Other Players |
| Team: |
Mighty Ducks
(Romania)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Game Vision |
100
|
||
Positioning |
+6 |
99
|
|
Technique |
+6 |
99
|
|
Marking |
99
|
||
First Touch |
85
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 582 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
92
|
|
Decisions |
9
|
|
| Total: | 501 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 731 | 58931 | 6,02 | 0 | 112 | 15 | - | - |
| Int. Career | 69 | 5848 | 5,16 | 0 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 11673/16731 | Effectiveness | 70% | Key Passes | 983 (6%) | |||||
| Completed Long Passes / Total Long Passes | 2049/3443 | Effectiveness | 60% | Key Long Passes | 643 (19%) | |||||
| Completed Crosses / Crosses | 56/122 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 202/719 | Effectiveness | 28% | |||||||
| Shots on Goal / Shots | 1/4 | Effectiveness | 25% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/4 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 3638/4447 | Effectiveness | 82% | Key Tackles | 1631 (37%) | |||||
| Key Interceptions / Interceptions | 5352/7831 | Effectiveness | 68% | |||||||
| Headers Won / Total Headers | 328/343 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,71 | Totals | 7831 | |||||||
| Tackles | 6,08 | Totals | 4447 | |||||||
| Key Tackles | 2,23 | Totals | 1631 | |||||||
| Covered Distance | 10,29 km | Totals | 7520 km | |||||||
| Passes | 22,89 | Totals | 16731 | |||||||
| Key Passes | 1,34 | Totals | 983 | |||||||
| Crosses | 0,17 | Totals | 122 | |||||||
| Shots | 0,01 | Totals | 4 | |||||||
| Shots on Goal | 0,00 | Totals | 1 | |||||||
| Fouls Suffered | 0,14 | Totals | 101 | |||||||
| Fouls Committed | 0,44 | Totals | 322 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
