Paul Halley
| Age: | 25 Years (101/53) |
|---|---|
| Place of Birth: |
Leeds
10 Caps / 0 Goals |
| Nationality: |
England
2 Caps / 4 Goals 19 U21 caps / 11 Goals 26 U18 caps / 2 Goals |
| Other Nationalities: |
Northern Ireland ![]() Belgium 
|
| Favorite Foot: | Right |
| Cur. Location: | Brugge |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2507; National Ranking: #61 | |
| Team: |
Tottenham Hotspur
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 14 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Tottenham Hotspur
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
Dribbling |
+6 |
89
|
|
Finishing |
+6 |
87
|
|
First Touch |
87
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 663 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
75
|
|
Concentration |
75
|
|
Consistency |
75
|
|
Flair |
71
|
|
Decisions |
70
|
|
Composure |
70
|
|
| Total: | 436 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 3 | 240 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| AiO League | 6 | 330 | 7,17 | 2 | 5 | 1 | 0 | 0 |
| Croky Cup | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 4 | 362 | 6,50 | 0 | 0 | 0 | 0 | 0 |
| BeNeLiga | 9 | 431 | 4,44 | 1 | 0 | 0 | 2 | 0 |
| Cup of Europe | 4 | 345 | 4,50 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 241 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 211 | 14376 | 5,83 | 24 | 59 | 6 | - | - |
| Int. Career | 47 | 3882 | 6,68 | 17 | 10 | 3 | - | - |
| CT - Career | 10 | 572 | 5,40 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2962/5000 | Effectiveness | 59% | Key Passes | 682 (14%) | |||||
| Completed Long Passes / Total Long Passes | 259/508 | Effectiveness | 51% | Key Long Passes | 120 (24%) | |||||
| Completed Crosses / Crosses | 51/115 | Effectiveness | 44% | |||||||
| Dribbles Won / Total Dribbles | 299/531 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 67/126 | Effectiveness | 53% | Goals | 24 (36%) | |||||
| Long Shots on Goal / Long Shots | 0/14 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 378/730 | Effectiveness | 52% | Key Tackles | 197 (27%) | |||||
| Key Interceptions / Interceptions | 912/1853 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 105/128 | Effectiveness | 82% | Key Headers | 10 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,78 | Totals | 1853 | |||||||
| Tackles | 3,46 | Totals | 730 | |||||||
| Key Tackles | 0,93 | Totals | 197 | |||||||
| Covered Distance | 8,77 km | Totals | 1850,5 km | |||||||
| Passes | 23,70 | Totals | 5000 | |||||||
| Key Passes | 3,23 | Totals | 682 | |||||||
| Crosses | 0,55 | Totals | 115 | |||||||
| Shots | 0,60 | Totals | 126 | |||||||
| Shots on Goal | 0,32 | Totals | 67 | |||||||
| Fouls Suffered | 0,36 | Totals | 76 | |||||||
| Fouls Committed | 0,36 | Totals | 76 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||



Tackling
