Ottfried Berliner
| Age: | 27 Years (2/52) |
|---|---|
| Place of Birth: |
München
9 Caps / 0 Goals 8 U21 caps / 1 Goals |
| Nationality: |
Germany
20 U21 caps / 0 Goals 5 U18 caps / 0 Goals |
| Other Nationalities: |
Northern Ireland ![]() USA  42 Caps / 13 Goals Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | Daegu |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1032; National Ranking: #55 | |
| Team: |
FC Kaijū
(South Korea)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Wien | |
| Other Players |
| Team: |
FC Kaijū
(South Korea)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
+10 |
100
|
|
Technique |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Long Shots |
99
|
||
Dribbling |
+10 |
99
|
|
Game Vision |
95
|
||
Long Passes |
3
|
||
Crosses |
3
|
||
Jumping |
3
|
||
Set Pieces |
3
|
||
Finishing |
2
|
||
Short Passes |
2
|
||
Heading |
2
|
||
| Total: | 811 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
45
|
|
Composure |
44
|
|
| Total: | 439 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| K-Shield | 5 | 363 | 6,80 | 0 | 1 | 0 | 0 | 0 |
| Global League | 11 | 379 | 5,27 | 0 | 1 | 0 | 1 | 0 |
| CL - Africa, Asia, Oceania | 9 | 617 | 7,33 | 6 | 11 | 0 | 1 | 0 |
| [OT] Liga Pacifica | 7 | 493 | 6,29 | 0 | 3 | 0 | 0 | 0 |
| Asian Jade League | 9 | 361 | 5,89 | 1 | 3 | 0 | 0 | 0 |
| AFRO-ASIAN CUP | 8 | 458 | 6,75 | 4 | 5 | 0 | 0 | 0 |
| Career | 245 | 14331 | 6,22 | 55 | 80 | 6 | - | - |
| City Teams | 4 | 225 | 4,75 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 10 | 636 | 5,70 | 1 | 2 | 0 | 1 | 0 |
| Int. Career | 57 | 3737 | 6,23 | 12 | 11 | 2 | - | - |
| CT - Career | 13 | 837 | 5,92 | 1 | 2 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3861/5850 | Effectiveness | 66% | Key Passes | 920 (16%) | |||||
| Completed Long Passes / Total Long Passes | 210/351 | Effectiveness | 60% | Key Long Passes | 80 (23%) | |||||
| Completed Crosses / Crosses | 183/322 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 228/519 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 168/316 | Effectiveness | 53% | Goals | 55 (33%) | |||||
| Long Shots on Goal / Long Shots | 85/122 | Effectiveness | 70% | |||||||
| Tackles Won / Total Tackles | 462/646 | Effectiveness | 72% | Key Tackles | 217 (34%) | |||||
| Key Interceptions / Interceptions | 945/2146 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 114/124 | Effectiveness | 92% | Key Headers | 24 (19%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,76 | Totals | 2146 | |||||||
| Tackles | 2,64 | Totals | 646 | |||||||
| Key Tackles | 0,89 | Totals | 217 | |||||||
| Covered Distance | 7,38 km | Totals | 1808,6 km | |||||||
| Passes | 23,88 | Totals | 5850 | |||||||
| Key Passes | 3,76 | Totals | 920 | |||||||
| Crosses | 1,31 | Totals | 322 | |||||||
| Shots | 1,29 | Totals | 316 | |||||||
| Shots on Goal | 0,69 | Totals | 168 | |||||||
| Fouls Suffered | 0,64 | Totals | 156 | |||||||
| Fouls Committed | 0,32 | Totals | 78 | |||||||
| Offsides | 0,04 | Totals | 11 | |||||||

Options
Ottfried Berliner


Tackling
