Viking Boll
| Age: | 33 Years (1/46) |
|---|---|
| Place of Birth: |
Malmö
21 Caps / 0 Goals |
| Nationality: |
Sweden
95 Caps / 1 Goals 37 U21 caps / 0 Goals 16 U18 caps / 0 Goals |
| Other Nationalities: |
Colombia 
|
| Favorite Foot: | Right |
| Cur. Location: | Göteborg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #813; National Ranking: #19 | |
| Team: |
Två Kronor
(Sweden)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 60 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | Sweden (President) | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Två Kronor
(Sweden)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
100
|
||
First Touch |
100
|
||
Marking |
99
|
||
Heading |
96
|
||
Jumping |
11
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 806 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
42
|
|
| Total: | 542 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 10 | 812 | 6,40 | 2 | 4 | 2 | 1 | 0 |
| Premier League | 7 | 542 | 5,71 | 2 | 3 | 0 | 0 | 0 |
| PL Cup | 2 | 180 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Champions League - Europe | 4 | 340 | 5,50 | 0 | 0 | 0 | 1 | 0 |
| Club World Cup of Gems | 7 | 591 | 6,43 | 3 | 3 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 271 | 6,67 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 5 | 300 | 6,20 | 2 | 2 | 0 | 0 | 0 |
| Sweden-Denmark League | 6 | 541 | 7,00 | 3 | 2 | 0 | 0 | 0 |
| Friendly Games | 2 | 153 | 6,00 | 1 | 2 | 0 | - | - |
| Career | 339 | 27105 | 5,86 | 14 | 63 | 2 | - | - |
| Int. Career | 148 | 10596 | 5,57 | 1 | 18 | 1 | - | - |
| CT - Career | 21 | 1894 | 5,29 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4402/6138 | Effectiveness | 72% | Key Passes | 326 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1273/2136 | Effectiveness | 60% | Key Long Passes | 452 (21%) | |||||
| Completed Crosses / Crosses | 50/85 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 139/232 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 26/36 | Effectiveness | 72% | Goals | 14 (54%) | |||||
| Long Shots on Goal / Long Shots | 16/54 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 553/774 | Effectiveness | 71% | Key Tackles | 257 (33%) | |||||
| Key Interceptions / Interceptions | 2025/3026 | Effectiveness | 67% | |||||||
| Headers Won / Total Headers | 220/229 | Effectiveness | 96% | Key Headers | 4 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,93 | Totals | 3026 | |||||||
| Tackles | 2,28 | Totals | 774 | |||||||
| Key Tackles | 0,76 | Totals | 257 | |||||||
| Covered Distance | 11,46 km | Totals | 3886,2 km | |||||||
| Passes | 18,11 | Totals | 6138 | |||||||
| Key Passes | 0,96 | Totals | 326 | |||||||
| Crosses | 0,25 | Totals | 85 | |||||||
| Shots | 0,11 | Totals | 36 | |||||||
| Shots on Goal | 0,08 | Totals | 26 | |||||||
| Fouls Suffered | 1,93 | Totals | 655 | |||||||
| Fouls Committed | 0,39 | Totals | 133 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
