Nikola Tesla
| Age: | 27 Years (6/52) |
|---|---|
| Place of Birth: |
Veszprém
10 Caps / 10 Goals 21 U21 caps / 17 Goals 13 U18 caps / 6 Goals |
| Nationality: |
Hungary
8 Caps / 2 Goals 14 U21 caps / 30 Goals 14 U18 caps / 14 Goals |
| Other Nationalities: |
Belgium 
|
| Favorite Foot: | Left |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1366; National Ranking: #70 | |
| Team: |
Totum City FC
(Finland)
|
|---|---|
One yellow card away from City Match suspension | |
| Happiness: | Looking forward to making a good season |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Totum City FC U19 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | Imperial Shoes | |
| Houses | None | |
| Other Players |
| Team: |
Totum City FC
(Finland)
|
|---|---|
One yellow card away from City Match suspension | |
| Happiness: | Looking forward to making a good season |
| Totum City FC U19 | From 17/05/2025 to present date | 95 days |
|---|---|---|
| Totum City FC B U19 | From 05/05/2025 to 17/05/2025 | 12 days |
| Totum City FC U19 | From 01/04/2025 to 01/05/2025 | 30 days |
Trophy Room
![]() | Totum City FC U19 | ▪ | Premier Youth League - 1 | ▪ | Season 61 (25/05/2025) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Set Pieces |
99
|
||
Heading |
6
|
||
Long Passes |
3
|
||
Short Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 808 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Composure |
75
|
|
Anticipation |
1
|
|
| Total: | 456 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 4 | 288 | 8,25 | 11 | 1 | 2 | 0 | 0 |
| Global League | 7 | 529 | 5,57 | 1 | 1 | 0 | 0 | 0 |
| Premier League | 4 | 196 | 8,25 | 8 | 6 | 0 | 0 | 0 |
| PL Cup | 2 | 122 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Champions League - Europe | 4 | 148 | 5,25 | 0 | 1 | 0 | 0 | 0 |
| Club World Cup of Gems | 6 | 400 | 7,17 | 14 | 3 | 0 | 0 | 0 |
| Qualification - Path of Champions | 1 | 62 | 10,00 | 5 | 1 | 0 | 0 | 0 |
| Career | 335 | 21022 | 6,50 | 207 | 172 | 27 | - | - |
| City Teams | 4 | 225 | 7,50 | 6 | 0 | 1 | 2 | 0 |
| Int. Career | 36 | 2424 | 7,08 | 46 | 13 | 3 | - | - |
| CT - Career | 40 | 2604 | 6,72 | 27 | 21 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2907/4386 | Effectiveness | 66% | Key Passes | 662 (15%) | |||||
| Completed Long Passes / Total Long Passes | 401/630 | Effectiveness | 64% | Key Long Passes | 95 (15%) | |||||
| Completed Crosses / Crosses | 1633/1950 | Effectiveness | 84% | |||||||
| Dribbles Won / Total Dribbles | 685/1286 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 690/1330 | Effectiveness | 52% | Goals | 207 (30%) | |||||
| Long Shots on Goal / Long Shots | 17/182 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 266/374 | Effectiveness | 71% | Key Tackles | 7 (2%) | |||||
| Key Interceptions / Interceptions | 201/1743 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 272/299 | Effectiveness | 91% | Key Headers | 115 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,20 | Totals | 1743 | |||||||
| Tackles | 1,12 | Totals | 374 | |||||||
| Key Tackles | 0,02 | Totals | 7 | |||||||
| Covered Distance | 10,78 km | Totals | 3610,4 km | |||||||
| Passes | 13,09 | Totals | 4386 | |||||||
| Key Passes | 1,98 | Totals | 662 | |||||||
| Crosses | 5,82 | Totals | 1950 | |||||||
| Shots | 3,97 | Totals | 1330 | |||||||
| Shots on Goal | 2,06 | Totals | 690 | |||||||
| Fouls Suffered | 0,89 | Totals | 299 | |||||||
| Fouls Committed | 0,28 | Totals | 93 | |||||||
| Offsides | 0,39 | Totals | 130 | |||||||


One yellow card away from City Match suspension
Finishing