Nail Yağmur
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 96 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 0,37 |
Skills: | 132 |
ME Mental Skills: | 0 |
Total: | 132 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 16 | 1277 | 7,31 | 14 | 14 | 2 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 210/289 | Effectiveness | 73% | Key Passes | 46 (16%) | |||||
Completed Long Passes / Total Long Passes | 24/36 | Effectiveness | 67% | Key Long Passes | 11 (31%) | |||||
Completed Crosses / Crosses | 99/148 | Effectiveness | 67% | |||||||
Dribbles Won / Total Dribbles | 42/64 | Effectiveness | 66% | |||||||
Shots on Goal / Shots | 39/91 | Effectiveness | 43% | Goals | 14 (36%) | |||||
Long Shots on Goal / Long Shots | 12/66 | Effectiveness | 18% | |||||||
Tackles Won / Total Tackles | 30/43 | Effectiveness | 70% | Key Tackles | 5 (12%) | |||||
Key Interceptions / Interceptions | 62/114 | Effectiveness | 54% | |||||||
Headers Won / Total Headers | 4/4 | Effectiveness | 100% | Key Headers | 2 (50%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 7,12 | Totals | 114 | |||||||
Tackles | 2,69 | Totals | 43 | |||||||
Key Tackles | 0,31 | Totals | 5 | |||||||
Covered Distance | 16,98 km | Totals | 271,6 km | |||||||
Passes | 18,06 | Totals | 289 | |||||||
Key Passes | 2,88 | Totals | 46 | |||||||
Crosses | 9,25 | Totals | 148 | |||||||
Shots | 5,69 | Totals | 91 | |||||||
Shots on Goal | 2,44 | Totals | 39 | |||||||
Fouls Suffered | 0,25 | Totals | 4 | |||||||
Fouls Committed | 0,25 | Totals | 4 | |||||||
Offsides | 0,19 | Totals | 3 |

Options
Nail Yağmur