Julius Johnson
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
10
|
||
![]() |
8
|
||
![]() |
3
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 141 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 0,66 |
Skills: | 177 |
ME Mental Skills: | 0 |
Total: | 177 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 67 | 5708 | 6,79 | 74 | 28 | 5 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 772/1046 | Effectiveness | 74% | Key Passes | 139 (13%) | |||||
Completed Long Passes / Total Long Passes | 39/67 | Effectiveness | 58% | Key Long Passes | 18 (27%) | |||||
Completed Crosses / Crosses | 132/215 | Effectiveness | 61% | |||||||
Dribbles Won / Total Dribbles | 172/271 | Effectiveness | 63% | |||||||
Shots on Goal / Shots | 109/262 | Effectiveness | 42% | Goals | 74 (68%) | |||||
Long Shots on Goal / Long Shots | 124/341 | Effectiveness | 36% | |||||||
Tackles Won / Total Tackles | 40/83 | Effectiveness | 48% | Key Tackles | 1 (1%) | |||||
Key Interceptions / Interceptions | 32/447 | Effectiveness | 7% | |||||||
Headers Won / Total Headers | 40/41 | Effectiveness | 98% | Key Headers | 10 (24%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 6,67 | Totals | 447 | |||||||
Tackles | 1,24 | Totals | 83 | |||||||
Key Tackles | 0,01 | Totals | 1 | |||||||
Covered Distance | 8,33 km | Totals | 557,8 km | |||||||
Passes | 15,61 | Totals | 1046 | |||||||
Key Passes | 2,07 | Totals | 139 | |||||||
Crosses | 3,21 | Totals | 215 | |||||||
Shots | 3,91 | Totals | 262 | |||||||
Shots on Goal | 1,63 | Totals | 109 | |||||||
Fouls Suffered | 0,85 | Totals | 57 | |||||||
Fouls Committed | 0,19 | Totals | 13 | |||||||
Offsides | 0,45 | Totals | 30 |

Options
Julius Johnson