Sebastian Kehl
| Age: | 31 Years (94/47) |
|---|---|
| Place of Birth: |
Berlin
57 Caps / 0 Goals |
| Nationality: | Germany |
| Other Nationalities: |
Italy  30 Caps / 0 Goals 13 U21 caps / 1 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Hamburg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2752; National Ranking: #126 | |
| Team: |
BFC Frankfurt
(Germany)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 12 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | Phönix Shoes | |
| Houses | None | |
| Other Players |
| Team: |
BFC Frankfurt
(Germany)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Marking |
100
|
||
Positioning |
99
|
||
Tackling |
98
|
||
First Touch |
97
|
||
Dribbling |
96
|
||
Jumping |
81
|
||
Long Shots |
3
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Set Pieces |
0
|
||
| Total: | 674 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Decisions |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Concentration |
25
|
|
| Total: | 480 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
98
|
||
Acceleration |
99
|
||
Stamina |
98
|
||
| Total: | 295 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,6% |
| Skills per week: | 4,07 |
| Skills: | 969 |
| ME Mental Skills: | 480 |
| Total: | 1449 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-3-5-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| *GA* | 7 | 583 | 4,29 | 0 | 1 | 0 | 1 | 1 |
| Cup of Europe | 3 | 273 | 3,33 | 0 | 0 | 0 | 0 | 0 |
| German Cup | 2 | 180 | 5,50 | 0 | 1 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 272 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Career | 249 | 19952 | 5,69 | 1 | 45 | 1 | - | - |
| City Teams | 6 | 364 | 6,50 | 0 | 6 | 0 | 0 | 0 |
| Int. Career | 43 | 2576 | 5,58 | 1 | 4 | 0 | - | - |
| CT - Career | 51 | 3053 | 5,47 | 0 | 10 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3484/5264 | Effectiveness | 66% | Key Passes | 258 (5%) | |||||
| Completed Long Passes / Total Long Passes | 703/1230 | Effectiveness | 57% | Key Long Passes | 277 (23%) | |||||
| Completed Crosses / Crosses | 15/33 | Effectiveness | 45% | |||||||
| Dribbles Won / Total Dribbles | 136/267 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 3/9 | Effectiveness | 33% | Goals | 1 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 954/1338 | Effectiveness | 71% | Key Tackles | 557 (42%) | |||||
| Key Interceptions / Interceptions | 1817/2495 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 143/158 | Effectiveness | 91% | Key Headers | 2 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,01 | Totals | 3 | |||||||
| Interceptions | 10,02 | Totals | 2495 | |||||||
| Tackles | 5,37 | Totals | 1338 | |||||||
| Key Tackles | 2,24 | Totals | 557 | |||||||
| Covered Distance | 10,20 km | Totals | 2538,6 km | |||||||
| Passes | 21,14 | Totals | 5264 | |||||||
| Key Passes | 1,04 | Totals | 258 | |||||||
| Crosses | 0,13 | Totals | 33 | |||||||
| Shots | 0,04 | Totals | 9 | |||||||
| Shots on Goal | 0,01 | Totals | 3 | |||||||
| Fouls Suffered | 0,17 | Totals | 43 | |||||||
| Fouls Committed | 0,45 | Totals | 111 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Technique
