Róbert Torkolat
| Age: | 29 Years (1/50) |
|---|---|
| Place of Birth: |
Zalaegerszeg
67 Caps / 8 Goals |
| Nationality: |
Hungary
6 Caps / 0 Goals 25 U21 caps / 4 Goals 17 U18 caps / 4 Goals |
| Other Nationalities: |
Thailand ![]() Finland 
|
| Favorite Foot: | Right |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1073; National Ranking: #55 | |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Hungary (Assistant Manager) | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Crosses |
100
|
||
Dribbling |
+8 |
100
|
|
First Touch |
100
|
||
Long Shots |
76
|
||
Set Pieces |
63
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 839 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Decisions |
90
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Concentration |
64
|
|
| Total: | 509 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 8 | 541 | 7,00 | 2 | 8 | 1 | 0 | 0 |
| Global League | 4 | 331 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Premier League | 8 | 483 | 6,88 | 0 | 13 | 0 | 1 | 0 |
| PL Cup | 2 | 104 | 7,00 | 0 | 2 | 0 | 0 | 0 |
| Champions League - Europe | 4 | 316 | 7,50 | 0 | 6 | 0 | 0 | 0 |
| Club World Cup of Gems | 6 | 431 | 6,83 | 0 | 11 | 0 | 1 | 0 |
| Qualification - Path of Champions | 3 | 210 | 8,33 | 3 | 16 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 8,00 | 0 | 1 | 0 | - | - |
| Career | 309 | 21153 | 7,05 | 82 | 378 | 28 | - | - |
| City Teams | 7 | 632 | 8,14 | 1 | 16 | 1 | 0 | 0 |
| Internationals | 3 | 150 | 5,67 | 0 | 1 | 0 | 1 | 0 |
| Int. Career | 45 | 3595 | 6,87 | 8 | 29 | 2 | - | - |
| CT - Career | 60 | 4102 | 6,95 | 7 | 66 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3821/5649 | Effectiveness | 68% | Key Passes | 645 (11%) | |||||
| Completed Long Passes / Total Long Passes | 446/700 | Effectiveness | 64% | Key Long Passes | 158 (23%) | |||||
| Completed Crosses / Crosses | 2884/4547 | Effectiveness | 63% | |||||||
| Dribbles Won / Total Dribbles | 742/1498 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 271/526 | Effectiveness | 52% | Goals | 82 (30%) | |||||
| Long Shots on Goal / Long Shots | 44/315 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 491/702 | Effectiveness | 70% | Key Tackles | 87 (12%) | |||||
| Key Interceptions / Interceptions | 801/2209 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 165/181 | Effectiveness | 91% | Key Headers | 57 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,15 | Totals | 2209 | |||||||
| Tackles | 2,27 | Totals | 702 | |||||||
| Key Tackles | 0,28 | Totals | 87 | |||||||
| Covered Distance | 9,96 km | Totals | 3077,5 km | |||||||
| Passes | 18,28 | Totals | 5649 | |||||||
| Key Passes | 2,09 | Totals | 645 | |||||||
| Crosses | 14,72 | Totals | 4547 | |||||||
| Shots | 1,70 | Totals | 526 | |||||||
| Shots on Goal | 0,88 | Totals | 271 | |||||||
| Fouls Suffered | 0,69 | Totals | 212 | |||||||
| Fouls Committed | 0,53 | Totals | 164 | |||||||
| Offsides | 0,12 | Totals | 38 | |||||||



Tackling
