Márk Kasztel
| Age: | 32 Years (5/47) |
|---|---|
| Place of Birth: |
Budapest
23 Caps / 12 Goals |
| Nationality: |
Hungary
82 Caps / 186 Goals 29 U21 caps / 44 Goals 3 U18 caps / 2 Goals |
| Other Nationalities: |
Greece ![]() Belarus  ![]() Thailand  ![]() Finland 
|
| Favorite Foot: | Left |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #526; National Ranking: #25 | |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Tampere | |
| Other Players |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
+10 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
Set Pieces |
100
|
||
First Touch |
100
|
||
Long Shots |
98
|
||
Tackling |
96
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 894 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
100
|
|
Flair |
99
|
|
Consistency |
96
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
74
|
|
| Total: | 549 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 6 | 222 | 6,00 | 3 | 0 | 0 | 0 | 0 |
| Global League | 7 | 634 | 5,86 | 5 | 1 | 0 | 0 | 0 |
| Premier League | 10 | 872 | 8,60 | 41 | 4 | 3 | 0 | 0 |
| PL Cup | 2 | 180 | 8,00 | 1 | 0 | 1 | 0 | 0 |
| Champions League - Europe | 6 | 512 | 7,17 | 8 | 2 | 0 | 1 | 0 |
| Club World Cup of Gems | 2 | 137 | 8,00 | 4 | 1 | 2 | 0 | 0 |
| Qualification - Path of Champions | 2 | 180 | 9,00 | 17 | 0 | 1 | 0 | 0 |
| Friendly Games | 2 | 180 | 7,00 | 1 | 1 | 1 | - | - |
| Career | 276 | 18369 | 7,53 | 620 | 184 | 60 | - | - |
| Internationals | 10 | 727 | 8,00 | 30 | 2 | 4 | 0 | 0 |
| Int. Career | 104 | 7223 | 7,24 | 202 | 48 | 21 | - | - |
| CT - Career | 23 | 1383 | 6,17 | 12 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3335/4378 | Effectiveness | 76% | Key Passes | 671 (15%) | |||||
| Completed Long Passes / Total Long Passes | 107/186 | Effectiveness | 58% | Key Long Passes | 45 (24%) | |||||
| Completed Crosses / Crosses | 529/914 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 1129/2265 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 1686/2531 | Effectiveness | 67% | Goals | 620 (37%) | |||||
| Long Shots on Goal / Long Shots | 38/94 | Effectiveness | 40% | |||||||
| Tackles Won / Total Tackles | 384/619 | Effectiveness | 62% | Key Tackles | 10 (2%) | |||||
| Key Interceptions / Interceptions | 202/2751 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 403/513 | Effectiveness | 79% | Key Headers | 224 (44%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,97 | Totals | 2751 | |||||||
| Tackles | 2,24 | Totals | 619 | |||||||
| Key Tackles | 0,04 | Totals | 10 | |||||||
| Covered Distance | 9,53 km | Totals | 2630,3 km | |||||||
| Passes | 15,86 | Totals | 4378 | |||||||
| Key Passes | 2,43 | Totals | 671 | |||||||
| Crosses | 3,31 | Totals | 914 | |||||||
| Shots | 9,17 | Totals | 2531 | |||||||
| Shots on Goal | 6,11 | Totals | 1686 | |||||||
| Fouls Suffered | 1,01 | Totals | 280 | |||||||
| Fouls Committed | 0,83 | Totals | 230 | |||||||
| Offsides | 0,40 | Totals | 110 | |||||||





Finishing
