[PA] Super Liga Libertadores de America Official Competition | Prizes | Competition Information Season   | Competitions in other countries  Competition in use
  Team G G.DIF. Points
1 San Francisco Blues 4 +32 10
2 Albuquerque Balloons 4 +3 8
3 Daytona Thunder 4 -8 7
4 Pacific Coast FC 4 0 5
5 Hartford Blue Whales 4 -9 1
6 Bronx Zookeepers 4 -18 1
Games
  Team G G.DIF. Points
1 Strike FC 2 +6 6
2 Rebels 2 +6 3
3 INFIERNO VINOTINTO 2 -4 3
4 golden oldies 2 -8 0
Games
  Team G G.DIF. Points
1 Águia do Leste E. C. 2 +4 6
2 Aliança 2 +1 3
3 Venom Strike FC 2 0 3
4 Atlanta United FC 2 -5 0
Games
  Team G G.DIF. Points
1 Houston Bears 2 +2 6
2 Sporting Escudo 2 +2 3
3 ITV 2 -1 1
4 APOEL 2 -3 1
Games
Group 1
  Team G G.DIF. Points
1 CF Cobras 2 +9 4
2 Boca Juniors B 2 +1 4
3 ITV B 2 +17 3
4 FC Riohacha 2 -27 0
Games
Group 2
  Team G G.DIF. Points
1 San Felipe FC 2 +6 6
2 C.F. Hermosillo B 2 -3 3
3 Boa 08 2 +2 3
4 Fénix FC 2 -5 0
Games