Official National League
League of Ireland
Ireland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Ireland - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Dillon Panthers | Slovan Hradec Králové | Paddy Soprano | 61 | Andrew Brennan | 60 | Andrew Brennan | 9,18 | Games |
60 | Dillon Panthers | Slovan Hradec Králové | Marinho Chaves | 43 | Andrew Brennan | 51 | Robert Wulf | 10,00 | Games |
59 | Dillon Panthers | Birmingham Sports | Robert Wulf | 60 | Andrew Brennan | 54 | Robert Wulf | 9,78 | Games |
58 | Dillon Panthers | Birmingham Sports | Robert Wulf | 139 | Andrew Brennan | 100 | Robert Wulf | 9,86 | Games |
57 | Dillon Panthers | Birmingham Sports | Robert Wulf | 118 | Andrew Brennan | 77 | Robert Wulf | 9,57 | Games |
56 | Dillon Panthers | Clonmel Football Club | Robert Wulf | 124 | Patches Barrett-Jolley | 44 | Robert Wulf | 9,69 | Games |
55 | Dillon Panthers | Birmingham Sports | Robert Wulf | 131 | Patches Barrett-Jolley | 65 | Robert Wulf | 9,79 | Games |
54 | Dillon Panthers | Birmingham Sports | Jan Ekenskär | 130 | Patches Barrett-Jolley | 106 | Jan Ekenskär | 10,00 | Games |
52 | Dillon Panthers | Birmingham Sports | Jan Ekenskär | 119 | Gökhun Yıldırım | 69 | Jan Ekenskär | 10,00 | |
51 | Dillon Panthers | Birmingham Sports | Robert Wulf | 143 | Gökhun Yıldırım | 70 | Robert Wulf | 9,71 | |
50 | Dillon Panthers | Clonmel Football Club | Jan Ekenskär | 106 | Gökhun Yıldırım | 88 | Gökhun Yıldırım | 9,93 | |
49 | Dillon Panthers | Wexford United | Jan Ekenskär | 83 | Gökhun Yıldırım | 70 | Jan Ekenskär | 9,57 | |
48 | Dillon Panthers | St Patrick's | Noah Kojak | 186 | Patches Barrett-Jolley | 96 | Noah Kojak | 10,00 | |
47 | Dillon Panthers | St Patrick's | Noah Kojak | 153 | Patches Barrett-Jolley | 57 | Noah Kojak | 9,93 | |
46 | Dillon Panthers | Houten | Simon Leduc | 66 | Gökhun Yıldırım | 58 | Simon Leduc | 9,67 | |
45 | Dillon Panthers | Houten | Junior Armand | 108 | Gökhun Yıldırım | 46 | Junior Armand | 9,29 | |
44 | Houten | Dillon Panthers | Noah Kojak | 163 | Patches Barrett-Jolley | 146 | Noah Kojak | 9,50 | |
43 | Gaming | Dillon Panthers | Noah Kojak | 126 | Patches Barrett-Jolley | 77 | Ermenegildo Puzzo | 9,38 | |
42 | Outlaws FC | Gaming | Noah Kojak | 120 | Patches Barrett-Jolley | 58 | Ermenegildo Puzzo | 9,07 | |
41 | Outlaws FC | Virtus FK Pcinja Utd | Paddy Murphy | 106 | Patches Barrett-Jolley | 58 | Paddy Murphy | 9,64 | |
40 | Outlaws FC | Dillon Panthers | Paddy Murphy | 137 | Ridley Masters | 45 | Paddy Murphy | 9,14 | |
39 | Dillon Panthers | Outlaws FC | Paddy Rambo | 141 | Per Kyhlmo | 92 | Noah Kojak | 9,50 | |
38 | Quality Street | Dillon Panthers | Theo Campbell | 48 | Daniel Parker | 40 | Kyle Tanner | 8,36 | |
37 | Quality Street | Shammy T.F.U. | Pontus Olofsson | 64 | Per Kyhlmo | 40 | Pontus Olofsson | 8,50 | |
36 | Guinness | Dillon Panthers | Tanju Çolak | 171 | Per Kyhlmo | 106 | Máximo Cachero | 9,43 | |
35 | Dillon Panthers | Guinness | Noah Kojak | 106 | Klaas-Jan Pauwels | 61 | Pierfilippo Agnolfo | 9,50 | |
34 | Guinness | Dillon Panthers | William Chung-Faye | 96 | Klaas-Jan Pauwels | 62 | Klaas-Jan Pauwels | 9,38 | |
33 | Guinness | Dillon Panthers | William Chung-Faye | 60 | Klaas-Jan Pauwels | 54 | William Chung-Faye | 9,15 | |
32 | Dillon Panthers | Guinness | Adam Tanner | 94 | Klaas-Jan Pauwels | 71 | Klaas-Jan Pauwels | 9,31 | |
31 | Guinness | Fighting Irish | Anders Fogelholt | 89 | Klaas-Jan Pauwels | 91 | Klaas-Jan Pauwels | 9,36 | |
30 | Guinness | Shammy T.F.U. | Victor Aagaard | 64 | Klaas-Jan Pauwels | 79 | Klaas-Jan Pauwels | 9,07 | |
29 | Munster | Shammy T.F.U. | David Batty | 66 | Eric Gonzo | 45 | Adam Dimitroulis | 9,21 | |
28 | Munster | Guinness | Patrick Ireland | 69 | Rüzgar James | 37 | Ivan Skocibusic | 8,67 | |
27 | Munster | Guinness | Patrick Ireland | 58 | Greg Brown | 55 | Kyle Cahill | 8,25 | |
26 | Craggy Island | Munster | Patrick Ireland | 95 | Zentveld | 61 | Evan Bevan | 8,69 | |
25 | Craggy Island | Munster | Evan Bevan | 78 | Royce Novell | 39 | Evan Bevan | 8,62 | |
24 | Craggy Island | Munster | Tim Cahill | 39 | Conor Vanderstam | 29 | Evan Bevan | 8,36 | |
23 | Craggy Island | Munster | Anthony Hardware | 59 | Brian Macrae | 24 | Evan Bevan | 8,62 | |
22 | Munster | Hell’s Heroes | Anthony Hardware | 34 | Brian Macrae | 19 | Anthony Hardware | 8,31 | |
21 | Munster | TFC | Clint Covey | 25 | Matthias Schrottenberg | 12 | Anthony Hardware | 7,71 | |
20 | Craggy Island | Munster | Anthony Hardware | 32 | Mathieu Higuaín | 14 | Kyle Pace | 7,93 | |
19 | Craggy Island | Munster | Anthony Hardware | 40 | Alex Leftly | 21 | Anthony Hardware | 8,43 | |
18 | Craggy Island | Munster | Thomas DAlessandro | 22 | Ronan Mulrain | 7 | Anthony Hardware | 7,86 | |
17 | Craggy Island | Kinsale AFC | Anthony Hardware | 17 | Jamie Heskett | 9 | Anthony Trump | 8,38 | |
16 | Craggy Island | Wanderers | Robert Suffield | 35 | Alex Leftly | 23 | Robert Suffield | 8,07 | |
15 | Wanderers | Craggy Island | Conor Scott | 24 | Baptiste Mcmillan | 11 | Conor Scott | 7,71 | |
14 | Craggy Island | Munster | Conor Scott | 39 | Ciaran Champaneri | 22 | Conor Scott | 8,21 | |
13 | Craggy Island | Munster | Conor Scott | 34 | Ciaran Champaneri | 22 | Conor Scott | 9,29 | |
12 | Munster | Craggy Island | Conor Scott | 65 | Rudolph McCabe | 34 | Conor Scott | 9,07 | |
11 | Munster | Leinster FC | Conor Scott | 28 | Rudolph McCabe | 11 | Conor Scott | 8,69 | |
10 | Munster | Kinsale AFC | Conor Scott | 42 | Josh Gage | 18 | Conor Scott | 8,07 | |
9 | Your Face United | Leinster FC | Paul Kennedy | 49 | Ciaran Champaneri | 24 | Paul Kennedy | 7,29 | |
8 | Kinsale AFC | Hoopfiend Hooligans | Paul Kennedy | 26 | Josh Gage | 16 | Conor Scott | 7,93 | |
7 | Your Face United | Munster | Conor Scott | 24 | Rudolph McCabe | 19 | Conor Scott | 7,92 | |
6 | Munster | Sligo Town | Conor Scott | 30 | Kaj Jalasta | 15 | Conor Scott | 7,93 | |
5 | Munster | Hoopfiend Hooligans | Conor Scott | 23 | Andrew Rix | 23 | Andrew Rix | 7,43 | |
4 | Munster | Galway | Simon Andersen | 32 | Eustachy Imamura | 11 | Simon Andersen | 7,29 | |
3 | Munster | Fareham | Simon Andersen | 27 | William Weigall | 8 | Cormac Troutt | 7,33 | |
2 | Munster | Hoopfiend Hooligans | John Thomas | 49 | Samuel Anderson | 19 | Niall Qume | 8,92 | |
1 | Munster | Hoopfiend Hooligans | Niall Qume | 12 | Robbie Keane | 11 | Liam Barigou | 7,12 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Dillon Panthers | Slovan Hradec Králové | Paddy Soprano | 61 | Andrew Brennan | 60 | Andrew Brennan | 9,18 | Games |
60 | Dillon Panthers | Slovan Hradec Králové | Marinho Chaves | 43 | Andrew Brennan | 51 | Robert Wulf | 10,00 | Games |
59 | Dillon Panthers | Birmingham Sports | Robert Wulf | 60 | Andrew Brennan | 54 | Robert Wulf | 9,78 | Games |
58 | Dillon Panthers | Birmingham Sports | Robert Wulf | 139 | Andrew Brennan | 100 | Robert Wulf | 9,86 | Games |
57 | Dillon Panthers | Birmingham Sports | Robert Wulf | 118 | Andrew Brennan | 77 | Robert Wulf | 9,57 | Games |
56 | Dillon Panthers | Clonmel Football Club | Robert Wulf | 124 | Patches Barrett-Jolley | 44 | Robert Wulf | 9,69 | Games |
55 | Dillon Panthers | Birmingham Sports | Robert Wulf | 131 | Patches Barrett-Jolley | 65 | Robert Wulf | 9,79 | Games |
54 | Dillon Panthers | Birmingham Sports | Jan Ekenskär | 130 | Patches Barrett-Jolley | 106 | Jan Ekenskär | 10,00 | Games |