Official National League
Национален шампионат
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Bulgaria - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | The Lions | Nottingham FOREST | Svetlin Borisov | 63 | Filip Pechácek | 44 | Filip Pechácek | 9,79 | Games |
60 | The Lions | Nottingham FOREST | Marko Tzvetanov | 85 | Ivan Vasilev | 47 | Nikola Sokachev | 9,50 | Games |
59 | The Lions | Nottingham FOREST | Alexandre Vida Larga | 87 | Luís Lago | 29 | Carlo Agius | 9,67 | Games |
58 | The Lions | Nottingham FOREST | Valentin Siderov | 88 | Georgi Hristov | 47 | Saddam Al-Shamrani | 10,00 | Games |
57 | The Lions | Nottingham FOREST | Kiril Tzvetanov | 55 | Filip Pechácek | 25 | Nicolas Renica | 10,00 | Games |
56 | PFC Levski | Nottingham FOREST | Valentin Siderov | 71 | Gospodin Siderov | 41 | Kiril Tzvetanov | 9,27 | Games |
55 | PFC Levski | Nottingham FOREST | Kiril Tzvetanov | 104 | Gospodin Siderov | 66 | Jonathan Marler | 10,00 | Games |
54 | PFC Levski | Nottingham FOREST | Kiril Tzvetanov | 74 | Gospodin Siderov | 59 | Gustavo Sánchez | 9,50 | Games |
53 | Nottingham FOREST | PFC Levski | Yavor Vladimirov | 83 | Gospodin Siderov | 96 | Gospodin Siderov | 9,36 | |
52 | Nottingham FOREST | Real Sociedad de Granada | Norbert Fabó | 60 | Gospodin Siderov | 62 | Gospodin Siderov | 8,93 | |
51 | Real Sociedad de Granada | Nottingham FOREST | Luís Sampaio | 51 | Gospodin Siderov | 50 | Gospodin Siderov | 9,14 | |
50 | Nottingham FOREST | Real Sociedad de Granada | Bálint Harsányi | 87 | Gospodin Siderov | 62 | Gospodin Siderov | 9,21 | |
49 | Real Sociedad de Granada | Nottingham FOREST | Sergio Uranga | 33 | Gospodin Siderov | 16 | Plamen Vakrilov | 8,36 | |
48 | Nottingham FOREST | Real Sociedad de Granada | Plamen Vakrilov | 44 | Gospodin Siderov | 30 | Dian Makriev | 9,29 | |
47 | The Lions | Nottingham FOREST | Filip Vychev | 47 | Gospodin Siderov | 31 | Vitomir Vychev | 9,14 | |
46 | Nottingham FOREST | The Lions | Nadim Ababneh | 68 | Robbie Kruse | 52 | Sava Borisov | 9,57 | |
45 | Nottingham FOREST | The Lions | Kiril Tzvetanov | 123 | Robbie Kruse | 99 | Sava Borisov | 9,79 | |
44 | Nottingham FOREST | The Lions | Kiril Tzvetanov | 136 | Robbie Kruse | 67 | Plamen Vakrilov | 9,50 | |
43 | Rebels | Nottingham FOREST | Radamel Falcao García | 106 | Anatoli Todorov | 60 | Radamel Falcao García | 9,31 | |
42 | Rebels | The Lions | Radamel Falcao García | 72 | Andrés Robles | 73 | Andrés Robles | 9,14 | |
41 | Nottingham FOREST | The Lions | Anatoli Stoyanov | 78 | Anatoli Todorov | 69 | Yann Anelka | 9,33 | |
40 | The Lions | Nottingham FOREST | Anatoli Stoyanov | 107 | Anatoli Todorov | 111 | Nikolai Hristov | 9,60 | |
39 | Nottingham FOREST | GREEN DRAGONS | Tomislav Mandžukić | 101 | Nikolai Hristov | 65 | Tomislav Mandžukić | 9,14 | |
38 | The Lions | Nottingham FOREST | Anatoli Stoyanov | 73 | Jivko Vulkov | 56 | Sava Borisov | 9,36 | |
37 | TheWinne®S | The Lions | Anatoli Stoyanov | 130 | Nikolai Hristov | 77 | Anton Kostadinov | 9,69 | |
36 | Nottingham FOREST | TheWinne®S | Anton Kostadinov | 87 | Margarit Tunchev | 67 | Bojidar Naumov | 9,45 | |
35 | TheWinne®S | The Lions | Stamat Todorov | 88 | Nikolai Hristov | 70 | Anton Kostadinov | 9,21 | |
34 | TheWinne®S | The Lions | Anton Kostadinov | 83 | Nikolai Hristov | 76 | Anton Kostadinov | 9,21 | |
33 | Nottingham FOREST | TheWinne®S | Luca Strano | 94 | Nikolai Hristov | 62 | Vylko Tomislavov | 9,31 | |
32 | TheWinne®S | Nottingham FOREST | Nikola Makriev | 90 | Plamen Stefanov | 103 | Nikola Makriev | 9,50 | |
31 | Nottingham FOREST | TheWinne®S | Tencho Velev | 59 | Plamen Stefanov | 86 | Nikola Makriev | 9,29 | |
30 | Nottingham FOREST | TheWinne®S | Nikola Makriev | 76 | Plamen Stefanov | 106 | Plamen Stefanov | 9,43 | |
29 | Nottingham FOREST | TheWinne®S | Borislav Borisov | 60 | Plamen Stefanov | 74 | Svetlin Zafirov | 9,67 | |
28 | Nottingham FOREST | TheWinne®S | Dimityr Vutov | 54 | Plamen Stefanov | 90 | Dimityr Vutov | 9,29 | |
27 | Nottingham FOREST | AC Cobra | Dimityr Vutov | 65 | Plamen Stefanov | 75 | Plamen Stefanov | 9,36 | |
26 | Nottingham FOREST | Cherno More | Borislav Borisov | 53 | Plamen Stefanov | 62 | Plamen Stefanov | 8,86 | |
25 | Cherno More | Nottingham FOREST | Alex Zhivkov | 59 | Plamen Stefanov | 51 | Rumen Tzevkov | 9,57 | |
24 | Nottingham FOREST | The PuNisheRs | Alex Zhivkov | 57 | Plamen Stefanov | 38 | Borislav Borisov | 8,64 | |
23 | The PuNisheRs | Cherno More | Dmitar Zaja | 39 | Ivo Trendafilov | 34 | Pencho Kostadinov | 8,36 | |
22 | Skrita Sila | The PuNisheRs | Plamen Milenov | 46 | Krum Simeonov | 54 | Pencho Kostadinov | 8,64 | |
21 | AC Cobra | Skrita Sila | Edwin Vahirua | 28 | Krum Simeonov | 21 | Edwin Vahirua | 8,07 | |
20 | Skrita Sila | AC Cobra | Angel Nikolov | 42 | Krum Simeonov | 56 | Krum Simeonov | 8,64 | |
19 | AC Cobra | Skrita Sila | Floris Schwarz | 29 | Krum Simeonov | 20 | Preslav Borisov | 8,07 | |
18 | The PuNisheRs | Skrita Sila | Preslav Ventzislavov | 27 | Mariyan Shtashimirov | 14 | Stamat Stoyanov | 8,43 | |
17 | - | Skrita Sila | Preslav Ventzislavov | 60 | Krum Simeonov | 24 | Preslav Ventzislavov | 8,86 | |
16 | GhosTs | Skrita Sila | Martin Simeonov | 54 | Tzanko Tzvetanov | 46 | Tzanko Tzvetanov | 9,36 | |
15 | Grumpy Old Men | GhosTs | Stoyan Stoichkov | 33 | Tzanko Tzvetanov | 30 | Stoyan Stoichkov | 8,71 | |
14 | Grumpy Old Men | Nottingham FOREST | Stoyan Stoichkov | 64 | Tzanko Tzvetanov | 64 | Tzanko Tzvetanov | 10,00 | |
13 | United Rivals | Nottingham FOREST | Stoyan Stoichkov | 45 | Tzanko Tzvetanov | 41 | Stoyan Stoichkov | 8,50 | |
12 | United Rivals | GhosTs | Swetoslav Andonov | 34 | Tzanko Tzvetanov | 17 | Swetoslav Andonov | 7,57 | |
11 | United Rivals | GhosTs | Dimitrin Makriev | 40 | Rumen Tzevkov | 24 | Kalin Pchelarov | 8,64 | |
10 | Pleven FC | Levski | Stoyan Stoichkov | 27 | Stanimir Georgiev | 11 | Stoyan Stoichkov | 7,64 | |
9 | Levski | GhosTs | Dimitrin Makriev | 23 | Trifon Nikolov | 16 | Kalin Pchelarov | 7,36 | |
8 | Levski | GhosTs | Bo Vasilev | 28 | Anto Sola | 23 | Paskal Jekov | 7,25 | |
7 | Pleven FC | Levski | Gospodin Rumenov | 21 | Iuliyan Iliev | 16 | Nélson Alves | 6,67 | |
6 | The Black Knight | Levski | Stoyan Stoichkov | 25 | Nikola Momchilov | 17 | Stati Mandadjiev | 7,67 | |
5 | Levski | The Black Knight | Kalincho Iordanov | 26 | Spas Mandadjiev | 13 | Nikola Makriev | 6,79 | |
4 | The Black Knight | Първа Атомна | Kristiyan Mladenov | 21 | Svetlan Spasov | 11 | Valiu Evtimov | 6,69 | |
3 | Levski | Първа Атомна | Rusi Rusev | 39 | Kalincho Draganov | 11 | Vladimir Zdravkov | 7,31 | |
2 | Levski | ЦСКА | Vladimir Zdravkov | 22 | Ivo Queirós | 8 | Vladimir Zdravkov | 6,77 | |
1 | ????????? | ???? | Kalincho Duhov | 13 | Velko Stoyanov | 3 | Kalincho Duhov | 6,88 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | The Lions | Nottingham FOREST | Svetlin Borisov | 63 | Filip Pechácek | 44 | Filip Pechácek | 9,79 | Games |
60 | The Lions | Nottingham FOREST | Marko Tzvetanov | 85 | Ivan Vasilev | 47 | Nikola Sokachev | 9,50 | Games |
59 | The Lions | Nottingham FOREST | Alexandre Vida Larga | 87 | Luís Lago | 29 | Carlo Agius | 9,67 | Games |
58 | The Lions | Nottingham FOREST | Valentin Siderov | 88 | Georgi Hristov | 47 | Saddam Al-Shamrani | 10,00 | Games |
57 | The Lions | Nottingham FOREST | Kiril Tzvetanov | 55 | Filip Pechácek | 25 | Nicolas Renica | 10,00 | Games |
56 | PFC Levski | Nottingham FOREST | Valentin Siderov | 71 | Gospodin Siderov | 41 | Kiril Tzvetanov | 9,27 | Games |
55 | PFC Levski | Nottingham FOREST | Kiril Tzvetanov | 104 | Gospodin Siderov | 66 | Jonathan Marler | 10,00 | Games |
54 | PFC Levski | Nottingham FOREST | Kiril Tzvetanov | 74 | Gospodin Siderov | 59 | Gustavo Sánchez | 9,50 | Games |