Official National League
Liga MVBC
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use




Brazil - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | C.F. Hermosillo | Brazilian Eagles | Domingos Couto | 39 | Imanol Fleitas | 49 | Anselmo Duarte | 10,00 | Games |
60 | Brasil Devils | Aliança | Nani | 62 | Luis Soares | 58 | Andrew Perman | 10,00 | Games |
59 | Brasil Devils | Aliança | Robinho | 68 | Julio Yukui | 78 | Esteróide de Castro | 10,00 | Games |
58 | Brasil Devils | Aliança | Mark Nesbitt | 52 | Julio Yukui | 64 | Livio Canavarro | 9,33 | Games |
57 | San Felipe FC | FLAMENGO B | Robinho | 82 | Rodney Still | 48 | Ronald Gómez | 10,00 | Games |
56 | ChinKolef | Ferro Carril Oeste | Leonardo Da Vinci | 134 | Diego Rivera | 59 | Hugo Lama | 10,00 | Games |
55 | Brasil Devils | Last Dance | Tigris Athanasiadis | 54 | Eduardo Rêgo | 36 | Billy Anacleto | 9,00 | Games |
54 | Friends Club | Brasilwood | Mikhail Fedorov | 85 | Pavel Stasevich | 54 | Mikhail Fedorov | 9,57 | Games |
53 | Friends Club | DirewolveS | Eduardo Mendonça | 97 | Pavel Stasevich | 47 | Pavel Stasevich | 9,67 | |
52 | Friends Club | Brazilwood | Alexey Akinshin | 75 | Mikhail Alekseevnin | 63 | Alexey Akinshin | 9,64 | |
51 | Friends Club | Donos da Bola | Dmitry Soin | 54 | Mikhail Alekseevnin | 40 | Dmitry Soin | 9,36 | |
50 | Brasil Devils | Donos da Bola | Luís Figo | 66 | Plácido Conde | 44 | Plácido Conde | 9,21 | |
49 | Brasil Devils | Donos da Bola | Lucio Paredes | 54 | Timo van Dam | 39 | Lucio Paredes | 9,40 | |
48 | Brasil Devils | MAMONAS ASS@SSINAS | Ismael Lanzas | 83 | Eismantas Gudas | 51 | Lucio Paredes | 9,17 | |
47 | Cães Covardes FC | Brasil Devils | Michal Žemlička | 70 | Eismantas Gudas | 53 | Michal Žemlička | 9,14 | |
46 | Brasil Devils | Bola na Trave | Markelos Leras | 115 | Eismantas Gudas | 79 | Eismantas Gudas | 9,89 | |
45 | Brasil Devils | The Inklings | Neymar Jr. | 94 | Abdala Capacete | 112 | Davi Conde | 9,38 | |
44 | Brasil Devils | Favas Contadas | Rubens Xavante-Guarani | 94 | Vito Pagliaccio | 89 | Frode Hoseth | 9,23 | |
43 | The Inklings | Favas Contadas | Rubens Xavante-Guarani | 58 | Lucas Paredes | 53 | Enzo Corso | 9,15 | |
42 | Aliança | Chape Terror | Hieronim Kapusta | 115 | Antoine Randrianantoanina | 148 | Krystian Ronaldo | 10,00 | |
41 | Aliança | SLM America | Omar Dias | 111 | Antoine Randrianantoanina | 133 | Castelo Branco | 9,54 | |
40 | Aliança | DavCar BRASIL | Omar Dias | 93 | Antoine Randrianantoanina | 120 | Omar Dias | 8,93 | |
39 | Aliança | SLM America | Neymar Jr. | 42 | Robinho | 75 | Ismail Divoš | 8,86 | |
38 | Aliança | SLM America | Neymar Jr. | 65 | Lucas Brandão | 111 | Lucas Brandão | 9,00 | |
37 | SLM America | Mastodontes | Plácido Castela | 59 | Daniel de Pinho | 50 | Bernardo Silva | 8,60 | |
36 | Aliança | Brasil Devils | Neymar Jr. | 39 | Giacomo Teixeira | 32 | Neymar Jr. | 7,93 | |
35 | Brasil Devils | T.W.O | Cicero de Sousa | 40 | Lucas Brandão | 52 | Lucas Brandão | 7,92 | |
34 | Mamonas Assassinas | TWO | Silvano Gaspar | 44 | Rafael Bueno | 27 | Renato Azevedo | 8,46 | |
33 | Brasil Devils | TWO | Ivo Barreira | 48 | Dunga | 51 | Matias Fernandes | 8,33 | |
32 | Brasil Devils | Mamonas Assassinas | Edilson Caseiro | 44 | Oduvaldo Ayres | 58 | Fernando Torres | 8,57 | |
31 | Brasil Devils | Os Simpsons | Marcelinho Santos | 49 | Clície Canales | 40 | Tommy Graversen | 8,31 | |
30 | Brasil Devils | Mamonas Assassinas | Pedrão Ulloa | 99 | Natan Alves | 76 | Tommy Graversen | 9,18 | |
29 | Mamonas Assassinas | Brasil Devils | Dalton Carvalho | 140 | Raul Horta | 52 | Tommy Graversen | 9,00 | |
28 | Brasil Devils | Mamonas Assassinas | Robinho | 85 | Juan Maia | 64 | Odécio Vilela | 9,00 | |
27 | Mamonas Assassinas | Brasil Devils | Robinho | 70 | Romario Dias | 58 | Billy Barbosa | 8,17 | |
26 | Mamonas Assassinas | Brasil Devils | Ricardo Falcão | 62 | Alexandre Lousada | 53 | Alexandre Lousada | 8,20 | |
25 | Bastardos | Mamonas Assassinas | Gian Pessa | 39 | Oduvaldo Natário | 20 | Thales Almeida | 8,38 | |
24 | [P]iratas | Brasil Devils | Junior Di Natale | 39 | Bruno Silva | 28 | Fernando Torres | 8,09 | |
23 | [P]iratas | Mamonas Assassinas | Eduardo Rocha | 30 | Gian Pessa | 14 | Cristian Shevchenko | 8,00 | |
22 | Mamonas Assassinas | [P]iratas | Lucas Sales | 37 | Bruno Silva | 15 | Junior Di Natale | 7,91 | |
21 | Bastardos | Criciúma | Domingos | 17 | Elton Alves | 9 | Daniel Morais | 7,71 | |
20 | Bastardos | RPZ | Marcelinho Santos | 22 | Chris Luz | 13 | John Reis | 7,31 | |
19 | Bastardos | Criciúma | Baltasar Trindade | 21 | Alessandro Horta | 13 | Daniel Morais | 7,71 | |
18 | Bananas de Pijama | RPZ | Renato Azevedo | 38 | Alessandro Horta | 16 | Renato Azevedo | 7,79 | |
17 | Fluminense | RPZ | Marcelinho Santos | 20 | Renato Fontes | 11 | John Reis | 8,36 | |
16 | RPZ | Fluminense | John Reis | 23 | Alessandro Horta | 11 | John Reis | 7,85 | |
15 | Fluminense | Bananas de Pijama | Otto Rebelo | 25 | Alessandro Horta | 15 | Alessandro Horta | 8,08 | |
14 | Fluminense | Universo | Samir Feliciano | 17 | Wander Tojal | 15 | Levi Gama | 7,62 | |
13 | Bananas de Pijama | Fluminense | Otto Rebelo | 26 | Joao Roma | 14 | Bento Carmezim | 8,36 | |
12 | Bananas de Pijama | Fluminense | Brad Bernardino | 18 | Diego Espanhol | 12 | Bento Carmezim | 8,29 | |
11 | Fluminense | Bananas de Pijama | Brad Bernardino | 28 | Wander Tojal | 9 | Mohsen Castelo Preto | 7,21 | |
10 | Fluminense | Bananas de Pijama | Brad Bernardino | 49 | Elton Viana | 18 | Brad Bernardino | 7,86 | |
9 | TEC | Fluminense | Damien Cabeda | 37 | Wander Tojal | 16 | Damien Cabeda | 7,07 | |
8 | TEC | Fluminense | Damien Cabeda | 28 | Diego Espanhol | 27 | Elias Amador | 7,08 | |
7 | TEC | Bananas de Pijama | Damien Cabeda | 21 | Olavo Veiga | 7 | Bento Costa | 6,86 | |
6 | TEC | Corinthians | Damien Cabeda | 24 | Mateus de Araújo | 10 | Eliseu Patrício | 7,00 | |
5 | TEC | Corinthians | Teodoro Amaral | 14 | Mario Januário | 6 | Bento Costa | 7,07 | |
4 | Corinthians | TEC | Samir Feliciano | 11 | Paulo Vieira | 7 | Paulo Vieira | 7,00 | |
3 | TEC | CAM | James Elvas | 18 | Keid Tenente | 10 | James Elvas | 6,69 | |
2 | CAM | TEC | Mario Januário | 20 | Atilio Cameira | 8 | Aristoteles Domingues | 6,75 | |
1 | CAM | PRAC | Danilo Meneses | 13 | Cleber Barroso | 6 | Danilo Meneses | 5,93 |
Mexico - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | C.F. Hermosillo | Brazilian Eagles | Domingos Couto | 39 | Imanol Fleitas | 49 | Anselmo Duarte | 10,00 | Games |
60 | C.F. Hermosillo | San Felipe FC | Iván Kisker | 69 | René Vela | 50 | Ewen Bordonado | 10,00 | Games |
59 | San Felipe FC | Mineros de Guayana | Iván Kisker | 76 | Adrian Wcislo | 46 | Ma Ching-Ying | 9,83 | Games |
58 | INFIERNO VINOTINTO | C.F. Hermosillo | Sebastían Quintana | 39 | Santiago Amaya | 29 | Fedor Alpeev | 10,00 | Games |
57 | INFIERNO VINOTINTO | Emperor Pinguins | Hugo de Jonge | 58 | Santiago Amaya | 19 | Hugo de Jonge | 9,00 | Games |
56 | C.de.F.V.T. | Emperor Pinguins | Hugo de Jonge | 54 | Jerónimo Cavani | 19 | Joe Sheppard | 9,38 | Games |
55 | Merida Aztecs | Mexicali Atlético | Steven Andrews | 43 | Kody Weatherall | 30 | Walsh Kingston | 10,00 | Games |
54 | Last Dance | Merida Aztecs | Nassos Kriaropoulos | 71 | Vasilis Korkolis | 43 | Ksenofon Petras | 9,85 | Games |
52 | Last Dance | Merida Aztecs | Ali Şen | 77 | Vasilis Korkolis | 70 | Nassos Kriaropoulos | 9,62 | |
51 | Merida Aztecs | Real Aztecas FC | Ali Şen | 79 | Benjamin Fairley | 31 | Ali Şen | 9,91 | |
50 | Merida Aztecs | FC Chihuas Bravos | Un Blanc | 55 | Kody Weatherall | 38 | Sol Wild-Allen | 9,25 | |
49 | FC Friends Club | Merida Aztecs | Mikhail Fedorov | 58 | Denis Chernov | 61 | Denis Chernov | 9,08 | |
48 | FC Friends Club | Merida Aztecs | Andrey Lebedev | 76 | Mikhail Alekseevnin | 86 | Mikhail Alekseevnin | 9,67 | |
47 | Mexicali CA | CA Monterrey | Leoncio Madariaga | 6 | Mohamed Kerkour | 3 | Álex Del Piero | 6,50 | |
46 | Niños Rata | CA Monterrey | Julián Toledo | 41 | Thomas Quiroz | 23 | Thomas Quiroz | 8,79 | |
45 | Niños Rata | CA Monterrey | Mario Castro | 39 | Rod Yowie | 17 | Thiego Martins | 9,29 | |
44 | Real Aztecas FC | ACM | Matthew Blaikie | 35 | Roberto Ortiz | 16 | Andrés Shevchenko | 9,38 | |
43 | Mexicali CA | CA Monterrey | Junior da Madeira de Lei | 40 | Sándor Ádám | 19 | Junior da Madeira de Lei | 9,64 | |
42 | Mexicali CA | Talleres (M) | Federico Campestrini | 66 | Fernando Rangel | 48 | Federico Campestrini | 9,17 | |
41 | Mexicali CA | GNK Dinamo Zagreb | Jeroen van de Beek | 92 | Yasin Chavarín | 77 | Jeroen van de Beek | 9,64 | |
40 | Last Boys FC | Red Dew | Lionel Forward | 105 | Dominique Perraudin | 46 | Lionel Forward | 9,79 | |
39 | Red Dew | T.W.O | Jarco Nilis | 77 | Gertjan Preud''homme | 37 | Jean-Marie Hill | 9,80 | |
38 | SHARKS | T.W.O | Edmundo Santos | 89 | Ilton Cassiano | 69 | Eric Graça | 9,36 | |
37 | SHARKS | Vatos Lokos | Eric Graça | 82 | Ilton Cassiano | 52 | Eric Graça | 8,79 | |
36 | LES BOYS | SHARKS | Barnabé Touré | 53 | Léon Renard | 38 | Diego Diarra | 9,36 | |
35 | LES BOYS | Midnight Aliens | Junior La Peste | 90 | Mladen Lambe Miasko | 79 | Junior La Peste | 9,29 | |
34 | LES BOYS | Vatos Lokos | Miroslav Cissé | 81 | Omar Avilés | 72 | Vladimir N''Diaye | 9,50 | |
33 | LES BOYS | Vatos Lokos | Loïc Normand | 89 | Leonardo Aleman | 106 | Loïc Normand | 9,46 | |
32 | Midnight Aliens | Vatos Lokos | Emilien Delord | 79 | Leonardo Aleman | 55 | Santo Mandrachelli | 9,71 | |
31 | Niupi F.C. | LES BOYS | Otto Machado | 66 | Homero Neto | 54 | Otto Machado | 9,17 | |
30 | Niupi F.C. | Midnight Aliens | Otto Machado | 101 | Andrés Ponce | 89 | Otto Machado | 9,00 | |
29 | LES BOYS | Pandilla Revolution | Juan Vela | 77 | Seppo Cossu | 44 | Alexis Elisor | 8,71 | |
28 | Pandilla Revolution | Midnight Aliens | Juan Vela | 94 | Seppo Cossu | 49 | Juan Vela | 9,25 | |
27 | Midnight Aliens | Pandilla Revolution | Juan Vela | 56 | Feliciano Nakamura | 30 | Scottie Foster | 8,50 | |
26 | Midnight Aliens | La Pandilla | Scottie Foster | 63 | Mark Capella | 33 | Scottie Foster | 8,69 | |
25 | C.A. Litoral | Midnight Aliens | Ubaldo Miyoshi | 58 | Gonzales | 22 | Ubaldo Miyoshi | 8,69 | |
24 | Midnight Aliens | C.A. Litoral | Paco Shakespeare | 23 | Massimo Larosu | 15 | Enzo Kanopa | 8,14 | |
23 | Midnight Aliens | La Pandilla | Ubaldo Miyoshi | 48 | Mario Vincent | 23 | Ángel Hernández | 9,21 | |
22 | La Pandilla | Curtidores De Hongos | Nicolás Anelka | 43 | Patricio Bustamante | 22 | Abd ar-Rahman Mota | 9,00 | |
21 | UEFC México | La Pandilla | Ubaldo Miyoshi | 57 | Víctor Balín | 57 | Ubaldo Miyoshi | 8,57 | |
20 | UEFC México | Curtidores De Hongos | Martín Cejudo | 19 | Paco Badillo | 16 | Simone Romerdo | 7,83 | |
19 | UEFC México | Curtidores De Hongos | Martín Cejudo | 22 | Mauro Carrillo | 17 | Manuel Domínguez | 8,00 | |
18 | UEFC México | curtidores de hongos | Lisandro Leyes | 35 | Paco Badillo | 47 | Lisandro Leyes | 9,15 | |
17 | UEFC México | A Chingao FC | Lalo Castellanos | 36 | Paco Badillo | 40 | Cheng Wanying | 8,64 | |
16 | Aztecas Irreverentes | Pontevedra CF Inter. | Diego Higareda | 29 | Paco Badillo | 17 | Áureo Uribe | 8,07 | |
15 | Aztecas Irreverentes | A Chingao FC | Lalo Castellanos | 25 | Hugo Iglesias | 27 | Hugo Iglesias | 9,21 | |
14 | Tampiqueando Futbol | Aztecas Irreverentes | Diego Higareda | 15 | Paco Badillo | 16 | Paco Badillo | 7,43 | |
13 | A Chingao FC | Aztecas Irreverentes | Alberto Sánchez | 27 | José Ibañez | 12 | Alberto Sánchez | 8,40 | |
12 | Aztecas Irreverentes | A Chingao FC | Lucien Van Der Straeten | 25 | Roberto Herrera | 12 | Ignacio Palencia | 8,00 | |
11 | Leones Negros | América | Lucien Van Der Straeten | 15 | Mario Vela | 12 | Mario Vela | 7,83 | |
10 | América | Aztecas Irreverentes | Luis González | 34 | Mario Vela | 21 | Luis González | 8,14 | |
9 | Chivas Rebel | A Chingao FC | Fernando Franco | 42 | Ignacio Palencia | 29 | Fernando Franco | 7,92 | |
8 | América | Chivas Rebel | Fernando Franco | 31 | Ignacio Palencia | 27 | Fernando Franco | 7,86 | |
7 | Chivas Rebel | MAYAS | Fernando Franco | 31 | Ignacio Palencia | 31 | Ignacio Palencia | 7,82 | |
6 | Chivas Rebel | UEFC | Fernando Franco | 23 | Ignacio Palencia | 13 | Luis González | 7,07 | |
5 | UEFC | Chivas Rebel | David Barajas | 42 | Mario Vela | 27 | Roberto Correa | 8,57 | |
4 | MAYAS | UEFC | Marc Aguilar | 50 | César Rubirosa | 18 | Kevin Figueroa | 8,12 | |
3 | MAYAS | UEFC | Marc Aguilar | 27 | Vasco Albano | 11 | Álvaro Giménez | 7,38 | |
2 | Caballeros | Mexican Warriors | Marc Aguilar | 40 | Efrén Santamaría | 10 | Efrén Santamaría | 7,71 | |
1 | América | Caballeros | Jorge Negrete | 28 | Jorge Negrete | 7 | Aarón Borgetti | 7,77 |
Chile - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | C.F. Hermosillo | Brazilian Eagles | Domingos Couto | 39 | Imanol Fleitas | 49 | Anselmo Duarte | 10,00 | Games |
60 | C.F. Hermosillo | San Felipe FC | Iván Kisker | 69 | René Vela | 50 | Ewen Bordonado | 10,00 | Games |
59 | San Felipe FC | Mineros de Guayana | Iván Kisker | 76 | Adrian Wcislo | 46 | Ma Ching-Ying | 9,83 | Games |
58 | ITV | San Felipe FC | Elis Sosa | 68 | Elis Sosa | 30 | Cristopher Drago | 10,00 | Games |
57 | San Felipe FC | FLAMENGO B | Robinho | 82 | Rodney Still | 48 | Ronald Gómez | 10,00 | Games |
56 | ChinKolef | Ferro Carril Oeste | Leonardo Da Vinci | 134 | Diego Rivera | 59 | Hugo Lama | 10,00 | Games |
55 | ChinKolef | Punta Arenas Champions | Leonardo Da Vinci | 174 | Ian Campana | 76 | Leonardo Da Vinci | 10,00 | Games |
54 | ChinKolef | Melipilla Champions | Leonardo Da Vinci | 187 | Esteban Basten | 58 | Leonardo Da Vinci | 10,00 | Games |
52 | ChinKolef | Punta Arenas Champions | Leonardo Da Vinci | 140 | Ian Campana | 79 | Leonardo Da Vinci | 10,00 | |
51 | ChinKolef | Santiago sport | Leonardo Da Vinci | 161 | Ian Campana | 82 | Leonardo Da Vinci | 10,00 | |
50 | ChinKolef | Santiago sport | Leonardo Da Vinci | 141 | Vaidas Baravykas | 79 | Leonardo Da Vinci | 10,00 | |
49 | ChinKolef | Punta Arenas Champions | Vaidas Baravykas | 85 | Diego Rivera | 118 | Diego Rivera | 10,00 | |
48 | ChinKolef | Punta Arenas Champions | Joaquín Covarrubias | 94 | Vaidas Baravykas | 134 | Vaidas Baravykas | 9,93 | |
47 | ChinKolef | Punta Arenas Champions | Brandon Gómez | 104 | Ian Campana | 98 | Leonardo Da Vinci | 9,79 | |
46 | ChinKolef | Racing Horse | Luciano Bello | 97 | Máximo Cachero | 138 | Luciano Bello | 9,21 | |
45 | ChinKolef | Racing Horse | Brandon Gómez | 72 | Máximo Cachero | 88 | Krzysztof Bukalski | 8,91 | |
44 | ChinKolef | Racing Horse | Tiago Della Morte | 68 | Máximo Cachero | 53 | Máximo Cachero | 8,93 | |
43 | Racing Horse | ChinKolef | Eduardo Vargas | 53 | Máximo Cachero | 54 | Máximo Cachero | 8,62 | |
42 | Racing Horse | ChinKolef | Eduardo Vargas | 68 | Máximo Cachero | 54 | Máximo Cachero | 8,71 | |
41 | ChinKolef | Racing Horse | Brandon Gómez | 95 | Máximo Cachero | 69 | Brandon Gómez | 9,64 | |
40 | Racing Horse | F.C Sak kk | Brandon Gómez | 64 | Máximo Cachero | 52 | Konrad Kłos | 8,36 | |
39 | Racing Horse | ChinKolef | Raúl León | 97 | Máximo Cachero | 74 | Raúl León | 9,00 | |
38 | ChinKolef | Racing Horse | Tiago Della Morte | 91 | Máximo Cachero | 103 | Tiago Della Morte | 9,21 | |
37 | Racing Horse | ChinKolef | Raúl León | 88 | Piero Puertas | 73 | Edzio Kasperczyk | 9,08 | |
36 | Racing Horse | Chocos | Antonio Massó | 121 | Piero Puertas | 73 | Carlos Saúl Pino | 9,17 | |
35 | ChinKolef | Universidad de Chile | Marcelo Salas | 99 | Piero Puertas | 79 | Marcelo Salas | 9,07 | |
34 | ChinKolef | Chocos | Kubilay Sekman | 101 | Valerio Centofanti | 97 | Diego López | 9,00 | |
33 | ChinKolef | Universidad de Chile | Raúl León | 71 | Piero Puertas | 50 | Raúl León | 8,57 | |
32 | ChinKolef | Chocos | Rafael Bueno | 92 | Ryo Molinari | 70 | Alexis Sánchez | 8,54 | |
31 | Universidad de Chile | Chocos | Diego López | 102 | Juan José Cachero | 91 | Diego López | 8,91 | |
30 | ChinKolef | Universidad de Chile | Fabián Messi | 57 | Juan José Cachero | 54 | Juan José Cachero | 8,07 | |
29 | Universidad de Chile | ChinKolef | Luis Suarez | 55 | Piero Coito Bom | 64 | Luis Suarez | 8,43 | |
28 | Universidad de Chile | C.D.Nasta | Luis Suarez | 56 | Piero Coito Bom | 50 | Luis Suarez | 8,79 | |
27 | C.D.Nasta | Universidad de Chile | Nicolás Anelka | 82 | Alexis Sánchez | 45 | Luis Suarez | 8,64 | |
26 | Universidad de Chile | Chocos | Luis Suarez | 53 | Piero Coito Bom | 54 | Luis Suarez | 8,92 | |
25 | Universidad de Chile | Chocos | Leonardo Rodríguez | 26 | Martín Fuentes | 35 | Felipe Arteaga | 8,08 | |
24 | Chocos | C.D.Nasta | Leonardo Rodríguez | 21 | Alexis Sánchez | 22 | Alexis Sánchez | 8,50 | |
23 | Chocos | C.D.Nasta | Sebastián Gonzalez | 55 | Bastián Valencia | 34 | Gregorio Morales | 8,60 | |
22 | Chocos | C.D.Nasta | Gregorio Morales | 25 | Alexis Sánchez | 16 | Alan Robben | 9,00 | |
21 | Chocos | C.D.Nasta | Claudio Martínez | 41 | Guillermo Parot | 20 | Claudio Martínez | 8,62 | |
20 | Chocos | C.D.Nasta | Juan Valdivia | 33 | Thomas Ortiz | 15 | Diego Adams | 8,33 | |
19 | C.D.Nasta | Magios | Enrique León | 29 | Elías Ortiz | 12 | Elías Ortiz | 8,18 | |
18 | C.D.Nasta | Chelatovitos | Matías Díaz | 25 | Guillermo Vera | 15 | Thomas Ortiz | 8,00 | |
17 | Magios | St Tanque | Piero Valdebenito | 15 | Elías Ortiz | 14 | Piero Chumakov | 8,21 | |
16 | Chocos | St Tanque | Enrique León | 27 | Marcelo Ferreira | 25 | Ignacio Blanco | 7,69 | |
15 | Chocos | St Tanque | Matías Díaz | 30 | Elías Ortiz | 32 | Matías Díaz | 7,79 | |
14 | St Tanque | Chelatovitos | Néstor Acosta | 26 | Elías Ortiz | 21 | Néstor Acosta | 7,46 | |
13 | St Tanque | Chelatovitos | Franco Henríquez | 35 | Marcelo Ferreira | 28 | Raúl Delgado | 7,71 | |
12 | Chelatovitos | Chocos | Raúl Delgado | 19 | Diego Gallegos | 11 | Raúl Delgado | 7,86 | |
11 | Chocos | St Selcar's | Raúl Delgado | 16 | Felipe Toro | 14 | Raúl Delgado | 7,42 | |
10 | Chocos | Chelatovitos | Franco Henríquez | 22 | Pablo Lemme Toconas | 12 | Raúl Delgado | 7,07 | |
9 | Chelatovitos | Chocos | José Velásquez | 18 | Félix Fierro | 18 | Cristián Weber | 6,93 | |
8 | Torpedo | St Selcar's | Cristián Weber | 25 | Felipe Toro | 28 | Tomás Quiroz | 7,20 | |
7 | C.D.Nasta | St Selcar's | Alejandro Alcaíno | 23 | Matías Fernández | 19 | Raúl Delgado | 6,86 | |
6 | Chocos | Torpedo | Matías Fernández | 26 | José Luis Echeñique | 24 | Cristián Weber | 7,23 | |
5 | Torpedo | Chocos | Cristián Weber | 22 | Diego Olmos | 8 | Matías Fernández | 6,71 | |
4 | Chocos | C.D.Nasta | Ian Vidangossy | 41 | Diego Olmos | 14 | Mario Vega | 7,92 | |
3 | Chocos | St Selcar's | Raúl Delgado | 28 | Benjamín Pinilla | 9 | Samuel León | 6,62 | |
2 | Chocos | Torpedo | Cristián Weber | 35 | Alejandro Alcaíno | 16 | Cristián Weber | 7,29 | |
1 | Chocos | Sokker S.A | Fernando Lagos | 21 | Mario Vega | 7 | Fernando Lagos | 7,78 |
Venezuela - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | C.F. Hermosillo | Brazilian Eagles | Domingos Couto | 39 | Imanol Fleitas | 49 | Anselmo Duarte | 10,00 | Games |
60 | C.F. Hermosillo | Mineros de Guayana | Luis Cabuto | 48 | Niklas Thorflod | 31 | Fedor Alpeev | 9,54 | Games |
59 | Mineros de Guayana | INFIERNO VINOTINTO | Juan Alberto Di Santo | 36 | Mark Sawyer | 31 | Hugo de la Cruz | 9,00 | Games |
58 | INFIERNO VINOTINTO | C.F. Hermosillo | Sebastían Quintana | 39 | Santiago Amaya | 29 | Fedor Alpeev | 10,00 | Games |
57 | INFIERNO VINOTINTO | Emperor Pinguins | Hugo de Jonge | 58 | Santiago Amaya | 19 | Hugo de Jonge | 9,00 | Games |
56 | C.de.F.V.T. | Emperor Pinguins | Hugo de Jonge | 54 | Jerónimo Cavani | 19 | Joe Sheppard | 9,38 | Games |
55 | Infierno Vinotinto | CF Acarigua | Alexander Castroman | 62 | Jerónimo Cavani | 32 | Alexander Castroman | 9,75 | Games |
54 | Infierno Vinotinto | San Fernando Deportivo | Paco Barrio | 48 | Richard Suárez | 18 | Claudio Medel | 9,27 | Games |
52 | Infierno Vinotinto | SC Puerto Ordaz | Justs Laizāns | 17 | Aristóbulo Ramos | 6 | Justs Laizāns | 9,11 | |
51 | FC Friends Club | Infierno Vinotinto | Dmitry Novozhilov | 87 | Denis Chernov | 71 | Dmitry Novozhilov | 9,43 | |
50 | FC Friends Club | Infierno Vinotinto | Mikhail Fedorov | 101 | Denis Chernov | 97 | Denis Chernov | 9,79 | |
49 | Infierno Vinotinto | SC Puerto Ordaz | Paco Barrio | 19 | Filippo Inzaghi | 16 | Ignacio Puig | 8,86 | |
48 | Infierno Vinotinto | AC NACIONAL TRICOLOR | Angel Sass | 95 | Nelson Suárez | 28 | Angel Sass | 9,79 | |
47 | FC Friends Club | Infierno Vinotinto | Andrey Lebedev | 104 | Mikhail Alekseevnin | 57 | Mikhail Alekseevnin | 9,50 | |
46 | FC Friends Club | Infierno Vinotinto | Patricio Reta | 104 | Nelson Suárez | 52 | Patricio Reta | 9,25 | |
45 | Infierno Vinotinto | San Antonio CD | Tomás González | 66 | Cristián Negreti | 32 | Tomás González | 9,54 | |
44 | Infierno Vinotinto | La Cosa Nostra | Grenndy Molina | 70 | Esteban Pino | 85 | Patricio Reta | 9,20 | |
43 | Infierno Vinotinto | Yellow Black Tigers | Ringo Musonda | 82 | Esteban Pino | 45 | Esteban Pino | 9,20 | |
42 | La Cosa Nostra | Infierno Vinotinto | Paco Massó | 100 | Pablo García | 80 | Vladimir Cavero | 8,93 | |
41 | Infierno Vinotinto | La Cosa Nostra | Patricio Reta | 99 | Pablo García | 49 | Patricio Reta | 9,31 | |
40 | Infierno Vinotinto | La Cosa Nostra | Patricio Reta | 133 | Matías Alessi | 40 | Sergio Álvarez | 9,33 | |
39 | La Cosa Nostra | Infierno Vinotinto | Patricio Reta | 127 | Damián Kano | 37 | Patricio Reta | 9,23 | |
38 | Il Pirata | Yellow Black Tigers | Patricio Reta | 177 | Raúl Mendez | 52 | Patricio Reta | 9,86 | |
37 | Il Pirata | DavCar C.F. | Patricio Reta | 157 | Fernando Villasana | 104 | Alan Toloza | 9,43 | |
36 | DavCar C.F. | |||Araguaney||| | Jorge Kassalian | 115 | Kostas Nasri | 109 | Daugirutis Alekna | 10,00 | |
35 | DavCar C.F. | |||Araguaney||| | Agapito Nozal | 96 | Fernando Aristeguieta | 106 | Bruno Vasco da Gama | 9,92 | |
34 | DavCar C.F. | |||Araguaney||| | Bruno Vasco da Gama | 78 | Rafael Bueno | 124 | Rafael Bueno | 9,85 | |
33 | DavCar C.F. | Inter Salex Star FC | Kubilay Sekman | 152 | Edinson Cavani | 88 | Antonio Massó | 9,46 | |
32 | Inter Salex Star FC | DavCar C.F. | Kubilay Sekman | 114 | Fernando Aristeguieta | 80 | Edinson Cavani | 8,90 | |
31 | DavCar C.F. | Inter Salex Star FC | Kubilay Sekman | 92 | Edinson Cavani | 84 | Adrián Maceira | 9,08 | |
30 | |||Araguaney||| | DavCar C.F. | Leonardo Udaondo | 109 | Fernando Aristeguieta | 59 | Leonardo Udaondo | 9,07 | |
29 | |||Araguaney||| | DavCar C.F. | Ronaldinho | 98 | Michael Phelps | 70 | Víctor Barrero | 8,56 | |
28 | DavCar C.F. | |||Araguaney||| | Ronaldinho | 69 | Alberto Balboa | 56 | Ronald Saavedra | 8,75 | |
27 | DavCar C.F. | |||Araguaney||| | Ronaldinho | 74 | Ronald Saavedra | 38 | Michael Phelps | 9,00 | |
26 | |||Araguaney||| | DavCar C.F. | Alberto Tagle | 54 | Michael Phelps | 58 | Salomón Rondón | 8,45 | |
25 | DavCar C.F. | Inter Salex Star FC | Felipe Rius | 47 | Eduardo Piñera | 45 | Salomón Rondón | 8,33 | |
