Official National League
[FIF] Northern League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use





Portugal - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Vikings | RAFC | Renato Pereira | 30 | Roberto Estrela | 16 | Moscato | 8,79 | Games |
60 | LES BOYS | RAFC | Moscato | 42 | Luigi Melelavo | 31 | Marco Anastasi | 9,14 | Games |
59 | LES BOYS | RAFC | Moscato | 51 | Michel Platini | 25 | Moscato | 9,29 | Games |
58 | RAFC | G. D. Relemé | Lucas Viana | 51 | Gregório Alcântara | 30 | Vlad Draghici | 9,33 | Games |
57 | Diabos | RAFC | Menelao Pagliaccio | 76 | Micael Linhares | 166 | Roberto Estrela | 10,00 | Games |
56 | Rebels | Diabos | Micael Linhares | 93 | Rodrigue Randrianantoanina | 92 | Filipe Virgem | 10,00 | Games |
55 | Rebels | Diabos | Josh Golding | 68 | Micael Linhares | 62 | Diogo Valério | 10,00 | Games |
54 | Diabos | Noobs Utd | Jonathan Calleri | 99 | Micael Linhares | 61 | Gonçalo Meira | 10,00 | Games |
53 | PT Devils | G. D. Relemé | Jonathan Calleri | 76 | Idris Kenchammana | 46 | Elvin de Roock | 9,25 | |
52 | PT Devils | Barreiro Sport Clube | Salvador Vaz | 111 | Micael Linhares | 49 | Salvador Vaz | 9,71 | |
51 | Barreiro Sport Clube | SEQUA FC | Isidoro Diaz | 94 | Ridley Masters | 41 | Isidoro Diaz | 9,62 | |
50 | Barreiro Sport Clube | Dynamo | Isidoro Diaz | 69 | Jens Formentini | 17 | Isidoro Diaz | 9,33 | |
49 | Diabos | SEQUA FC | Ricardo Pacheco | 87 | Luís Figo | 69 | Filip Vychev | 9,75 | |
48 | Diabos | AAA | Vaidas Baravykas | 63 | João Félix | 59 | Matias Sintra | 9,27 | |
47 | Diabos | DLC | Ricardo Pacheco | 110 | Santiago Figueira | 76 | Ricardo Pacheco | 9,36 | |
46 | DLC | Diabos | Ricardo Pacheco | 131 | Santiago Figueira | 57 | Robin Ramos | 8,93 | |
45 | Diabos | Wallabies XII | Domantas Litvinas | 89 | Isidoro Nápoles | 61 | Domantas Litvinas | 8,79 | |
44 | Diabos | Favas Contadas III | Álvaro Valente | 57 | João Nunes | 108 | Enzo Corso | 8,67 | |
43 | Diabos | Winter is Coming | Afonso Teixeira | 91 | João Nunes | 79 | Enrique Borges | 9,00 | |
42 | SLM | Favas Contadas III | Koen Zwikker | 79 | João Nunes | 84 | Afonso Teixeira | 8,42 | |
41 | SLM | Diabos | Afonso Teixeira | 59 | Quintino Valdecañas | 53 | Afonso Teixeira | 9,14 | |
40 | Favas Contadas III | SCE | Afonso Teixeira | 50 | João Nunes | 53 | Afonso Teixeira | 8,71 | |
39 | SLM | Diabos | Afonso Teixeira | 45 | Pogba | 59 | Pogba | 7,93 | |
38 | SCE | SLM | Afonso Teixeira | 67 | El-Sese | 46 | Valter da Silva | 9,00 | |
37 | SCE | Diabos | Sá Pinto | 52 | Mário González | 48 | Sá Pinto | 8,08 | |
36 | SLM | Mamonas | David Sousa | 58 | Quintino Valdecañas | 51 | Cristiano Ronaldo | 8,29 | |
35 | Diabos | Mamonas | Eric Djorkaeff | 44 | Raul Horta | 36 | Eric Djorkaeff | 7,85 | |
34 | SCE | Diabos | Caetano Graça | 36 | Silvio Santos | 56 | Rafael Caneca Penetra | 8,00 | |
33 | SLM | SCE | Dalton Carvalho | 37 | Celso Piedade | 27 | Sá Pinto | 8,21 | |
32 | Diabos | SCE | Rolando Calado | 15 | Martim Horta | 15 | Guillermo Luis Martirena | 7,60 | |
31 | Mamonas | SCE | Tytus Opazo | 82 | Baldoc Soares | 78 | Gustavo Galego | 8,57 | |
30 | SCE | Diabos | David Charles Ben Arfa | 26 | Baldoc Soares | 27 | Matias Fernandes | 8,08 | |
29 | SCE | Diabos | Zé Espregueira | 49 | Rafael Cerviño | 38 | Matias Fernandes | 8,62 | |
28 | Winter is Coming | Diabos | Fernando Torres | 30 | David Tojal | 18 | Fernando Torres | 8,33 | |
27 | Winter is Coming | Diabos | Tommy Graversen | 50 | Tobias Dam | 48 | Leon Algreen | 9,67 | |
26 | Winter is Coming | Diabos | Tommy Graversen | 47 | Daniel dos Santos | 38 | Noah Zimmermann | 9,00 | |
25 | Winter is Coming | Diabos | Andreas Dam | 28 | Aloísio Silva | 19 | Andreas Dam | 8,54 | |
24 | Winter is Coming | SCS 08 | Sérgio Santos | 28 | Aloísio Silva | 18 | Thiago Jesus | 8,00 | |
23 | SCS 08 | Diabos | Daniel Cadete | 16 | Simplício Machado | 9 | Daniel Cadete | 7,71 | |
22 | SCS 08 | DIÁBOS ALGARVIOS | Filipe Linhares | 31 | Cristiano Ronaldo | 19 | Anton Munch Hansen | 7,86 | |
21 | SCS 08 | DIÁBOS ALGARVIOS | Alexandre Oliveira | 13 | Marcio dos Santos | 13 | Nelo Coimbra | 7,60 | |
20 | SCS 08 | DIÁBOS ALGARVIOS | Alexandre Coelho | 24 | Darek Kuchta | 11 | Tzanko da Conceição | 8,07 | |
19 | DIÁBOS ALGARVIOS | SCS 08 | Alexandre Coelho | 16 | Mário Jardel | 6 | Filipe Linhares | 7,86 | |
18 | Caricato | DIÁBOS ALGARVIOS | Tzanko da Conceição | 17 | Jaime Mestrinho | 8 | Tzanko da Conceição | 8,50 | |
17 | Caricato | DIÁBOS ALGARVIOS | Vando Montenegro | 13 | Bernard Adugalski | 6 | Filipe Linhares | 7,57 | |
16 | Caricato | XPTO | Tzanko da Conceição | 18 | Cláudio Limões | 14 | Tzanko da Conceição | 7,50 | |
15 | Caricato | Pregança | Paulo Figo | 23 | Aníbal Urbano | 27 | Tiago Fernandes | 7,64 | |
14 | Caricato | XPTO | Nuno Pedrosa | 13 | Aníbal Urbano | 13 | Tiago Fernandes | 7,50 | |
13 | Pregança | Caricato | Tytus Opas | 20 | Aníbal Urbano | 15 | Tytus Opas | 7,83 | |
12 | Caricato | Pregança | Juvenal Assis | 26 | Tiago Fernandes | 14 | Juvenal Assis | 8,50 | |
11 | Pregança | Caricato | Bruno Chaves | 18 | Aurélio Pires | 9 | Bruno Chaves | 7,64 | |
10 | Infesta | Pregança | Bruno Chaves | 24 | Abel Bastos | 18 | Bruno Chaves | 7,21 | |
9 | FCUP | Caricato | Sílvio Hortêncio | 15 | Nino Vasconcelos | 14 | André Quaresma | 6,89 | |
8 | Caricato | DIÁBOS ALGARVIOS | Elísio Guerrero | 9 | André Quaresma | 7 | Daniel Sardeira | 6,64 | |
7 | Show Time | LoroFC | Rogério Sagres | 12 | Tiago Parreira | 10 | Tiago Parreira | 7,25 | |
6 | Infesta | Caricato | Cândido Bessa | 9 | Abel Bastos | 15 | Leonel Macieira | 6,70 | |
5 | Pregança | Infesta | Zacarias Lomba | 12 | Nuno Bastos | 5 | Aníbal Jorge | 6,91 | |
4 | Infesta | Pregança | Adriano Mendes | 29 | Ivo Silva | 12 | Zacarias Lomba | 7,12 | |
3 | Pregança | Infesta | Zacarias Lomba | 20 | Nuno Bastos | 6 | Zacarias Lomba | 6,85 | |
2 | Orlando Magic | Pregança | Daniel Azevedo | 15 | Jorge Branco | 6 | Daniel Azevedo | 6,29 | |
1 | Caricato | S.C.Salgueiros | Fernando Guerra | 13 | Cláudio Pena | 8 | Fernando Guerra | 6,31 |
Norway - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Vikings | RAFC | Renato Pereira | 30 | Roberto Estrela | 16 | Moscato | 8,79 | Games |
60 | LES BOYS | RAFC | Moscato | 42 | Luigi Melelavo | 31 | Marco Anastasi | 9,14 | Games |
59 | LES BOYS | RAFC | Moscato | 51 | Michel Platini | 25 | Moscato | 9,29 | Games |
58 | LES BOYS | Vikings | Moscato | 120 | Michel Platini | 77 | Moscato | 9,77 | Games |
57 | LES BOYS | Vikings | Moscato | 105 | Michel Platini | 66 | Pepito | 9,86 | Games |
56 | Vikings | golden oldies | Armin Arminia | 80 | Johannes Eisenfuss | 34 | Armin Arminia | 9,64 | Games |
55 | Vikings | golden oldies | Armin Arminia | 115 | Andi Kobalt | 33 | Evgeny Pavlenov | 10,00 | Games |
54 | Team NO | S04 | Christopher Kirk | 36 | Jamal Kloppenborg | 35 | Toni Montana | 8,92 | Games |
53 | Team NO | Pors Tønsberg | Charlie Petersen | 47 | Jamal Kloppenborg | 36 | Eli Evald | 9,50 | |
52 | Team NO | Ulf Drobak | Pankracy Augustsen | 40 | Pentti Haara | 31 | Pankracy Augustsen | 9,23 | |
51 | Team NO | Ulf Drobak | Walerian Czarnkowski | 51 | Samuel Mortensen | 34 | Samuel Mortensen | 9,43 | |
50 | Team NO | Nest Porsgrunn | Pankracy Augustsen | 32 | Alex Lindegaard | 23 | Pankracy Augustsen | 9,33 | |
49 | Team NO | Molde | Dylan Eagles | 49 | Margo Ackerman | 33 | Pankracy Augustsen | 9,17 | |
48 | Team NO | Nest Porsgrunn | Pankracy Augustsen | 25 | Enis Kavak | 12 | Alex Mikkelsen | 9,60 | |
47 | Retire F.C. | Ulf Drobak | Ole Gunnar Solskjær | 30 | Vegard Ostby | 7 | Ole Gunnar Solskjær | 7,86 | |
46 | Winners Club | Retire F.C. | Yalın Kartal | 91 | Tanju Uçar | 63 | Selçuk | 10,00 | |
45 | Winners Club | Vikings | Cem Ateş | 76 | Kadir Aksu | 67 | Halit Özer | 9,43 | |
44 | Winners Club | Vikings | Onur Aydın | 76 | Cem Kılınç | 79 | Walid Saladin | 9,79 | |
43 | Winners Club | Vikings | Mustafa Abdou | 85 | Diego Oliveira | 45 | Mustafa Abdou | 9,50 | |
42 | Winners Club | GFF | Mustafa Abdou | 78 | Emre Uşak | 37 | Mustafa Abdou | 9,43 | |
41 | Winners Club | MS Tromso | Marko van Basten | 102 | Emre Uşak | 41 | Mustafa Abdou | 9,69 | |
40 | Winners Club | BK Phönix 09 | Bastian Austenitz | 89 | Ameen | 67 | Nuri Şahin | 9,14 | |
39 | Winners Club | Golden Phönix | Nuri Şahin | 115 | Emre Uşak | 124 | Nuri Şahin | 9,86 | |
38 | Winners Club | BMS | Metin Tekin | 63 | Emre Uşak | 140 | Emre Uşak | 10,00 | |
37 | Winners Club | BMS | Metin Tekin | 63 | Emre Uşak | 117 | Emre Uşak | 9,79 | |
36 | Kiwi Leo | Lyn Molde | Gudleik Nerbo | 67 | Kristian Lundberg | 23 | Gudleik Nerbo | 9,91 | |
35 | Real Sociable | Kiwi Leo | Gudleik Nerbo | 68 | Harald Rukke | 22 | Gudleik Nerbo | 9,00 | |
34 | Vikings FC | Kiwi Leo | Gyrd Sørum | 57 | Geir Knutsen | 91 | Geir Knutsen | 9,71 | |
33 | Real Sociable | Ulf Drobak | Noah Berthiniussen | 30 | Andre Vilas-Boas | 28 | Kęstutis Narbutas | 8,70 | |
32 | Real Sociable | Ulf Drobak | Gyrd Sørum | 30 | Eric Jørstad | 24 | Noah Berthiniussen | 8,36 | |
31 | Ulf Drobak | Gamba Osaka | Noah Berthiniussen | 49 | Geir Knutsen | 23 | Noah Berthiniussen | 8,50 | |
30 | Ulf Drobak | Real Sociable | Kristoffer Sandvik | 60 | Geir Knutsen | 33 | Noah Berthiniussen | 8,58 | |
29 | Ulf Drobak | Real Sociable | Ketil Solberg | 64 | Geir Knutsen | 26 | Ketil Solberg | 8,50 | |
28 | Real Sociable | East Asia | Fei ChaoWei | 38 | Ludovic Popeye | 19 | Ludovic Popeye | 8,31 | |
27 | Real Sociable | Vikings FC | Kristoffer Sandvik | 70 | Ludovic Popeye | 45 | Kristoffer Sandvik | 8,69 | |
26 | Vikings FC | Kiwi Leo | Aimo Vahanto | 103 | Hugo Brunostvika | 43 | Aimo Vahanto | 9,36 | |
25 | Kiwi Leo | Vikings FC | Olivier Duch | 64 | Amund Steinknausen | 24 | Olivier Duch | 8,71 | |
24 | Kiwi Leo | Vikings FC | Olivier Duch | 64 | Amund Steinknausen | 40 | Olivier Duch | 9,21 | |
23 | Vikings FC | Kiwi Leo | Kristoffer Sandvik | 37 | Enis Kurtuluş | 43 | Enis Kurtuluş | 8,93 | |
22 | Kiwi Leo | Vikings FC | Morten Vold | 30 | Kai Milepel | 27 | Morten Vold | 8,62 | |
21 | Kiwi Leo | Vikings FC | Andreas Maniero | 41 | Sebastian Karlsen | 27 | Morten Vold | 8,71 | |
20 | Vikings FC | Kiwi Leo | Anders Nerbo | 35 | Bylotas Gudas | 17 | Anders Nerbo | 8,67 | |
19 | Vikings FC | KingsWings | Jorma Ãijõ | 25 | Christer Svendrup | 13 | Jorma Ãijõ | 8,38 | |
18 | Vikings FC | Leoløperne | Anders Nerbo | 20 | Sebastian Karlsen | 16 | Bylotas Gudas | 8,00 | |
17 | Vikings FC | Leoløperne | Filipe Veiga | 23 | Tommy Sørensen | 19 | Sun FangZhuo | 8,00 | |
16 | Vikings FC | Lyngdal FK | Filipe Veiga | 29 | Terje Solskjær | 21 | Filipe Veiga | 8,00 | |
15 | Vikings FC | Lyngdal FK | Torstein Teigen | 19 | Tommy Sørensen | 12 | Daniel Hovde | 7,50 | |
14 | Vikings FC | KingsWings | Torstein Teigen | 20 | Bradbury Porter | 11 | Truls Halvorsen | 7,50 | |
13 | Vikings FC | KingsWings | Torstein Teigen | 20 | Terje Solskjær | 13 | Nils Sandvik | 7,93 | |
12 | HFC | KingsWings | Truls Halvorsen | 30 | Anders Vold | 26 | Truls Halvorsen | 8,15 | |
11 | Leoløperne | Vikings FC | Truls Halvorsen | 38 | Anders Utterbratt | 17 | Truls Halvorsen | 8,29 | |
10 | HFC | Vikings FC | Stig Myhre | 42 | Anders Vold | 16 | Truls Halvorsen | 7,46 | |
9 | Vikings FC | KingsWings | Truls Halvorsen | 20 | Are Hjelle | 14 | Truls Halvorsen | 7,43 | |
8 | Vikings FC | HFC | Torstein Teigen | 31 | Christer Numme | 27 | Christer Numme | 7,50 | |
7 | Vikings FC | HFC | Torstein Teigen | 38 | Hans Eggen | 25 | Truls Halvorsen | 7,77 | |
6 | Vikings FC | HFC | Truls Halvorsen | 35 | Christer Numme | 14 | Pafnucy Berg | 7,92 | |
5 | HFC | Vikings FC | Joren Hoste | 45 | Jan Brathen | 16 | Jan Brathen | 7,89 | |
4 | HFC | FK Fotball | Sigurd Solskjaer | 40 | Bjarne Brathen | 14 | Christian Soltvedt | 8,00 | |
3 | FKF | Ragnarok | Anders Bergdolmo | 27 | Odd Edvardsen | 9 | Dan Lafton | 7,44 | |
2 | HFC | Ragnarok | Sigurd Solskjaer | 40 | Anders Bergdolmo | 11 | Anders Bergdolmo | 8,11 | |
1 | HFC | Ragnarok | Pafnucy Strand | 21 | Tom Nerbo | 6 | Kleofas Jensen | 7,71 |
Faroe Islands - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Vikings | RAFC | Renato Pereira | 30 | Roberto Estrela | 16 | Moscato | 8,79 | Games |
60 | LES BOYS | RAFC | Moscato | 42 | Luigi Melelavo | 31 | Marco Anastasi | 9,14 | Games |
59 | LES BOYS | RAFC | Moscato | 51 | Michel Platini | 25 | Moscato | 9,29 | Games |
58 | LES BOYS | Vikings | Moscato | 120 | Michel Platini | 77 | Moscato | 9,77 | Games |
57 | LES BOYS | Vikings | Moscato | 105 | Michel Platini | 66 | Pepito | 9,86 | Games |
56 | Vikings | golden oldies | Armin Arminia | 80 | Johannes Eisenfuss | 34 | Armin Arminia | 9,64 | Games |
55 | Vikings | golden oldies | Armin Arminia | 115 | Andi Kobalt | 33 | Evgeny Pavlenov | 10,00 | Games |
54 | Bursa | KÍ Miðvágur | Kerem Tunca | 23 | Atilla Basdag | 10 | José Faustino | 9,00 | Games |
49 | Bursa | Oyndarfjørður HB | Eustachy Drużkowski | 18 | Ahmet Atabek | 15 | Ahmet Atabek | 9,29 | |
48 | THOR | HB Tórshavn | Lucio Valverde | 20 | Eustachy Drużkowski | 14 | Philippe Barroso | 9,29 | |
47 | THOR | ÍF Hvalvík | Ximirica Corujeira | 48 | Philippe Barroso | 13 | Eser Yamadağ | 8,86 | |
46 | THOR | Miðvágur ÍF | Paul Pelowski | 17 | Jeremias Sá | 18 | Jeremias Sá | 8,36 | |
45 | THOR | KÍ Miðvágur | Aykut Yıldırım | 35 | Levi Moura | 18 | Pascoal Rachmaninov | 9,00 | |
44 | Kvívík HB | NSÍ Nes | Aykut Yıldırım | 36 | Jeremias Sá | 19 | Abelardo Ferreira | 9,60 | |
43 | ♔BMS♔ | KOKS Michelin | İbrahim Reis | 119 | Caner Corleone | 39 | İbrahim Reis | 9,43 | |
42 | KOKS Michelin | ♔BMS♔ | Aykut Yıldırım | 52 | Breno Chaves | 29 | Fatih Tekke | 9,00 | |
41 | ♔BMS♔ | KOKS Michelin | Cumhur Pederli | 54 | Rimtas Dervinis | 28 | Cumhur Pederli | 9,57 | |
40 | ♔BMS♔ | KOKS Michelin | Kemal Erdoğan | 35 | Rimtas Dervinis | 17 | Kemal Erdoğan | 9,67 | |
39 | ♔BMS♔ | Tarzanlar | Kemal Erdoğan | 67 | Fatih Tekke | 22 | Kemal Erdoğan | 9,50 | |
38 | Várady Team | ♔BMS♔ | Kerem Tosun | 58 | Norbert Kis-Molnár | 35 | Mátyás Várady | 9,20 | |
37 | SCE®Føroyar | Várady Team | Pedro Costa | 93 | Santiago Rebelo | 51 | Pedro Costa | 9,36 | |
36 | SCE®Føroyar | ♔BMS♔ | Pedro Costa | 119 | Santiago Rebelo | 61 | José Viana | 9,64 | |
35 | SCE®Føroyar | Phönix Färöer 09 | Pedro Costa | 68 | Santiago Rebelo | 44 | Murat İlhan | 9,40 | |
34 | SCE®Føroyar | Phönix Färöer 09 | Necati Reçber | 81 | Gotthold Ephraim Wisser | 35 | Bernardo Pastor | 9,00 | |
33 | ♔BMS♔ | Phönix Färöer 09 | Israel Mota | 86 | Tiago Cunha | 51 | Israel Mota | 9,00 | |
32 | ♔BMS♔ | SCE®Føroyar | Sérgio Agüero | 66 | Emre Sikacz | 33 | Okan Best | 9,36 | |
31 | ♔BMS♔ | SCE®Føroyar | Mert Quintana | 121 | Emre Sikacz | 45 | Mert Quintana | 9,92 | |
30 | SCE®Føroyar | ♔BMS♔ | Mert Quintana | 53 | Mirco Bogen | 50 | Fatih Figo | 8,85 | |
29 | Phönix Färöer 09 | ♔BMS♔ | Okan Best | 79 | Sérgio Jr. | 40 | Okan Best | 9,57 | |
28 | SCE®Føroyar | ♔BMS♔ | Mert Quintana | 138 | Sérgio Jr. | 58 | Eray Uçar | 9,75 | |
27 | SCE®Føroyar | ♔BMS♔ | Kadri Şen | 104 | Can Cevahir | 38 | Tiago Viana | 8,91 | |
26 | BMS | SCE®Føroyar | Mustafa Eryüzlü | 126 | Burak Yılmaz | 55 | Mário González | 10,00 | |
25 | SCE®Føroyar | BMS | Volkan Ürün | 141 | Simão Sampaio | 50 | Timóteo Leal | 9,89 | |
24 | SCE®Føroyar | BMS | Timóteo Leal | 100 | Burak Yılmaz | 45 | Timóteo Leal | 9,29 | |
23 | SCE®Føroyar | Phönix Färöer 09 | Volkan Ürün | 102 | Simão Sampaio | 25 | Timóteo Leal | 9,67 | |
22 | SCE®Føroyar | Avicenna | Timóteo Leal | 131 | Sérgio Agüero | 62 | Kadri Pelé | 9,50 | |
21 | BMS | Avicenna | Kadri Pelé | 72 | Celil Cevahir | 52 | Sérgio Agüero | 9,43 | |
20 | Avicenna | SCE®Føroyar | Kadri Şen | 120 | Celil Cevahir | 42 | Kadri Şen | 9,79 | |
19 | BMS | Avicenna | Matias Fernandes | 77 | Sérgio Agüero | 41 | Timóteo Leal | 9,50 | |
18 | Avicenna | BMS | İskender Yüce | 99 | Celil Cevahir | 37 | İskender Yüce | 10,00 | |
17 | Avicenna | BMS | İskender Yüce | 44 | Ruslan Alenitchev | 34 | İskender Yüce | 9,30 | |
16 | BMS | Avicenna | Danilo Jensen | 83 | Mark Krabbe | 54 | Danilo Jensen | 9,54 | |
15 | Miðvágur ÍF | Avicenna | Danilo Jensen | 95 | Mark Krabbe | 67 | Danilo Jensen | 9,93 | |
14 | Miðvágur ÍF | Avicenna | Danilo Jensen | 62 | Mark Krabbe | 59 | İsmail Gomes | 9,44 | |
13 | Miðvágur ÍF | SharpShooters Int. | Asger Juul-Thomsen | 60 | Mark Krabbe | 42 | Mark Krabbe | 9,14 | |
12 | Miðvágur ÍF | SharpShooters Int. | Asger Juul-Thomsen | 55 | Janus Dam | 32 | Jan Madsen | 9,21 | |
11 | Miðvágur ÍF | Avicenna | Asger Juul-Thomsen | 88 | Mark Krabbe | 89 | Mark Krabbe | 9,57 | |
10 | Avicenna | AğustosBöceği SK | Egemen Cesur | 106 | Mark Krabbe | 56 | Mark Krabbe | 9,80 | |
9 | Naptın Nettin Spor | Avicenna | Koray Sekman | 30 | Zafer Odabaşı | 24 | Veniamin Kastanoulis | 8,69 | |
8 | G£YiK T£aM | Avicenna | Berkay Vardar | 53 | Zafer Odabaşı | 21 | Zafer Odabaşı | 8,83 | |
7 | Avicenna | Hüseyin Laçin | Rafael Recio | 34 | Zafer Odabaşı | 22 | Rafael Recio | 8,21 | |
6 | Matosinhos | Po Obywatelstwo | Radoslav Teodorov | 23 | André Pinheiro | 16 | Aytek Kaş | 7,40 | |
5 | Matosinhos | Grønland | Ross Sleeth | 36 | André Pinheiro | 20 | Ross Sleeth | 8,36 | |
4 | Grönland | Miðvágur ÍF | Mert Güzel | 24 | Murat Tan | 22 | Murat Tan | 8,71 | |
3 | Grönland | ÍF Hvalvík | Özgür Başaran | 14 | Volkan Ladin | 8 | Murat Tan | 7,44 | |
2 | ÍF Hvalvík | Hvannasund GÍ | Tummas Schumacher | 4 | Niclas Laurssen | 3 | Jens Abildgaard | 6,21 | |
1 | Hvannasund GÍ | Kvívík HB | Sjúrður Nielsen | 10 | Grímur Feilberg | 2 | Jens Abildgaard | 6,29 |
Iceland - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Vikings | RAFC | Renato Pereira | 30 | Roberto Estrela | 16 | Moscato | 8,79 | Games |
60 | LES BOYS | RAFC | Moscato | 42 | Luigi Melelavo | 31 | Marco Anastasi | 9,14 | Games |
59 | LES BOYS | RAFC | Moscato | 51 | Michel Platini | 25 | Moscato | 9,29 | Games |
58 | LES BOYS | Vikings | Moscato | 120 | Michel Platini | 77 | Moscato | 9,77 | Games |
57 | LES BOYS | Vikings | Moscato | 105 | Michel Platini | 66 | Pepito | 9,86 | Games |
56 | Vikings | golden oldies | Armin Arminia | 80 | Johannes Eisenfuss | 34 | Armin Arminia | 9,64 | Games |
55 | Vikings | golden oldies | Armin Arminia | 115 | Andi Kobalt | 33 | Evgeny Pavlenov | 10,00 | Games |
54 | golden oldies | Fimleikafélag Borgarbyggð | Nihat Ilhan | 62 | Frédéric Perquis | 37 | Frédéric Perquis | 9,71 | Games |
52 | golden oldies | Oasis Gambitero F.C | Matyáš Salah | 65 | Frédéric Perquis | 50 | Miguel Matas | 9,93 | |
51 | golden oldies | Oasis Gambitero F.C | Miguel Matas | 59 | Emma Lund Christensen | 26 | Miguel Matas | 9,71 | |
50 | golden oldies | Oasis Gambitero F.C | Hélio Proença | 80 | Frédéric Perquis | 52 | Hélio Proença | 10,00 | |
49 | golden oldies | Oasis Gambitero F.C | Brady Ready | 77 | Luís Vaz | 31 | Brady Ready | 9,50 | |
48 | golden oldies | Oasis Gambitero F.C | Brady Ready | 61 | Napoléon de France | 28 | Johannes Eisenfuss | 9,43 | |
47 | Oasis Gambitero F.C | golden oldies | Ghislain France | 72 | Pancho González | 28 | Juan José Liébana | 9,14 | |
46 | Oasis Gambitero F.C | golden oldies | Juan José Liébana | 116 | Luis Silva | 51 | Juan José Liébana | 9,93 | |
45 | Oasis Gambitero F.C | AS MAGIKA | Juan José Liébana | 119 | Valentín Esteban | 64 | Daniel Millet | 10,00 | |
44 | Oasis Gambitero F.C | AS MAGIKA | Juan José Liébana | 105 | Batlles | 81 | Lucas Ramos | 10,00 | |
43 | Oasis Gambitero F.C | AS MAGIKA | Juan José Liébana | 170 | Batlles | 65 | Juan José Liébana | 10,00 | |
42 | Oasis Gambitero F.C | AS MAGIKA | Juan José Liébana | 142 | Jorge Vilarnau | 57 | Juan José Liébana | 9,73 | |
41 | Oasis Gambitero F.C | Infernal Eagle | Daniel Millet | 121 | Francesco Tavano | 45 | Daniel Millet | 9,86 | |
40 | Oasis Gambitero F.C | Infernal Eagle | Sebastián Fernández | 74 | Domien Ross | 38 | Jorge Aleixandre | 9,55 | |
39 | Oasis Gambitero F.C | Infernal Eagle | Paolo Guerrero | 115 | Toni Ibrahimоvić | 40 | Paolo Guerrero | 10,00 | |
38 | Oasis Gambitero F.C | Eyjafjöll FC | José Ramón Belmonte | 157 | Zakaria Beynié | 64 | José Ramón Belmonte | 9,86 | |
37 | Oasis Gambitero F.C | Eyjafjöll FC | José Ramón Belmonte | 202 | Andrés Díaz | 63 | José Ramón Belmonte | 10,00 | |
36 | Oasis Gambitero F.C | Eyjafjöll FC | Ludovic Giuly | 216 | Junior de France | 46 | Walter Erviti | 9,64 | |
35 | Oasis Gambitero F.C | Eyjafjöll FC | Ludovic Giuly | 208 | Junior de France | 58 | Germán Nieva | 10,00 | |
34 | Oasis Gambitero F.C | White Unicorns | Juan José Liébana | 155 | Jorge Vilarnau | 78 | Germán Nieva | 9,54 | |
33 | Oasis Gambitero F.C | White Unicorns | Juan José Liébana | 113 | Jorge Vilarnau | 73 | Jorge Vilarnau | 9,64 | |
32 | Oasis Gambitero F.C | White Unicorns | Juan José Liébana | 130 | Jorge Vilarnau | 83 | Juan José Liébana | 9,50 | |
31 | Oasis Gambitero F.C | White Unicorns | Juan José Liébana | 162 | Maxime Bédeschi | 55 | Juan José Liébana | 9,57 | |
30 | Oasis Gambitero F.C | White Unicorns | Adrián Nadal | 153 | Raúl Folgado | 44 | Adrián Nadal | 9,85 | |
29 | Oasis Gambitero F.C | White Unicorns | Leopoldo Luque | 106 | Dean Bent | 56 | Leopoldo Luque | 9,85 | |
28 | Oasis Gambitero F.C | White Unicorns | Malaury Dugarry | 82 | Adrián Nadal | 48 | Leopoldo Luque | 9,57 | |
27 | Oasis Gambitero F.C | White Unicorns | Javier Hernández | 119 | Axel Audel | 46 | Javier Hernández | 10,00 | |
26 | Oasis Gambitero F.C | Olympic Massilia | Malaury Dugarry | 75 | Adrián Nadal | 40 | Javier Hernández | 9,50 | |
25 | Oasis Gambitero F.C | Olympic Massilia | Javier Hernández | 37 | Víctor Estrada | 51 | Adrián Nadal | 8,71 | |
24 | Oasis Gambitero F.C | Bananas de Pijamas | Fernando Arizmendi | 71 | Víctor Estrada | 47 | Fernando Arizmendi | 9,43 | |
23 | Oasis Gambitero F.C | Olympic Massilia | Fernando Arizmendi | 90 | Víctor Estrada | 44 | Fernando Arizmendi | 9,71 | |
22 | Oasis Gambitero F.C | [P]iratas & Trolls | Fernando Arizmendi | 67 | Pablo Urbina | 40 | Fernando Arizmendi | 8,93 | |
21 | Oasis Gambitero F.C | [P]iratas & Trolls | Aristoteles Amador | 68 | Víctor Estrada | 46 | Aristoteles Amador | 8,93 | |
20 | Oasis Gambitero F.C | Keep Trolling | Darío Wolf | 54 | Enrique Fernández | 34 | Aristoteles Amador | 9,14 | |
19 | Oasis Gambitero F.C | Exquisa Sk | Cavit Kartal | 43 | Pablo Bilbao | 28 | José Valdebenito | 9,08 | |
18 | Oasis Gambitero F.C | Exquisa Sk | Halim Karadeniz | 55 | Semih Şentürk | 28 | Halim Karadeniz | 8,86 | |
