Official National League
Premier League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use



England - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Last Dance | DC Jallu | Leo Bowie | 59 | Patrik Ångblom | 50 | Robert Jansson | 9,07 | Games |
60 | DC Jallu | Diabos | Bebeto Rocha | 91 | Péter Kasztel | 73 | Ruel Bowman | 9,20 | Games |
59 | Diabos | DC Jallu | Bebeto Rocha | 74 | Mirko Krcmar | 53 | Scott Beramendi | 8,88 | Games |
58 | Hungarian Outlaws | DC Jallu | Bebeto Rocha | 59 | Péter Kasztel | 56 | Julius Hašek | 10,00 | Games |
57 | DC Jallu | Friends Club | Mikhail Fedorov | 74 | Emiliano Macri | 64 | Vsevolod Volkov | 9,33 | Games |
56 | DC Jallu | Friends Club | Aleksander Kolodziej-Hajdo | 99 | Emiliano Macri | 104 | Mihajlo Lero | 9,75 | Games |
55 | Quality Street | Hungarian Outlaws | Willem Hermans | 52 | Emiliano Macri | 41 | Miguel Laspada | 9,00 | Games |
54 | Hungarian Outlaws | Quality Street | Toni Jyräs | 39 | Emiliano Macri | 49 | Miska Fredrikson | 9,33 | Games |
53 | DC Jallu | Quality Street | Ricardo Pacheco | 95 | Petar Šestan | 78 | Jalmari Jokinen | 9,00 | |
52 | Quality Street | Yellow Black Tigers | Ricardo Pacheco | 103 | Josh Moody | 69 | Petar Šestan | 9,29 | |
51 | SC Salgueiros | Quality Street | Lucky Harris | 61 | Josh Moody | 63 | Junior de France | 9,14 | |
50 | The Inklings | Rebels | Walid Saladin | 104 | Guillermo Vasquez | 55 | Ronaldo Coutinho | 9,57 | |
49 | The Inklings | AFC Bolton | Ronaldo Coutinho | 107 | Sasi | 128 | Ronaldo Coutinho | 9,79 | |
48 | United Flanders | The Inklings | Johnny Walker | 154 | Hüsnü Altıntop | 82 | Johnny Walker | 9,08 | |
47 | United Flanders | The Inklings | Johnny Walker | 76 | Antoine Randrianantoanina | 51 | Johnny Walker | 8,38 | |
46 | United Flanders | Hardly Expected | Josh Golding | 46 | Lucas Paredes | 38 | Johnny Walker | 8,21 | |
45 | Hardly Expected | Los Locos | Mateo Grebenc | 62 | Josh Moody | 44 | Johnny Walker | 8,50 | |
44 | Los Locos | Mighty Ducks | Julius Alekna | 65 | Fu | 35 | Julius Alekna | 9,21 | |
43 | Los Locos | Warnings | Václav Kadlec | 99 | Dorian Vladut | 73 | Julius Alekna | 9,36 | |
42 | Los Locos | Hardly Expected | Barış | 87 | Dorian Vladut | 85 | Barış | 9,00 | |
41 | Los Locos | Hardly Expected | Barış | 54 | Morrison Adler | 33 | Barış | 8,64 | |
40 | Los Locos | Hardly Expected | Malcolm Parker | 67 | Morrison Adler | 48 | Alex Caine | 8,71 | |
39 | Los Locos | Hardly Expected | Fernando Dias | 33 | Morrison Adler | 16 | Fernando Dias | 8,62 | |
38 | Los Locos | Hardly Expected | Gyrd Sørum | 72 | Fu | 44 | Gyrd Sørum | 8,85 | |
37 | Hardly Expected | Athletico Madras | Malcolm Parker | 39 | Zlatko Azinheira | 33 | Abe Henderson | 8,17 | |
36 | Hardly Expected | FC Lara Croft | Jonathan Hoseth | 41 | Morrison Adler | 34 | Morrison Adler | 8,46 | |
35 | Athletico Madras | Hardly Athletic | Ricky Cross | 71 | Even Solskjær | 40 | Alex Sugg | 8,54 | |
34 | Hardly Athletic | Athletico Madras | Hogan Jones | 36 | Harvey Huzzard | 27 | Alex Sugg | 8,67 | |
33 | Hardly Athletic | Croft 2.0 | Tytus Sielski | 60 | Jérôme Viviani | 46 | Tytus Sielski | 8,38 | |
32 | Croft 2.0 | Hardly Athletic | Gustav Myhre | 34 | Blair O''Brien | 28 | Danail Vladimirov | 8,14 | |
31 | Hardly Athletic | Croft 2.0 | Danail Vladimirov | 36 | Michael Schumacher | 18 | David Batty | 8,25 | |
30 | Hardly Athletic | Croft 2.0 | Hieronymus Quinton | 35 | Henk Jan Advocaat | 30 | Hogan Jones | 8,54 | |
29 | Hardly Athletic | Croft 2.0 | Scottie Foster | 37 | Michael Jackson | 21 | Gustav Myhre | 8,55 | |
28 | Croft 2.0 | Hardly Athletic | Mark Viduka | 42 | Michael Jackson | 42 | Hogan Jones | 8,79 | |
27 | Croft 2.0 | Hardly Athletic | Ján Rehák | 16 | Blair O''Brien | 25 | Mohammed Shalhoub | 8,40 | |
26 | Croft 2.0 | Hardly Athletic | Mervyn Bradbury | 45 | Michael Schumacher | 21 | Mervyn Bradbury | 9,07 | |
25 | Croft 2.0 | Hardly Athletic | Richard Cullen | 38 | Henk Jan Advocaat | 18 | Ervin Bene | 8,29 | |
24 | Croft 2.0 | Red Star F.C. | Damien Allen | 36 | Atanas Bozhkov | 17 | Damien Allen | 8,14 | |
23 | Red Star F.C. | Croft 2.0 | Mervyn Bradbury | 28 | Matthias Schrottenberg | 12 | Mervyn Bradbury | 8,36 | |
22 | Croft 2.0 | Red Star F.C. | Brian Vonhoegen | 21 | Slaven Rapaić | 10 | Brian Vonhoegen | 9,08 | |
21 | Red Star F.C. | Croft 2.0 | Jacob Dalmat | 25 | Margo Zabłocki | 26 | Brian Vonhoegen | 9,23 | |
20 | Red Star F.C. | Croft 2.0 | Andy Kennedy | 27 | Matthys Vergouwen | 15 | Brian Vonhoegen | 8,08 | |
19 | Croft 2.0 | Red Star F.C. | Črt Kmetec | 23 | Marlon Creamer | 13 | Norman Goldsmith | 7,62 | |
18 | Red Star F.C. | Predators | Gary Smyth | 18 | Darren Kwiatkowska | 8 | Norman Goldsmith | 7,62 | |
17 | Predators | Croft 2.0 | Valeri Samokishev | 37 | Darren Kwiatkowska | 33 | Yury Ivanov | 8,83 | |
16 | Predators | Athletic Heroes FC | Valeri Samokishev | 37 | Mathew Kaya | 23 | Mathew Kaya | 8,77 | |
15 | Predators | Liverpool Fins | Pete Parviainen | 20 | Mathew Kaya | 29 | Mathew Kaya | 9,00 | |
14 | Predators | Liverpool Fins | Pete Parviainen | 23 | Mathew Kaya | 36 | Mathew Kaya | 9,71 | |
13 | Liverpool Fins | Predators | Totte Gustavsson | 31 | Mikael Antila | 15 | Totte Gustavsson | 8,00 | |
12 | Predators | Croft | Goh Chok Tong | 10 | Conrad Eade | 8 | Wes Kealey | 6,92 | |
11 | Croft | Predators | Rodger Karlsquell | 21 | Tommy Birch-Petersen | 13 | Rodger Karlsquell | 7,29 | |
10 | Predators | Croft | Leonardo Marques | 29 | Armin Weidenhaupt | 15 | Mathew Kaya | 7,36 | |
9 | Amunt International | Croft | Carlos Siscar | 39 | Miguel Ángel Jiménez | 12 | Carlos Siscar | 8,07 | |
8 | Predators | Croft | Garry Thackwray | 35 | Yannick Dupont | 22 | Garry Thackwray | 7,23 | |
7 | Predators | Gillingham United | Garry Thackwray | 26 | Benji Hoff | 13 | Garry Thackwray | 6,92 | |
6 | Predators | Croft | Leonardo Marques | 29 | Benji Hoff | 21 | Claus Gordon | 6,78 | |
5 | Predators | Croft | Alexander Sjõgãrd | 14 | Marlon Harvey | 7 | Paul Ingram | 6,79 | |
4 | Croft | Enigma | Andrew Moore | 17 | Quinten Vreman | 7 | Andrew Moore | 6,50 | |
3 | Enigma | Carlisle | Scott Bunce | 30 | Matthew Jackson | 12 | Scott Bunce | 7,36 | |
2 | AFC | Carlisle | Dain Garrahan | 22 | Dick Sharpling | 9 | Dain Garrahan | 6,71 | |
1 | AFC | Delusional | Williams Cauldwell | 18 | Dick Sharpling | 7 | Dain Garrahan | 6,92 |
Finland - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Last Dance | DC Jallu | Leo Bowie | 59 | Patrik Ångblom | 50 | Robert Jansson | 9,07 | Games |
60 | DC Jallu | Diabos | Bebeto Rocha | 91 | Péter Kasztel | 73 | Ruel Bowman | 9,20 | Games |
59 | Diabos | DC Jallu | Bebeto Rocha | 74 | Mirko Krcmar | 53 | Scott Beramendi | 8,88 | Games |
58 | Hungarian Outlaws | DC Jallu | Bebeto Rocha | 59 | Péter Kasztel | 56 | Julius Hašek | 10,00 | Games |
57 | DC Jallu | Friends Club | Mikhail Fedorov | 74 | Emiliano Macri | 64 | Vsevolod Volkov | 9,33 | Games |
56 | DC Jallu | Friends Club | Aleksander Kolodziej-Hajdo | 99 | Emiliano Macri | 104 | Mihajlo Lero | 9,75 | Games |
55 | Quality Street | Hungarian Outlaws | Willem Hermans | 52 | Emiliano Macri | 41 | Miguel Laspada | 9,00 | Games |
54 | Totum City FC | FGR | Mustafa Samaha | 67 | Gábor Sróth | 70 | Mustafa Samaha | 9,64 | Games |
53 | Totum City FC | FC Helsínquia | Mustafa Samaha | 69 | Okan Bryant | 61 | Mustafa Samaha | 9,29 | |
52 | FC NYGÅRD | Falck Academy | Jyrki Klinsmann | 105 | Kamal Broberg | 38 | Jyrki Klinsmann | 9,86 | |
51 | Stars | FC NYGÅRD | Jan Maria Nylund | 119 | Harri Potter | 126 | Veli Chewbacca | 9,93 | |
50 | Stars | KooPee-07 | Leo Messi | 109 | Harri Potter | 85 | Jan Maria Nylund | 9,62 | |
49 | Stars | KooPee-07 | Jyrki Klinsmann | 144 | Harri Potter | 108 | Jyrki Klinsmann | 9,86 | |
48 | Stars | KooPee-07 | Jyrki Klinsmann | 99 | Harri Potter | 63 | Jyrki Klinsmann | 10,00 | |
47 | Stars | KooPee-07 | Jyrki Klinsmann | 158 | Ron Jeremy | 79 | Jyrki Klinsmann | 9,86 | |
46 | KooPee-07 | Les Kurjat | Veli Halko | 84 | Leo Messi | 46 | Leo Messi | 9,71 | |
45 | KooPee-07 | Les Kurjat | Veli Halko | 94 | Jonatan Möller | 79 | Leo Messi | 10,00 | |
44 | DC Jallu | KooPee-07 | Veli Halko | 123 | Aimo Haara | 171 | Kaj Pohjansaro | 9,62 | |
43 | Anselmi | ZTE FC | Veli Halko | 64 | Jalmari Hakasalo | 69 | Mikael Lauretsalo | 8,86 | |
42 | ZTE FC | DC Jallu | Mika Tyson | 88 | Jalmari Hakasalo | 106 | Veli Halko | 8,64 | |
41 | Reloaded | Anselmi | Mika Tyson | 43 | Jalmari Hakasalo | 53 | Olavi Aartia | 8,23 | |
40 | Reloaded | Anselmi | Uuno Amore | 32 | Manne Heiska | 43 | Mika Tyson | 7,77 | |
39 | Reloaded | Puulaakarit | Mika Tyson | 33 | Manne Heiska | 32 | Olavi Aartia | 8,08 | |
38 | ZTE FC | Anselmi | Uuno Amore | 57 | Manne Heiska | 39 | Mika Tyson | 8,21 | |
37 | KooPee-07 | ZTE FC | Uuno Amore | 17 | Gergő Hunyadi | 12 | Olavi Aartia | 7,36 | |
36 | Puulaakarit | Anselmi | Hannes Kannos | 18 | Manne Heiska | 10 | Veli-Matti Peltola | 7,85 | |
35 | KooPee-07 | Reloaded | Sjúrður Saarela | 39 | Uuno van Persie | 37 | Sjúrður Saarela | 7,92 | |
34 | Puulaakarit | KooPee-07 | Joonas Danielsson | 15 | Manne Heiska | 16 | Joonas Danielsson | 7,82 | |
33 | Puulaakarit | Anselmi | Iiro Kivilompolo | 34 | Marner Ernst Bange | 26 | Berg Lundell | 7,69 | |
32 | KooPee-07 | Anselmi | Berg Lundell | 21 | Alvar Lauretsalo | 17 | Berg Lundell | 8,14 | |
31 | Puulaakarit | Anselmi | Umit Sollma | 28 | Kaven Voipio | 22 | Berg Lundell | 7,54 | |
30 | Puulaakarit | Reloaded | Anitta Rask | 28 | Mixu Eriksson | 37 | Arto-Christian Granskog | 7,57 | |
29 | Reloaded | Mibs | Tahvo Britschgi | 32 | Miko Haikala | 31 | Tahvo Britschgi | 7,57 | |
28 | Anselmi | Reloaded | Christian Kolkka | 39 | Arttur Möller | 19 | Christian Kolkka | 8,15 | |
27 | Apollo | Anselmi | Simons Dahlbom | 32 | Aron Tapola | 30 | Simons Dahlbom | 7,64 | |
26 | Anselmi | Apollo | Christian Kolkka | 16 | Arttur Möller | 12 | Arttur Möller | 7,67 | |
25 | Reloaded | Apollo | Tero Dahlbom | 21 | Jyrki Varho | 11 | Kenneth Aartia | 8,15 | |
24 | Puulaakarit | Apollo | Jan-Ove Silvikko | 17 | Jesualdo Clewer | 9 | Christian Kolkka | 7,93 | |
23 | Puulaakarit | Apollo | Jan-Ove Silvikko | 32 | Kenneth Aartia | 15 | Kenneth Aartia | 8,08 | |
22 | Apollo | Misfit Monkeys | Jorma Ãijõ | 15 | Liro Perovuo | 9 | Kenneth Aartia | 7,64 | |
21 | Puulaakarit | HJK-V | Jorma Ãijõ | 40 | Toni Toivonen | 24 | Jan-Ove Silvikko | 8,36 | |
20 | HJK-V | Puulaakarit | Kenneth Aartia | 20 | Toni Toivonen | 9 | Kenneth Aartia | 7,86 | |
19 | Apollo | MBP | Kenneth Aartia | 21 | Jouni Karki | 10 | Carl-August Manner | 8,18 | |
18 | Puulaakarit | MBP | Pete Parviainen | 31 | Toni Bange | 20 | Toni Bange | 8,57 | |
17 | Puulaakarit | HJK-V | Pete Parviainen | 27 | Timo Nyberg | 15 | Pete Parviainen | 8,23 | |
16 | Puulaakarit | Snepit | Jan-Erik Roiko | 25 | Toni Bange | 14 | Jan-Erik Roiko | 7,69 | |
15 | Arctic Knights F.C. | Snepit | Keith Sulonen | 19 | Ãstrõm Voipio | 13 | Roope Rundgren | 7,79 | |
14 | Snepit | Puulaakarit | Hannu Ainasoja | 21 | Lindelõf Orenius | 9 | Simo Porokara | 8,40 | |
13 | Puulaakarit | Snepit | Tommi Vellamo | 20 | Kimmo Valakari | 9 | Marco Britschgi | 7,46 | |
12 | Puulaakarit | WP-30 | Marco Britschgi | 16 | Sami Kackur | 13 | Sampo Nunez | 7,36 | |
11 | RautU | Puulaakarit | Alex Arvola | 30 | Kimmo Valakari | 16 | Alex Arvola | 7,29 | |
10 | FC Poikarakkaus | RautU | Marco Britschgi | 17 | Isto Klem | 11 | Alex Arvola | 6,93 | |
9 | Puulaakarit | Momentum | Alex Arvola | 19 | Kamal Vajanne | 13 | Alex Arvola | 6,86 | |
8 | RautU | Momentum | Hannu Ainasoja | 15 | Umit Saavalainen | 10 | Ismo Niiranen | 6,64 | |
7 | Momentum | FC FS | Hannu Ainasoja | 26 | Timo Roivas | 15 | Hannu Ainasoja | 7,38 | |
6 | Beer Boys Utd | RautU | Tomasz Grõnlund | 14 | Jan-Erik Ranta | 9 | Jukka-Pekka Filpus | 6,67 | |
5 | Puulaakarit | Beer Boys Utd | Esko Sundell | 13 | Jan-Erik Ranta | 5 | Lars Rosberg | 6,86 | |
4 | Puulaakarit | FC BC | Mathias Puurunen | 16 | Ilja Mattfolk | 7 | Lars Rosberg | 7,07 | |
3 | Ballpark Utd | FC BC | Tuomo Kaijalainen | 33 | Timo Roivas | 17 | Ilja Mattfolk | 7,43 | |
2 | FC BC | IFK Espoo | Hannu Ainasoja | 21 | Ilja Mattfolk | 10 | Mats-Erik Lãngbacka | 6,21 | |
1 | FC Blitzkrieg | Ballpark Utd | Mathias Puurunen | 16 | Timo Roivas | 6 | Hannu Ainasoja | 6,67 |
Sweden - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Last Dance | DC Jallu | Leo Bowie | 59 | Patrik Ångblom | 50 | Robert Jansson | 9,07 | Games |
60 | Två Kronor | FC ZENIT | Niklas Apelfeldt | 57 | Patrik Ångblom | 66 | Hannes Hansson | 10,00 | Games |
59 | Två Kronor | FC ZENIT | Hugo Jansson | 63 | Patrik Ångblom | 39 | Ola Ragnarsson | 9,43 | Games |
58 | Två Kronor | FC ZENIT | José Barboño | 31 | Mikhail Alekseevnin | 18 | Erik Silverblom | 8,93 | Games |
57 | FC ZENIT | Två Kronor | Anatoliy Kosar | 38 | Mikhail Alekseevnin | 41 | Jan Ekenskär | 8,77 | Games |
56 | Två Kronor | FC ZENIT | Erik Silverblom | 67 | Patrik Ångblom | 38 | David Lobão | 9,00 | Games |
55 | FC ZENIT | Två Kronor | Jan Ekenskär | 79 | Andrey Akinshin | 55 | Niklas Apelfeldt | 9,79 | Games |
54 | Två Kronor | NK VICTORIA | Niklas Apelfeldt | 78 | Pedro Delgado | 53 | Niklas Apelfeldt | 9,79 | Games |
53 | Två Kronor | Real Byle FC | Markus Rosenberg | 113 | Mathias Sahlstedt | 88 | Johan Ragnarsson | 9,86 | |
52 | Två Kronor | Real Byle FC | Markus Rosenberg | 90 | Daniel Ångblom | 66 | Markus Rosenberg | 9,71 | |
51 | HARDCORE SUPERSTARS | Två Kronor | Markus Rosenberg | 102 | Mark Gillin | 88 | Mårten Gås | 9,00 | |
50 | HARDCORE SUPERSTARS | Två Kronor | Markus Rosenberg | 88 | Tobias Mathiasson | 85 | Mark Gillin | 9,07 | |
49 | HARDCORE SUPERSTARS | Två Kronor | Markus Rosenberg | 97 | Tobias Mathiasson | 69 | Markus Rosenberg | 9,43 | |
48 | HARDCORE SUPERSTARS | Två Kronor | Markus Rosenberg | 97 | Mark Gillin | 109 | Markus Rosenberg | 9,21 | |
47 | HARDCORE SUPERSTARS | Två Kronor | Markus Rosenberg | 89 | Ricky Stridhult | 102 | Markus Rosenberg | 9,07 | |
46 | Friends Club | HARDCORE SUPERSTARS | Roffe Killskog | 55 | Andrey Akinshin | 71 | Jason Bourne | 8,31 | |
45 | Lokomotiv 31 | Real Byle FC | Zachary Pirès | 86 | Tobias Mathiasson | 62 | Markus Rosenberg | 8,86 | |
44 | Lokomotiv 31 | Real Byle FC | Hulk | 135 | Tobias Mathiasson | 68 | Hulk | 9,21 | |
43 | Real Byle FC | Lokomotiv 31 | Adriano | 81 | Magnus Möllersten | 56 | Adriano | 9,14 | |
42 | Lokomotiv 31 | Favas Contadas | Per Uddtorp | 65 | Vito Pagliaccio | 54 | Enzo Corso | 8,86 | |
41 | Favas Contadas | Lokomotiv 31 | Guilhermino Peneda | 61 | Vito Pagliaccio | 73 | Per Patte | 9,67 | |
40 | Kellys Hjältar | Favas Contadas | Hulk | 52 | Ronnie Jeppsson | 37 | Jesper Bengtsson | 8,23 | |
39 | HARDCORE SUPERSTARS | Real Byle FC | Mikael Ragnarsson | 58 | Ronnie Jeppsson | 47 | Ricky Stridhult | 9,00 | |
38 | HARDCORE SUPERSTARS | Kellys Hjältar | Adriano | 53 | Ronnie Jeppsson | 39 | Adriano | 8,55 | |
37 | Kellys Hjältar | Real Byle FC | Jens Svensson | 18 | Magnus Möllersten | 15 | Joakim Östling | 7,82 | |
36 | Kellys Hjältar | Real Byle FC | Mikael Ragnarsson | 44 | Bruno Bajza | 26 | Mikael Ragnarsson | 8,54 | |
35 | Real Byle FC | Inter Malmö | Peter Tegner | 37 | Zoltan Romînu | 28 | Ronnie Jeppsson | 8,27 | |
34 | Real Byle FC | Två Kronor | Björn Jesus | 36 | Totte Gustavsson | 25 | Björn Jesus | 8,15 | |
33 | Två Kronor | Towners | Patrik Bus | 54 | Per Boll | 63 | Patrik Bus | 9,20 | |
32 | Towners | Två Kronor | Patrik Bus | 129 | Per Boll | 40 | Patrik Bus | 9,36 | |
31 | Towners | Två Kronor | Patrik Bus | 97 | Tomas Kiss | 44 | Patrik Bus | 9,36 | |
30 | Towners | Två Kronor | Patrik Bus | 73 | Fredrik Lifmo | 47 | Patrik Bus | 9,08 | |
29 | Towners | Kellys Hjältar | Patrik Bus | 67 | Orvar Messi | 44 | Lukas Stjärna | 8,83 | |
28 | Real Byle FC | Towners | Jörgen Isblad | 49 | Tomas Kiss | 35 | Patrik Bus | 8,46 | |
27 | Towners | Real Byle FC | Patrik Bus | 48 | Rickard Dvärg | 30 | Patrik Bus | 8,92 | |
26 | Real Byle FC | Towners | Sten Cool | 63 | Tomas Kiss | 31 | Sten Cool | 8,00 | |
25 | Real Byle FC | Haka FC | Ulf Mörn | 21 | Quinten Oudejans | 12 | Leonardo Assunção | 8,30 | |
24 | Towners | Real Byle FC | Roy Gottflod | 47 | Orvar Messi | 16 | Ulf Mörn | 8,29 | |
23 | Innat | Titanium | Petrus Säfstedt | 27 | Morten Leijonlius | 18 | Dan Hartskär | 8,29 | |
22 | Innat | Real Byle FC | Roy Gottflod | 24 | Mikael Nilsson | 15 | Robert Laul | 7,50 | |
21 | Towners | Innat | Lars Selbeck | 25 | Anders Göransson | 15 | Anders Göransson | 8,00 | |
20 | Towners | Innat | Lars Selbeck | 30 | Anders Göransson | 20 | Lars Selbeck | 8,50 | |
19 | Towners | Real Byle FC | Fredrik Dyrman | 45 | Anders Göransson | 24 | Anders Göransson | 8,50 | |
18 | Towners | Snavlunda Lightnings | Per Öhblom | 44 | Anders Göransson | 25 | Kenneth Kärrbom | 8,50 | |
17 | Towners | Innat | Per Öhblom | 65 | Dan Rislund | 23 | Lennart Rundbom | 8,86 | |
16 | Snavlunda Lightnings | Blue Cougars | Klas Knölfeldt | 28 | Dan Rislund | 17 | Lennart Rundbom | 8,43 | |
15 | Blue Cougars | Snavlunda Lightnings | Klas Knölfeldt | 16 | Börje Godér | 14 | Lennart Rundbom | 8,14 | |
14 | Snavlunda Lightnings | Towners | Per Öhrdahl | 28 | Urban Ekenborn | 21 | Anton Thytorp | 8,40 | |
13 | Snavlunda Lightnings | Towners | Per Öhblom | 49 | Urban Ekenborn | 55 | Per Öhblom | 8,93 | |
12 | Snavlunda Lightnings | Towners | Per Öhblom | 48 | Roger Drakflod | 17 | Per Öhblom | 7,86 | |
11 | FC Ionize | Towners | Totte Gustavsson | 20 | Örjan Kihlbom | 19 | Totte Gustavsson | 7,36 | |
10 | FC Ionize | Towners | Per Öhblom | 16 | Andreas Westerskär | 14 | Örjan Kihlbom | 7,23 | |
9 | Towners | Blomkruksmaffian | Patrik Fredén | 26 | Rickard Mån | 19 | Andreas Westerskär | 7,93 | |
8 | Towners | RedHawks United | Per Öhblom | 63 | Holger Svensson | 24 | Per Öhblom | 8,07 | |
7 | Athletic Heroes | YNWA | Per Öhblom | 14 | Christoffer Lerche | 11 | Per Öhblom | 6,86 | |
6 | Athletic Heroes | Towners | Leon Davidsson | 21 | Lars Larsson | 18 | Leon Davidsson | 6,57 | |
5 | Athletic Heroes | Towners | Per Öhblom | 34 | Urban Ekenborn | 26 | Urban Ekenborn | 6,80 | |
4 | Athletic Heroes | The Clan Of Calvin | Leon Davidsson | 12 | Urban Ekenborn | 7 | Achiel Rapol | 6,57 | |
3 | CSKA Misantrop | Towners | Leon Davidsson | 33 | Klas Knölfeldt | 7 | Leon Davidsson | 7,25 | |
2 | Towners | CSKA Misantrop | Leon Davidsson | 29 | Andreas Beckborg | 8 | Leon Davidsson | 7,00 | |
1 | Gothenburg Finest | Athletic Heroes | Per Öhblom | 18 | Anders Utterbratt | 5 | Per Öhblom | 7,10 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Last Dance | DC Jallu | Leo Bowie | 59 | Patrik Ångblom | 50 | Robert Jansson | 9,07 | Games |
60 | DC Jallu | Diabos | Bebeto Rocha | 91 | Péter Kasztel | 73 | Ruel Bowman | 9,20 | Games |
59 | Diabos | DC Jallu | Bebeto Rocha | 74 | Mirko Krcmar | 53 | Scott Beramendi | 8,88 | Games |
56 | DC Jallu | Friends Club | Aleksander Kolodziej-Hajdo | 99 | Emiliano Macri | 104 | Mihajlo Lero | 9,75 | Games |
55 | Quality Street | Hungarian Outlaws | Willem Hermans | 52 | Emiliano Macri | 41 | Miguel Laspada | 9,00 | Games |