Official National League
[FIF] Gulf League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use





Qatar - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Dream@UAE | LIONS | Amin Cham | 76 | Rong RongJi | 31 | Luo Xiaoli | 9,07 | Games |
60 | Dream@UAE | LIONS | Luo Xiaoli | 53 | Rong RongJi | 31 | Rong RongJi | 9,64 | Games |
59 | Dream@UAE | LIONS | Franco Franco | 64 | Rong RongJi | 33 | Rong RongJi | 9,46 | Games |
58 | LIONS | Olimpia Gagra | Shlomo Ohana | 26 | Jamal Thau | 11 | Franco Franco | 9,40 | Games |
57 | Xambra FFA | Beşiktaş@Kuwait | Carlos Alberto Faro | 51 | Marciano Pacheco | 19 | Joris Jardin | 9,33 | Games |
56 | Xambra | CARABOBO | Preston Beocksteiner | 57 | Franco Franco | 29 | Washington Habilidoso | 10,00 | Games |
55 | CARABOBO | Regina Shooters | Haaland | 53 | Hazim | 31 | Kevin Wayne | 9,67 | Games |
54 | GALATICOS | Regina Shooters | Duarte Espinha | 52 | Hélio Neto | 35 | Duarte Espinha | 9,08 | Games |
44 | GALATICOS | Al Wakrah FC | Edmond Trezeguet | 48 | Ali Abdellah | 28 | Edmond Trezeguet | 9,00 | |
43 | GALATICOS | Al Wakrah FC | Edmond Trezeguet | 54 | Gustavo Vieira | 25 | Edmond Trezeguet | 9,86 | |
42 | GALATICOS | Umm Salal Muhammad Club | Edmond Trezeguet | 42 | OuYang DeGang | 20 | Edmond Trezeguet | 9,00 | |
41 | Umm Salal ´Ali FC | Al Khawr Club | Lucky | 8 | Wahb Saliba | 3 | Lucky | 7,25 | |
40 | Real Madrid FS | Shammy T.F.U. | Alfredo Casal | 68 | Alejandro Aguirre | 64 | Alejandro Aguirre | 9,67 | |
39 | PYRAMIDS | Shammy T.F.U. | Neymar Jr. | 63 | Marcio Vilela | 35 | Neymar Jr. | 9,43 | |
38 | PYRAMIDS | Quality Street | Santos Zambrano | 48 | Gustave Hope | 40 | Preston Beocksteiner | 9,11 | |
37 | Quality Street | A.C. Perugia | Primo Magnani | 76 | Bruno Jurčič | 33 | Primo Magnani | 9,64 | |
36 | A.C. Perugia | Al Wakrah FC | Primo Magnani | 56 | Marcin Dziekarowski | 12 | Primo Magnani | 9,71 | |
35 | A.C. Perugia | Al Ghanim SC | Primo Magnani | 96 | Primo Magnani | 12 | Primo Magnani | 9,86 | |
34 | A.C. Perugia | Al Ghanim SC | Alaa El-Din | 34 | Kadry | 16 | El-Nahy | 9,00 | |
33 | A&M | Al Wakrah FC | El-Shahhat | 84 | Ameen | 126 | Nestoras Koutos | 10,00 | |
32 | A&M | Black Bears | El-Shahhat | 70 | Mitar Džeko | 82 | El-Shahhat | 9,77 | |
31 | A&M | Black Bears | Valeriy Tarassenko | 43 | Bojan Janković | 29 | Valeriy Tarassenko | 9,40 | |
30 | Qatar Falcons | YS USS | Csanád Gárdonyi | 66 | Ty Gaspar | 63 | Ty Gaspar | 9,79 | |
29 | Minoans | DirewolveS | Slimani | 112 | Yaroslav Duma | 72 | Slimani | 9,43 | |
28 | Minoans | DirewolveS | Amennay Nadjar | 48 | Yaroslav Duma | 66 | Jacenty Korowajczuk | 9,07 | |
27 | Minoans | DirewolveS | George Guégan | 70 | Yaroslav Duma | 59 | Mohamed Laoues | 9,14 | |
26 | Minoans | Raízes | Slimani | 55 | Ange Orsini | 47 | Mohammed Shawky | 9,00 | |
25 | Minoans | DirewolveS | Mohamed Laoues | 33 | Ameen | 63 | Edson Silva | 8,67 | |
24 | QATARA UTD | DirewolveS | Eric El Shaarawy | 82 | Ameen | 35 | Eric El Shaarawy | 8,79 | |
23 | QATARA UTD | DirewolveS | Pio Couto | 64 | El-Naggar | 51 | Pio Couto | 9,36 | |
22 | QATARA UTD | DirewolveS | Mervyn Bradbury | 100 | El-Naggar | 51 | Mervyn Bradbury | 9,50 | |
21 | QATARA UTD | DirewolveS | Mervyn Bradbury | 117 | El-Naggar | 32 | Mervyn Bradbury | 9,57 | |
20 | QATARA UTD | Criciuma Star | Marcin Dębiński | 54 | El-Naggar | 60 | Alcir Duro | 8,58 | |
19 | QATARA UTD | Alma Salgueirista | Iuri Morgado | 49 | Simon Muñoz | 23 | Valentim Loureiro | 9,36 | |
18 | Alma Salgueirista | QATARA UTD | Wahib Zarkaoui | 56 | Darko Boškovič | 44 | Klaas Dop | 9,33 | |
17 | QATARA UTD | Alma Salgueirista | Darko Boškovič | 37 | Johan Joelsson | 54 | Saša Jakovic | 9,00 | |
16 | QATARA UTD | Alma Salgueirista | Simeon Mpougatsas | 44 | Esteban Mejia | 40 | Simeon Mpougatsas | 9,17 | |
15 | QATARA UTD | Alma Salgueirista | Simeon Mpougatsas | 43 | Esteban Mejia | 49 | Esteban Mejia | 8,85 | |
14 | QATARA UTD | Maré Alta | Badr Rahal | 71 | Esteban Mejia | 49 | Esteban Mejia | 9,50 | |
13 | Maré Alta | QATARA UTD | Marwan Salossa | 61 | Christos Tsiranidis | 25 | Roger Chaves | 9,00 | |
12 | Maré Alta | QATARA UTD | Abelardo Pinto da Costa | 48 | António Portugal | 19 | Tilemachos Mpritzolidis | 8,90 | |
11 | QATARA UTD | Maré Alta | Leonardo Assunção | 47 | Jan Mašek | 17 | Leonardo Assunção | 8,93 | |
10 | Maré Alta | QATARA UTD | Zacharias Paltos | 18 | Youssif Abd ar-Rahman | 15 | Patroklos Niniadis | 8,85 | |
9 | QATARA UTD | Academia Qatar | Eduardo Macedo | 28 | Umit Kallonen | 20 | Tilemachos Mpritzolidis | 8,58 | |
8 | QATARA UTD | Academia Qatar | Jari Staalenburg | 29 | Agapios Petaloudas | 20 | Patroklos Niniadis | 9,00 | |
7 | Academia Qatar | QATARA UTD | Fernando Guedes | 22 | Américo Rodrigues | 19 | Eduardo Macedo | 8,54 | |
6 | Academia Qatar | Salgueiros | Augusto Alegre | 52 | Alberto Príncipe | 22 | Augusto Alegre | 9,07 | |
5 | Academia Qatar | Salgueiros | Augusto Alegre | 48 | Eduardo Macedo | 15 | Eduardo Macedo | 8,50 | |
4 | Pregança QC | Academia Qatar | Filipe Ferreira | 36 | Sikstas Šemberas | 19 | Velko Stoyanov | 8,29 | |
3 | Pregança QC | Salgueiros | Andreas Aase | 19 | Sikstas Šemberas | 9 | Edgar Secretário | 8,50 | |
2 | Al Mafjar FC | Al Khawr Club | Said Bishara | 10 | Adalai Abbas | 5 | Adalai Abbas | 6,50 | |
1 | Umm Salal 'Ali FC | Al Wakrah FC | Rigel Bitar | 2 | Abd Nahas | 1 | Gabriel Reis | 7,64 |
Kuwait - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Dream@UAE | LIONS | Amin Cham | 76 | Rong RongJi | 31 | Luo Xiaoli | 9,07 | Games |
60 | Dream@UAE | LIONS | Luo Xiaoli | 53 | Rong RongJi | 31 | Rong RongJi | 9,64 | Games |
59 | Dream@UAE | LIONS | Franco Franco | 64 | Rong RongJi | 33 | Rong RongJi | 9,46 | Games |
58 | LIONS | Olimpia Gagra | Shlomo Ohana | 26 | Jamal Thau | 11 | Franco Franco | 9,40 | Games |
57 | Xambra FFA | Beşiktaş@Kuwait | Carlos Alberto Faro | 51 | Marciano Pacheco | 19 | Joris Jardin | 9,33 | Games |
56 | Xambra | CARABOBO | Preston Beocksteiner | 57 | Franco Franco | 29 | Washington Habilidoso | 10,00 | Games |
55 | CARABOBO | Regina Shooters | Haaland | 53 | Hazim | 31 | Kevin Wayne | 9,67 | Games |
54 | Beşiktaş@Kuwait | Mubarak Al-Kabeer Clube | Adem Firat | 14 | Zayn Bishara | 4 | Adem Firat | 7,57 | Games |
44 | Beşiktaş@Kuwait | SC Al-Qurain | Adem Fırat | 7 | Qadir Hanania | 4 | Alp Fırat | 6,93 | |
43 | Beşiktaş@Kuwait | Bnied Al-Gar Clube | Jesús Atienza | 6 | Shahid Barad | 4 | Shadrach Qureshi | 6,80 | |
42 | Bnied Al-Gar Clube | Al-Qurain FC | Róbert Zemanovič | 12 | Qadir Hanania | 4 | Abbott Bahar | 6,60 | |
41 | Beşiktaş@Kuwait | Shamiya Club | Theo Campbell | 87 | Caner Corleone | 48 | Theo Campbell | 9,86 | |
40 | Beşiktaş@Kuwait | Al-Qurain FC | Ibrahimоvić | 171 | Caner Corleone | 72 | Ibrahimоvić | 10,00 | |
39 | Mubarak Al-Kabeer Clube | Al-Qurain FC | Nasir Maloof | 6 | Abd-al-Uzza Fakhouri | 5 | Zayd Botros | 6,71 | |
38 | Beşiktaş@Kuwait | Bnied Al-Gar Clube | Mert Yılmaz | 56 | Gökhan Akdal | 18 | Mert Yılmaz | 9,86 | |
37 | Beşiktaş@Kuwait | Bnied Al-Gar Clube | Mert Yılmaz | 79 | Gökhan Akdal | 19 | Mert Yılmaz | 9,86 | |
36 | Beşiktaş@Kuwait | Riqqah Clube | Mert Yılmaz | 43 | Amil Kolcu | 17 | Mert Yılmaz | 9,57 | |
35 | Beşiktaş@Kuwait | Mubarak Al-Kabeer Clube | Gökhan Gönül | 48 | Okan Tulum | 76 | Okan Tulum | 9,93 | |
34 | Beşiktaş@Kuwait | Bnied Al-Gar Clube | Okan Tulum | 122 | Gökhan Gönül | 24 | Okan Tulum | 10,00 | |
33 | Beşiktaş@Kuwait | Mubarak Al-Kabeer Clube | Okan Tulum | 67 | Okan Tulum | 30 | Okan Tulum | 9,86 | |
32 | Bandits Juniors | Beşiktaş@Kuwait | Piero | 76 | Dorian Vladut | 90 | Dorian Vladut | 9,77 | |
31 | Bandits Juniors | Beşiktaş@Kuwait | Janne Hurme | 113 | Dorian Vladut | 127 | Janne Hurme | 10,00 | |
30 | Bandits Juniors | Talentum Fc | Mert Jr. | 83 | Dorian Vladut | 65 | Janne Hurme | 9,50 | |
29 | Talentum Fc | Bandits Juniors | Brúnó Sz. Kovács | 72 | Dorian Vladut | 55 | Brúnó Sz. Kovács | 9,21 | |
28 | Bandits Juniors | Talentum Fc | Emiliean Messi | 59 | Dorian Vladut | 47 | Matheus Pinheiro | 9,38 | |
27 | Bandits Juniors | Black Wolves | Elvir Cămătaru | 72 | Dorian Vladut | 47 | Elvir Cămătaru | 9,21 | |
26 | Bandits Juniors | Black Wolves | Elvir Cămătaru | 77 | Dorian Vladut | 36 | Chris Formoso | 9,14 | |
25 | Bandits Juniors | Black Wolves | Emiliean Messi | 80 | Marius Lăcătuş | 92 | Răducu Sîrbu | 9,23 | |
24 | Bandits Juniors | Black Wolves | Elvir Cămătaru | 62 | Bruno de Carvalho | 37 | Nilton Salvador | 9,50 | |
23 | Bandits Juniors | Tropa de Elite @ KWT | Tiberie Francisca | 67 | Francesco Liguori | 41 | Tiberie Francisca | 8,83 | |
22 | Bandits Juniors | Fúria Football Club | Leandro Damião | 81 | Bică Ciuciu | 58 | Leandro Damião | 9,23 | |
21 | Bandits Juniors | Fúria Football Club | Marcio Cid | 78 | Emil Klein | 45 | Cristi Chivu | 9,36 | |
20 | Fúria Football Club | Bandits Juniors | Eduardo Rocha | 109 | Thiago Jesus | 44 | Niţu Balaci | 9,69 | |
19 | Fúria Football Club | Caprice@Kuwait | Junior Di Natale | 157 | Marcio Cid | 39 | Junior Di Natale | 9,43 | |
18 | Fúria Football Club | Caprice@Kuwait | Niţu Balaci | 72 | Marin Jitea | 26 | Vanderley Silva | 9,07 | |
17 | Caprice@Kuwait | Fúria Football Club | Junior Di Natale | 86 | Marin Jitea | 19 | Junior Di Natale | 8,79 | |
16 | Bandits Juniors | Fúria Football Club | Emiliean Messi | 39 | Ladislav Zakopal | 29 | Emiliean Atanasiu | 9,36 | |
15 | Bandits Juniors | S.K Slavia Orlova | Marcio Cid | 36 | Dinu Borcea | 16 | Giovani Di Matteo | 9,80 | |
14 | Bandits Juniors | Fúria Football Club | Cristian Messi | 38 | Ludovic Fortan | 25 | Ludovic Fortan | 8,91 | |
13 | Bandits Juniors | S.K Slavia Orlova | Cristian Messi | 41 | Čeněk Mašek | 29 | Cristian Messi | 9,21 | |
12 | Bandits Juniors | Fúria Football Club | Leandro Damião | 38 | Florin Raducioiu | 22 | Leandro Damião | 8,86 | |
11 | Fúria Football Club | Bandits Juniors | Leandro Damião | 32 | Niculai Hagi | 17 | Denis Fuiasu | 9,40 | |
10 | Bandits Juniors | Fúria Football Club | Inocenţiu Paceana | 76 | Anghel Piciorus | 28 | Inocenţiu Paceana | 9,38 | |
9 | Bandits Juniors | UEFC Kuwait | Inocenţiu Paceana | 61 | Pompeius Ochisor | 37 | Inocenţiu Paceana | 9,29 | |
8 | UEFC Kuwait | Bandits Juniors | Inocenţiu Paceana | 58 | Nicu Nemteanu | 25 | Ginés Escobal | 9,20 | |
7 | UEFC | Fúria Football Club | Inocenţiu Paceana | 48 | Nicu Nemteanu | 23 | Rafael Ávila | 9,08 | |
6 | S.K Slavia Orlova | UEFC | Daniel Sánchez | 42 | Alexe Bulibaşa | 41 | Alexe Bulibaşa | 8,50 | |
5 | Fúria Football Club | S.K Slavia Orlova | Karol Szyba | 31 | Alexe Bulibaşa | 26 | ว่องไว Maxintai | 9,00 | |
4 | Fúria Football Club | Dinamo Football Club | Dinu Borcea | 23 | Bogdan Gusa | 12 | Ignacio Alegre | 8,25 | |
3 | Dinamo Football Club | Fúria Football Club | Dinu Borcea | 11 | Cicero Carvalho | 4 | Dinu Borcea | 7,71 | |
2 | Riqqah Clube | Shamiya Club | Hussain Shamon | 11 | Thabit Nasri | 6 | Zuhayr Samaha | 6,44 | |
1 | Kuwait City FC | Shuwaikh Clube | Aaron Touma | 8 | Abdullah Abidi | 5 | Jaleel Shalhoub | 6,42 |
Iran - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Dream@UAE | LIONS | Amin Cham | 76 | Rong RongJi | 31 | Luo Xiaoli | 9,07 | Games |
60 | Dream@UAE | LIONS | Luo Xiaoli | 53 | Rong RongJi | 31 | Rong RongJi | 9,64 | Games |
59 | Dream@UAE | LIONS | Franco Franco | 64 | Rong RongJi | 33 | Rong RongJi | 9,46 | Games |
58 | LIONS | Olimpia Gagra | Shlomo Ohana | 26 | Jamal Thau | 11 | Franco Franco | 9,40 | Games |
57 | Xambra FFA | Beşiktaş@Kuwait | Carlos Alberto Faro | 51 | Marciano Pacheco | 19 | Joris Jardin | 9,33 | Games |
56 | Xambra | CARABOBO | Preston Beocksteiner | 57 | Franco Franco | 29 | Washington Habilidoso | 10,00 | Games |
55 | CARABOBO | Regina Shooters | Haaland | 53 | Hazim | 31 | Kevin Wayne | 9,67 | Games |
54 | Xambra | Arak FC | Odherban Gregório | 24 | Danush Nouri | 8 | Odherban Gregório | 8,60 | Games |
44 | red road | Zahedan SC | Toma Owen | 53 | Zisis Ametochos | 26 | Toma Owen | 9,00 | |
43 | red road | Arak FC | Dinis Moniz | 46 | Zisis Ametochos | 42 | Dinis Moniz | 9,21 | |
42 | red road | FC Shiraz | Toma Owen | 49 | Zisis Ametochos | 44 | Sandy Lavery | 9,43 | |
41 | red road | Karaj SC | Jardel Silva | 33 | Wellington Iglésias | 21 | Jardel Silva | 9,29 | |
40 | red road | Shiraz SC | Paul Jackson | 23 | Jardel Silva | 11 | Jardel Silva | 9,30 | |
39 | red road | FC Kermanshah | Paul Jackson | 34 | Tonino Lazzari | 16 | Paul Jackson | 8,69 | |
38 | red road | Kings of Football | Lai Xinxin | 56 | Tonino Lazzari | 9 | Lai Xinxin | 8,71 | |
37 | Kings of Football | Tehran SC | Paul Jackson | 15 | Dalton Conceição | 5 | Paul Jackson | 7,00 | |
36 | Zahedan SC | FC Shiraz | Gholam Forrughi | 9 | Payam Sharudi | 4 | Gholam Forrughi | 6,57 | |
35 | red road | Yacennay SK | Milan Kováč | 47 | Kerem Balkan | 20 | Mahmut Eryüzlü | 9,38 | |
34 | Yacennay SK | red road | Tosun | 243 | Monang Badudu | 59 | Tosun | 10,00 | |
33 | Yacennay SK | red road | Osman Uçar | 86 | Monang Badudu | 41 | Osman Uçar | 9,90 | |
32 | Yacennay SK | red road | Osman Uçar | 133 | Rüzgar Öztürk | 31 | Osman Uçar | 9,86 | |
31 | Yacennay SK | red road | Osman Uçar | 124 | Polat Alemdar | 30 | Osman Uçar | 9,86 | |
30 | Yacennay SK | red road | Osman Uçar | 98 | Serdar Bayer | 40 | Osman Uçar | 9,18 | |
29 | Yacennay SK | red road | Polat Alemdar | 72 | Sun YiLong | 39 | Polat Alemdar | 9,50 | |
28 | red road | Red comet | Otto Fábregas | 51 | Sun YiLong | 31 | Otto Fábregas | 8,85 | |
27 | Red comet | red road | Xiao Wanying | 42 | Sun YiLong | 31 | Otto Fábregas | 8,75 | |
26 | Red comet | red road | Vítězslav Nevole | 79 | Li Wei | 54 | Vítězslav Nevole | 9,08 | |
25 | Red comet | red road | Xiao Wanying | 80 | Li Wei | 37 | Xiao Wanying | 9,36 | |
24 | Red comet | Old Boy | Dong HaiMing | 63 | Li Wei | 38 | Xiao Wanying | 8,92 | |
23 | Red comet | red road | Dong HaiMing | 81 | Sun YiLong | 30 | Vítězslav Nevole | 9,09 | |
22 | Red comet | red road | Zhou Yu | 71 | Li Wei | 21 | Xiao Wanying | 9,31 | |
21 | red road | Red comet | Zhou Yu | 72 | Tu Ying | 52 | Zhou Yu | 9,31 | |
20 | red road | Red comet | Yao Yan | 60 | Chen DaWei | 26 | Yao Yan | 9,31 | |
19 | red road | Red comet | Hsing Minglong | 62 | Yu Bohao | 34 | Hsing Minglong | 9,29 | |
18 | red road | Red comet | Fei ChaoWei | 80 | Wu ZhiCheng | 30 | Fei ChaoWei | 9,07 | |
17 | red road | Red comet | Fei ChaoWei | 81 | Han Yazhen | 29 | Han Yazhen | 9,29 | |
16 | Old Boy | red road | Han Yazhen | 40 | Han Yazhen | 21 | Reza Khadim | 9,60 | |
15 | Red comet | red road | Guo Yi Heng | 34 | Lin WangCai | 25 | Guo Yi Heng | 9,07 | |
14 | red road | Red comet | Bu WenZe | 58 | Lin WangCai | 26 | Guo Yi Heng | 8,93 | |
13 | red road | Caricates | Lai DaWei | 55 | Lin WangCai | 29 | Lai DaWei | 8,93 | |
12 | red road | Caricates | Lai DaWei | 72 | Geng AnSheng | 41 | Sebastião Coito Bom | 8,93 | |
11 | red road | Red comet | Lai DaWei | 46 | Lai DaWei | 22 | Chung Ying | 9,11 | |
10 | Old Boy | Red comet | Lai DaWei | 64 | ZhuGe Liang | 42 | Pan Hongtao | 9,23 | |
9 | Red comet | Old Boy | Lai DaWei | 81 | ZhuGe Liang | 34 | Kenny Agüero | 9,14 | |
8 | Old Boy | red road | Wei Wei | 58 | Zheng ZhiAn | 24 | Gao PengHui | 8,79 | |
7 | red road | Old Boy | Sun FangZhuo | 81 | Mai YingXiong | 36 | Sun FangZhuo | 9,00 | |
6 | red road | Old Boy | Velko Stoyanov | 51 | Mai YingXiong | 35 | Gruja Pušić | 8,93 | |
5 | red road | Great Wall | Tu JiangHao | 28 | Salih Kayış | 11 | Gruja Pušić | 8,93 | |
4 | Caricates | red road | Chen ZhiYing | 37 | Malaquias Póvoa | 18 | Malaquias Póvoa | 8,64 | |
3 | CAM Mashhad | Caricates | Vando Montenegro | 24 | Malaquias Póvoa | 19 | Malaquias Póvoa | 8,07 | |
2 | CAM Mashhad | Sale Town IFA | Nenad Dordjevic | 19 | Juan Bertomeu | 9 | Hakan Yıldırım | 8,71 | |
1 | FC Kermanshah | Shiraz SC | Kaveh Javadi | 8 | Salman Rabani | 5 | Ehsan Nirumand | 6,38 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Dream@UAE | LIONS | Amin Cham | 76 | Rong RongJi | 31 | Luo Xiaoli | 9,07 | Games |
60 | Dream@UAE | LIONS | Luo Xiaoli | 53 | Rong RongJi | 31 | Rong RongJi | 9,64 | Games |
59 | Dream@UAE | LIONS | Franco Franco | 64 | Rong RongJi | 33 | Rong RongJi | 9,46 | Games |
58 | LIONS | Olimpia Gagra | Shlomo Ohana | 26 | Jamal Thau | 11 | Franco Franco | 9,40 | Games |
57 | Xambra FFA | Beşiktaş@Kuwait | Carlos Alberto Faro | 51 | Marciano Pacheco | 19 | Joris Jardin | 9,33 | Games |
56 | Xambra | CARABOBO | Preston Beocksteiner | 57 | Franco Franco | 29 | Washington Habilidoso | 10,00 | Games |
55 | CARABOBO | Regina Shooters | Haaland | 53 | Hazim | 31 | Kevin Wayne | 9,67 | Games |