Official National League
Vyshejshaja Liga
Belarus |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Belarus - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Iskra Novopolotsk | FC Smena Minsk | Joe Sheppard | 50 | Boris Barouski | 25 | Joe Sheppard | 9,07 | Games |
60 | AIR Gorki | Iskra Novopolotsk | Yatin Eswara | 40 | Baha Biryol | 21 | Baha Biryol | 9,29 | Games |
59 | AIR Gorki | Iskra Novopolotsk | Yatin Eswara | 35 | Leon Bell | 27 | Baha Biryol | 9,07 | Games |
58 | Iskra Novopolotsk | AIR Gorki | Maxim Pavich | 31 | Lu Long | 13 | Rong RongJi | 9,71 | Games |
57 | AIR Gorki | Iskra Novopolotsk | Niu Gang | 25 | Niu Gang | 16 | Niu Gang | 9,64 | Games |
56 | AIR Gorki | FC Burevestnik Zhlobin | Ou Shenchao | 18 | Niu Gang | 9 | Rong RongJi | 9,14 | Games |
55 | Dream@Belarus | Shakhter Pinsk | Luo Xiaoli | 16 | Yang ZhongHua | 5 | Lu Long | 8,29 | Games |
54 | Friends Belarus | Dream@Belarus | Dmitry Salenko | 77 | Igor Kharlamov | 49 | Roman Vodkin | 9,70 | Games |
49 | Friends Belarus | Dream@Belarus | Huo Haiwu | 79 | Andrey Akinshin | 61 | Igor Kharlamov | 9,43 | |
48 | Dream@Belarus | ZTE FC | Huo Haiwu | 114 | Bai Kaixin | 49 | Yan Long | 10,00 | |
47 | Dream@Belarus | ZTE FC | Huo Haiwu | 105 | Bai Kaixin | 54 | Huo Haiwu | 10,00 | |
46 | Dream@Belarus | ZTE FC | Yan Long | 109 | Bai Kaixin | 86 | Yan Long | 10,00 | |
45 | ShangHai Vikings | ZTE FC | Huo Haiwu | 118 | Bai Kaixin | 65 | Yan Long | 10,00 | |
44 | ShangHai Vikings | Iskra Novopolotsk | Wei CangHai | 53 | Qian Qianqian | 25 | Lin YiLong | 9,83 | |
43 | ShangHai Vikings | Mick Jagger | Xiao Baggio | 92 | Li ChangFeng | 34 | Xiao Baggio | 10,00 | |
42 | ShangHai Vikings | Iskra Novopolotsk | Xiao Baggio | 79 | Yuan Long | 38 | Li ChangFeng | 10,00 | |
41 | Атака-Аура | ShangHai Vikings | Roman Kislyak | 83 | Shen Jian | 52 | Stanislav Stempler | 9,64 | |
40 | Атака-Аура | ShangHai Vikings | Roman Kislyak | 82 | Shen Jian | 55 | Roman Kislyak | 9,64 | |
39 | GREEN DRAGONS | AIR Gorki | Mahmut Akyel | 140 | Ashraf Belkhouja | 55 | Mahmut Akyel | 10,00 | |
38 | GREEN DRAGONS | Wolf Club | Branko Darmanović | 80 | Fernando Rangel | 87 | Branko Darmanović | 9,62 | |
37 | Зачыняецца | Pink Floyd | Alexandr Karp | 136 | Roman Tošić | 217 | Alexandr Karp | 9,85 | |
36 | Tigers | Rolling Stones | Alexandr Karp | 102 | Roman Tošić | 102 | Timofey Orlov | 9,33 | |
35 | Tigers | Rolling Stones | Alexandr Karp | 94 | Roman Tošić | 73 | Alexandr Karp | 9,00 | |
34 | Tigers | Pink Floyd | Pavel Sukharev | 87 | Serhiy Stempler | 69 | Alexandr Karp | 8,79 | |
33 | Tigers | Rolling Stones | Alexandr Karp | 50 | Nikolay Goncharov | 22 | Alexandr Karp | 8,57 | |
32 | O.Minskalor | Rolling Stones | Diego Mascherano | 45 | Yuri Golubev | 51 | Maxim Babayan | 8,17 | |
31 | O.Minskalor | Rolling Stones | Roman Antonovich | 30 | Dmytro Stempler | 44 | Diego Mascherano | 8,27 | |
30 | O.Minskalor | Pink Floyd | Oleg Mironov | 52 | Daniil Gurinovich | 30 | Diego Mascherano | 8,77 | |
29 | O.Minskalor | Tigers | Diego Mascherano | 63 | Sergey Zykov | 45 | Diego Mascherano | 8,62 | |
28 | O.Minskalor | Tigers | Serhiy Menyaylov | 29 | Deimantas Eidukonis | 24 | Frank Benz | 7,86 | |
27 | Tigers | Children of Fate | Serhiy Menyaylov | 63 | Sergey Zykov | 44 | Serhiy Menyaylov | 8,07 | |
26 | Tigers | Children of Fate | Serhiy Menyaylov | 46 | Sergey Zykov | 25 | Serhiy Menyaylov | 8,43 | |
25 | Tigers | Children of Fate | Andrey Tarantino | 30 | Sergey Zykov | 25 | Alexey Rodionov | 8,23 | |
24 | Tigers | Children of Fate | Serhiy Menyaylov | 27 | Dmytro Stempler | 18 | Serhiy Menyaylov | 7,62 | |
23 | Children of Fate | Tigers | Viesturs Ivanov | 34 | Dmytro Stempler | 17 | Alexandr Chumakov | 8,50 | |
22 | Tigers | Children of Fate | Serhiy Menyaylov | 44 | Alexandr Hleb | 22 | Alexandr Chumakov | 8,50 | |
21 | Children of Fate | Tigers | Serhiy Menyaylov | 22 | Viesturs Ivanov | 13 | Olexandr Popovic | 8,33 | |
20 | Children of Fate | Rolling Stones | Olexandr Popovic | 34 | Alexandr Vasiljev | 12 | Olexandr Popovic | 8,50 | |
19 | Pink Floyd | Rolling Stones | Alexandr Filimonov | 22 | Sergey Phiev | 12 | Denis Golubev | 8,36 | |
18 | Tigers | Children of Fate | Alexandr Chumakov | 28 | Roman Semenov | 17 | Valentin Gavrilov | 8,00 | |
17 | Children of Fate | SG | Mikhail Alenitchev | 40 | Denis Golubev | 11 | Mikhail Alenitchev | 8,36 | |
16 | Rolling Stones | Children of Fate | Mikhail Alenitchev | 36 | Timur Babayan | 18 | Mikhail Alenitchev | 8,15 | |
15 | Children of Fate | SG | Anton Rodionov | 23 | Alexandr Andreev | 11 | Alexandr Andreev | 8,00 | |
14 | Children of Fate | FC Star Group | Mikhail Alenitchev | 35 | Sergey Lomaev | 13 | Alexandr Andreev | 8,50 | |
13 | Rolling Stones | Red Devil’s | Anton Rodionov | 32 | Roman Semenov | 23 | Igor Tsaraev | 8,21 | |
12 | Children of Fate | Asoleada F.C. | Mikhail Alenitchev | 29 | Roman Semenov | 18 | Roman Ovchinnikov | 8,00 | |
11 | Asoleada F.C. | Children of Fate | Serhiy Shamenko | 23 | Roman Semenov | 17 | Sergey Salenko | 8,00 | |
10 | Legion F.C. | Orudievo | Artem Fedorov | 11 | Alexey Demin | 13 | Dmitry Loskov | 7,46 | |
9 | Petroleum F.C. | Legion F.C. | Mikhail Yushin | 11 | Alexey Demin | 8 | Sergey Salenko | 8,00 | |
8 | Legion F.C. | Petroleum F.C. | Mikhail Lomaev | 16 | Alexey Demin | 18 | Sergey Salenko | 7,71 | |
7 | Petroleum F.C. | Legion F.C. | Mikhail Yushin | 43 | Alexey Petin | 26 | Mikhail Yushin | 7,86 | |
6 | Petroleum F.C. | FC Baltic Warriors | Andrey Kolesnichenko | 25 | Alexey Petin | 15 | Andrey Kolesnichenko | 7,07 | |
5 | Minsk Capitals | Petroleum F.C. | Alexey Nikishatov | 21 | Alexey Petin | 19 | Denis Byakin | 7,31 | |
4 | Minsk Capitals | Asoleada F.C. | Alexandr Ivanov | 31 | Oleg Alenitchev | 14 | Didier Gerinck | 7,71 | |
3 | Petroleum F.C. | FC Black Dragons | Yury Ivanov | 28 | Alexandr Plotnikov | 7 | Vicentino Pessegueiro | 7,36 | |
2 | Petroleum F.C. | Asoleada F.C. | Alexandr Filimonov | 19 | Alexandr Pavlov | 7 | Dmitry Loginov | 7,00 | |
1 | Petroleum F.C. | Asoleada F.C. | Leonid Solovjov | 6 | Timur Babayan | 4 | Sergey Poppel | 6,14 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Iskra Novopolotsk | FC Smena Minsk | Joe Sheppard | 50 | Boris Barouski | 25 | Joe Sheppard | 9,07 | Games |
60 | AIR Gorki | Iskra Novopolotsk | Yatin Eswara | 40 | Baha Biryol | 21 | Baha Biryol | 9,29 | Games |
59 | AIR Gorki | Iskra Novopolotsk | Yatin Eswara | 35 | Leon Bell | 27 | Baha Biryol | 9,07 | Games |
58 | Iskra Novopolotsk | AIR Gorki | Maxim Pavich | 31 | Lu Long | 13 | Rong RongJi | 9,71 | Games |
57 | AIR Gorki | Iskra Novopolotsk | Niu Gang | 25 | Niu Gang | 16 | Niu Gang | 9,64 | Games |
56 | AIR Gorki | FC Burevestnik Zhlobin | Ou Shenchao | 18 | Niu Gang | 9 | Rong RongJi | 9,14 | Games |
55 | Dream@Belarus | Shakhter Pinsk | Luo Xiaoli | 16 | Yang ZhongHua | 5 | Lu Long | 8,29 | Games |
54 | Friends Belarus | Dream@Belarus | Dmitry Salenko | 77 | Igor Kharlamov | 49 | Roman Vodkin | 9,70 | Games |