Official National League
Virslīga
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Latvia - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Heroic Outlaws | JFK Dobele | Mykola Teslenko | 52 | Marko Manninen | 34 | Mykola Teslenko | 10,00 | Games |
60 | Heroic Outlaws | Sica Rio | Toni Montana | 103 | Marko Manninen | 60 | Toni Montana | 9,71 | Games |
59 | Heroic Outlaws | Sica Rio | Toni Montana | 127 | Marko Manninen | 41 | Toni Montana | 9,93 | Games |
58 | The Legacy | Heroic Outlaws | Chu Kaili | 71 | Dick Willox | 33 | Felipe Patrício | 10,00 | Games |
57 | The Legacy | Heroic Outlaws | Benoît Martial | 59 | Elias Worns | 19 | Elias Worns | 9,14 | Games |
56 | The Legacy | ASK Sigulda | Benoît Martial | 59 | Stephen Marshall | 37 | Dick Willox | 10,00 | Games |
55 | The Legacy | BWLetônia | Manny Yakubu | 52 | Stephen Marshall | 45 | Dean Scully | 10,00 | Games |
54 | The Legacy | BWLetônia | Dave Hart | 36 | Stephen Marshall | 38 | Lucas Jackson | 10,00 | Games |
52 | The Legacy | BWLetônia | Edgar Urbanski | 73 | Stephen Marshall | 43 | Valerică Dobritoiu | 9,18 | |
51 | The Legacy | Soccer Junkies | Edgar Urbanski | 98 | Stephen Marshall | 78 | Edgar Urbanski | 9,80 | |
50 | The Legacy | MBC Daugavpils | Edgar Urbanski | 99 | Stephen Marshall | 71 | Stephen Marshall | 9,89 | |
49 | The Legacy | Orły Ostrołęka | Marco Campolonghi | 87 | Józef Piłsudski | 37 | Marco Campolonghi | 9,57 | |
48 | The Legacy | Pro Calcio Italia | Jordi Borges | 74 | Stephen Marshall | 50 | Dallas McArthur | 9,71 | |
47 | Orły Ostrołęka | Pro Calcio Italia | Antoni Grabarz | 164 | Gustaw Adam | 45 | Antoni Grabarz | 10,00 | |
46 | Orły Ostrołęka | Pro Calcio Italia | Antoni Grabarz | 198 | Bogusław Kwicoł | 35 | Antoni Grabarz | 10,00 | |
45 | Pro Calcio Italia | VRC Jekabpils | Mihaiţă Ianosi | 83 | Davide Parisetti | 46 | Velizar Mihtarski | 9,80 | |
44 | Larkana SC | JFK Daugavpils | Mihaiţă Ianosi | 67 | Mihaiţă Ianosi | 12 | Mihaiţă Ianosi | 9,79 | |
43 | Renegades FC | JFK Daugavpils | Kalvis Vaikulis | 75 | Lewis Severn | 136 | Lewis Severn | 9,93 | |
42 | Renegades FC | VRC Madona | Ben Hanks | 81 | Josh Moody | 95 | Dean Hart | 9,69 | |
41 | Renegades FC | Orange Red Reapers | Florentin Ghimpau | 105 | Josh Moody | 52 | Florentin Ghimpau | 9,50 | |
40 | Orange Red Reapers | Renegades FC | Johan Brinkhuis | 115 | Svens Romanovskis | 53 | Johan Brinkhuis | 9,46 | |
39 | BMS | Orange Red Reapers | Šaban Spahić | 85 | Willem van der Plas | 37 | Phil Williams | 9,43 | |
38 | Orange Red Reapers | BMS | Mohamed van de Plas | 71 | Romano Messi | 33 | Mohamed van de Plas | 9,15 | |
37 | Alentejo FC | MBC Jelgava | Gaya Mameri | 112 | Kerem Şahin | 70 | Kerem Şahin | 9,85 | |
36 | Alentejo FC | Daugavgrīva | Gaya Mameri | 121 | José Mourinho | 44 | Gaya Mameri | 9,86 | |
35 | Tricolore Riga FC | Alentejo FC | Anis Anelka | 132 | Marius Pelé | 40 | Anis Anelka | 9,08 | |
34 | Alentejo FC | Vampires FC | Calvin Guilmot | 64 | José Mourinho | 30 | Enguerrand Benzema | 9,13 | |
33 | Alentejo FC | Vampires FC | Pôncio Andrade | 103 | Nuno Constantino | 33 | Pôncio Andrade | 9,29 | |
32 | Alentejo FC | Vampires FC | Pôncio Andrade | 97 | Păun Firinca | 37 | Pôncio Andrade | 9,50 | |
31 | Alentejo FC | AL-HILAL KSA | Pôncio Andrade | 113 | Martin Borges | 55 | Pôncio Andrade | 9,64 | |
30 | Alentejo FC | TechnoSamp | Pôncio Andrade | 133 | Martin Borges | 68 | Pôncio Andrade | 9,64 | |
29 | TechnoSamp | Alentejo FC | Pôncio Andrade | 96 | Spiros Palaviaris | 36 | Csaba Siti | 8,82 | |
28 | TechnoSamp | Alentejo FC | Velibor Landeka | 75 | Spiros Palaviaris | 37 | Morgan Seneca | 9,08 | |
27 | Alentejo FC | Latvian Bosteros | Menios Markatos | 94 | Spiros Palaviaris | 66 | Jonne Mölsä | 9,50 | |
26 | Alentejo FC | Latvian Bosteros | Menios Markatos | 48 | Spiros Palaviaris | 46 | Serafim Marcos | 8,82 | |
25 | Alentejo FC | Koka Jrs | Benjamin Mentink | 57 | Spiros Palaviaris | 47 | Louis Zomer | 8,92 | |
24 | Bosteros @ Latvia | Alentejo FC | Theagenis Dimis | 74 | Pôncio Andrade | 27 | Pôncio Andrade | 9,31 | |
23 | Koka Jrs | Bosteros @ Latvia | Theagenis Dimis | 76 | Ntanos Gkoumas | 77 | Guus Camps | 9,58 | |
22 | Koka Jrs | Bosteros @ Latvia | Theagenis Dimis | 67 | Ntanos Gkoumas | 78 | Ntanos Gkoumas | 8,93 | |
21 | Koka Jrs | Bosteros-Croft @ LTV | Guus Camps | 50 | Ntanos Gkoumas | 47 | Guus Camps | 9,00 | |
20 | Skonto FC | B´lona | Batu Karadeniz | 59 | Ntanos Gkoumas | 29 | Rui Aguiar | 9,71 | |
19 | Bosteros @ Latvia | Koka Jrs | Batu Karadeniz | 48 | Ntanos Gkoumas | 53 | Gökhan Kurtuluş | 8,83 | |
18 | Bosteros @ Latvia | Bracara Augustus | Traianos Karelas | 56 | Ntanos Gkoumas | 41 | Exequiel Ojeda | 9,40 | |
17 | Bosteros @ Latvia | Bracara Augustus | Traianos Karelas | 36 | Giakoymis Saravakos | 68 | Ronaldinho Amaral | 8,71 | |
16 | Bosteros @ Latvia | Titanius F.c. | Aglaomenis Chatziioannou | 60 | Takis Ieronimakis | 26 | Aglaomenis Chatziioannou | 9,45 | |
15 | Koka Jrs | Alentejo FC | Bruno Ferrari | 60 | Jeroen de Ruiter | 49 | Leandro Torres | 9,62 | |
14 | Alentejo FC | Koka Jrs | Tero Dahlbom | 57 | Jeroen de Ruiter | 82 | Leandro Torres | 9,56 | |
13 | Os Lusitanos | Alentejo FC | Feliks Ałaszkiewicz | 68 | Vukašin Lukovic | 30 | Feliks Ałaszkiewicz | 9,00 | |
12 | Alentejo FC | Os Lusitanos | Dražen Spisic | 49 | Fabrizio Tullini | 21 | José das Neves | 8,78 | |
11 | Alentejo FC | FK Rīga | Alexandrino Bessa | 52 | Barry de Melker | 22 | Gonçalo Silva | 9,20 | |
10 | FK Rīga | Wisła Kraków SA | Steven Ferrera | 96 | Arttur Õfverstrõm | 36 | Steven Ferrera | 9,50 | |
9 | FK Rīga | SB II | Steven Ferrera | 69 | Joeri van Leuken | 42 | Joeri van Leuken | 9,00 | |
8 | FK Rīga | SB II | Per Öhblom | 69 | Gustav Holér | 30 | Per Öhblom | 8,71 | |
7 | FK Rīga | F.C REAL | Steven Ferrera | 55 | Gergely Tisza | 14 | Steven Ferrera | 8,43 | |
6 | FK Rīga | VRC Rezekne | Steven Ferrera | 35 | Steven Ferrera | 13 | Steven Ferrera | 8,07 | |
5 | FK Rīga | JFK Jekabpils | Steven Ferrera | 48 | Lukas Aalten | 17 | Lukas Aalten | 8,69 | |
4 | Trani | FK Rīga | Onjo Aaftink | 33 | Bartosz Wawrzota | 9 | Onjo Aaftink | 8,56 | |
3 | SS Visu Latvijai | VRC Madona | António Ferreira | 21 | Ziedonis Kokars | 18 | António Ferreira | 8,25 | |
2 | FKP Aabenraa | Zvejnieks | Toomas Ilander | 19 | Toomas Ilander | 14 | Toomas Ilander | 7,67 | |
1 | MBC Daugavpils | FKP Aabenraa | Alexandr Ivanov | 8 | Mikhail Starkov | 5 | Alexandr Ivanov | 6,33 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Heroic Outlaws | JFK Dobele | Mykola Teslenko | 52 | Marko Manninen | 34 | Mykola Teslenko | 10,00 | Games |
60 | Heroic Outlaws | Sica Rio | Toni Montana | 103 | Marko Manninen | 60 | Toni Montana | 9,71 | Games |
59 | Heroic Outlaws | Sica Rio | Toni Montana | 127 | Marko Manninen | 41 | Toni Montana | 9,93 | Games |
58 | The Legacy | Heroic Outlaws | Chu Kaili | 71 | Dick Willox | 33 | Felipe Patrício | 10,00 | Games |
57 | The Legacy | Heroic Outlaws | Benoît Martial | 59 | Elias Worns | 19 | Elias Worns | 9,14 | Games |
56 | The Legacy | ASK Sigulda | Benoît Martial | 59 | Stephen Marshall | 37 | Dick Willox | 10,00 | Games |
55 | The Legacy | BWLetônia | Manny Yakubu | 52 | Stephen Marshall | 45 | Dean Scully | 10,00 | Games |
54 | The Legacy | BWLetônia | Dave Hart | 36 | Stephen Marshall | 38 | Lucas Jackson | 10,00 | Games |