Superliga Portuguesa
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Most Valuable Player
| Pos | Player | Age | Value |
|---|---|---|---|
| 1º | 32 | 0 | |
| 2º | 35 | 0 | |
| 3º | 25 | 0 | |
| 4º | 34 | 0 | |
| 5º | 31 | 0 | |
| 6º | 28 | 0 | |
| 7º | 32 | 0 | |
| 8º | 28 | 0 | |
| 9º | 34 | 0 | |
| 10º | 28 | 0 | |
| 11º | 28 | 0 | |
| 12º | 28 | 0 | |
| 13º | 28 | 0 | |
| 14º | 28 | 0 | |
| 15º | 25 | 0 |

