Rômulo Boas
| Age: | 20 Years (1/61) |
|---|---|
| Place of Birth: | Belo Horizonte |
| Nationality: |
Brazil
6 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Ciudad del Este |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3766; National Ranking: #149 | |
| Team: |
Cangaceiros
(Paraguay)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | Cangaceiros | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | Milano | |
| Other Players | None |
| Team: |
Cangaceiros
(Paraguay)
|
|---|---|
| Happiness: | Feels good in the club |
| Talleres de Yaguarón | From 05/01/2026 to present date | 8 days |
|---|---|---|
| Talleres de Yaguarón U19 | From 05/01/2026 to 06/01/2026 | 1 days |
| Argentina Devils | From 11/04/2023 to 28/01/2025 | 658 days |
| Brasil Devils U19 | From 28/05/2024 to 28/05/2024 | 0 days |
| Brasil Devils B | From 16/06/2023 to 17/07/2023 | 31 days |
Trophy Room
![]() | Cangaceiros | ▪ | Cup | ▪ | Season 63 (08/01/2026) |
![]() | Cangaceiros | ▪ | Copa ParaBola I Final | ▪ | Season 63 (11/01/2026) |
![]() | Academia | ▪ | Libertadores de America Final | ▪ | Season 60 (16/01/2025) |
![]() | Academia | ▪ | CL - America Final | ▪ | Season 59 (12/10/2024) |
![]() | Academia | ▪ | Cup | ▪ | Season 59 (19/10/2024) |
![]() | Academia | ▪ | Intercontinental Cup Final | ▪ | Season 58 (23/03/2024) |
![]() | Academia | ▪ | Libertadores de America Final | ▪ | Season 58 (06/06/2024) |
![]() | Academia | ▪ | CL - America Final | ▪ | Season 58 (22/06/2024) |
![]() | Academia | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | Academia | ▪ | Libertadores de America Final | ▪ | Season 57 (15/02/2024) |
![]() | Academia | ▪ | Superliga Sudam Sudamericana_1ª Divisão 1 | ▪ | Season 57 (03/03/2024) |
![]() | Academia | ▪ | CL - America Final | ▪ | Season 57 (02/03/2024) |
![]() | Academia U19 | ▪ | Liga Brasileira de Juniores 1 | ▪ | Season 56 (13/11/2023) |
![]() | Academia | ▪ | LUA Campeonato Brasileiro 1 | ▪ | Season 55 (30/07/2023) |
| Level: 1 |
Instant Matches #13 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 2 | 0 | 0 | 0 | 1 | - | 0 |




Instant Matches #13
Tackling
