Roland Voit
Age: | 36 Years (1/42) |
---|---|
Place of Birth: |
München
29 Caps / 73 Goals 34 U21 caps / 47 Goals 25 U18 caps / 20 Goals |
Nationality: |
Germany
33 Caps / 55 Goals |
Other Nationalities: |
Austria ![]() 7 U21 caps / 13 Goals Estonia  ![]() Australia  ![]() |
Favorite Foot: | Right |
Cur. Location: | München |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #1701; National Ranking: #90 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 9 | |
Wife: | None | |
Shop | None | |
Houses | Wien | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Germany Under 21 | From 05/10/2021 to 06/01/2023 | 458 days |
---|---|---|
Germany Under 18 | From 08/06/2021 to 04/10/2021 | 118 days |
Black Lions II | From 20/10/2020 to 25/06/2021 | 248 days |
Black Lions II U19 | From 20/10/2020 to 05/06/2021 | 228 days |
Black Lions U19 | From 14/10/2020 to 05/06/2021 | 234 days |
Black Lions | From 20/10/2020 to 05/06/2021 | 228 days |
Sons of Giasing U19 | From 03/07/2019 to 22/01/2020 | 203 days |
Trophy Room
![]() | VK Kärdla | ▪ | Worldwide Soccer League | ▪ | Season 48 (15/02/2021) |
![]() | SK Jõgeva | ▪ | Worldwide Soccer League | ▪ | Season 48 (08/03/2021) |
![]() | VK Kärdla | ▪ | Worldwide Soccer League | ▪ | Season 48 (19/04/2021) |
![]() | SK Jõgeva | ▪ | Worldwide Soccer League | ▪ | Season 48 (31/05/2021) |
![]() | SK Jõgeva | ▪ | Worldwide Soccer League | ▪ | Season 47 (04/01/2021) |
![]() | SK Jõgeva | ▪ | Worldwide Soccer League | ▪ | Season 47 (25/01/2021) |
![]() | VK Kärdla | ▪ | Cup | ▪ | Season 47 (13/02/2021) |
![]() | VK Kärdla | ▪ | League - Eesti Meistriliiga | ▪ | Season 47 (15/02/2021) |
![]() | SK Jõgeva | ▪ | League - B1 | ▪ | Season 47 (15/02/2021) |
![]() | VK Kärdla | ▪ | Cup | ▪ | Season 46 (25/10/2020) |
![]() | VK Kärdla | ▪ | League - Eesti Meistriliiga | ▪ | Season 46 (26/10/2020) |
![]() | Charlotte Clovers U19 | ▪ | League - ÖFB Nationalliga U19 | ▪ | Season 43 (25/11/2019) |
![]() |
Level: 1 |
![]() |
Amateur League |
Instant Matches Achievements

Campaigns - Completed




Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |