Charly Schinderhannes
Charly Schinderhannes,
D R
(63043)
Age: | 25 Years (1/52) |
---|---|
Place of Birth: |
München
12 U21 caps / 0 Goals 19 U18 caps / 1 Goals |
Nationality: |
Germany
33 U21 caps / 0 Goals |
Other Nationalities: |
Austria  Australia  Slovakia  |
Favorite Foot: | Right |
Cur. Location: | Bratislava |
Experience: | Formidable |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #1381; National Ranking: #78 |
Team: | AC Martin (Slovakia) |
---|---|
Happiness: | Proud to be part of such a good squad |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | LA ViVa | |
Houses | None | |
Other Players |
Team: | AC Martin (Slovakia) |
---|---|
Happiness: | Proud to be part of such a good squad |
Black Mambas II U19 | From 21/11/2023 to 16/07/2024 | 238 days |
---|---|---|
Black Mambas II | From 21/11/2023 to 16/07/2024 | 238 days |
Black Mambas U19 | From 21/11/2023 to 16/07/2024 | 238 days |
Black Mambas | From 09/02/2022 to 16/07/2024 | 888 days |
München Under 18 | From 16/05/2022 to 04/04/2024 | 689 days |
Black Mambas II U19 | From 10/04/2023 to 22/11/2023 | 226 days |
Black Mambas II | From 10/04/2023 to 21/11/2023 | 225 days |
Black Mambas II | From 29/08/2022 to 10/04/2023 | 224 days |
Black Mambas II U19 | From 29/08/2022 to 05/12/2022 | 98 days |
Black Mambas II | From 09/02/2022 to 29/08/2022 | 201 days |
Black Mambas U19 | From 09/02/2022 to 09/05/2022 | 89 days |
Black Mambas II U19 | From 09/02/2022 to 11/02/2022 | 2 days |
Austria | From 08/06/2021 to 08/12/2021 | 183 days |
Germany Under 21 | From 26/01/2018 to 27/10/2020 | 1005 days |
Germany Under 18 | From 16/06/2017 to 26/01/2018 | 224 days |
SAK St Anton | From 12/05/2017 to 02/09/2017 | 113 days |
SAK St Anton U19 | From 12/05/2017 to 14/05/2017 | 2 days |
Trophy Room
AC Martin U19 | ▪ | Slovenská národná liga dorastu - 1 | ▪ | Season 58 (24/06/2024) | |
AC Martin | ▪ | Adriatic League - 1 | ▪ | Season 57 (03/03/2024) | |
Lokomotiva Partizánske | ▪ | Adriatic League - 1 | ▪ | Season 57 (03/03/2024) | |
AC Martin U19 | ▪ | Slovenská národná liga dorastu - 1 | ▪ | Season 57 (04/03/2024) | |
AC Martin | ▪ | Cup - 0 | ▪ | Season 57 (09/03/2024) | |
Al Ghanim SC | ▪ | Pacific League - 1 | ▪ | Season 56 (19/11/2023) | |
AC Martin | ▪ | Cup Winners League | ▪ | Season 55 (28/07/2023) | |
Al Ghanim SC | ▪ | A-Prem Youth Cup - 1 | ▪ | Season 55 (31/07/2023) | |
AC Martin U19 | ▪ | League - ÖFB Nationalliga U19 | ▪ | Season 53 (19/12/2022) | |
Bankstown Utd | ▪ | League Down Under | ▪ | Season 52 (23/05/2022) | |
AC Martin | ▪ | League Down Under | ▪ | Season 52 (15/08/2022) | |
Bankstown Utd | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) | |
AC Martin | ▪ | League - A-League | ▪ | Season 51 (09/05/2022) | |
Germany Under 21 | ▪ | World Cup Winner | ▪ | Season 45 (22/03/2020) |
Foobbuteo None |
Level: 1 |
Instant Matches # |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |