Tadas Dervinis
3. Tadas Dervinis,
D C
(28692)
' "Nieko nėra blogiau, kaip vien tik rimtas gyvenimas"'
Age: | 40 Years (1/37) |
---|---|
Place of Birth: |
Vilnius
171 Caps / 10 Goals |
Nationality: | Lithuania |
Other Nationalities: |
USA  70 Caps / 3 Goals 10 U21 caps / 0 Goals France  Chile  Germany  Argentina  South Korea  |
Favorite Foot: | Right |
Cur. Location: | Seoul |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #349; National Ranking: #17 |
Team: | Sophistēs (South Korea) |
---|---|
Happiness: | Feels good in the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Manager clause |
Personality: | Nice guy | |
---|---|---|
Life Style: | Passable | |
Manager: | Lithuania Vilnius (Assistant Manager) |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 3 | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Team: | Sophistēs (South Korea) |
---|---|
Happiness: | Feels good in the club |
Lithuania | From 09/02/2022 to present date | 1017 days |
---|---|---|
Lithuania | From 05/01/2021 to 08/02/2022 | 399 days |
Lithuania | From 12/03/2020 to 20/10/2020 | 222 days |
A.S.S.E | From 19/05/2020 to 29/06/2020 | 41 days |
A.S.S.E U19 | From 19/05/2020 to 29/06/2020 | 41 days |
Big Bang Croft | From 23/03/2018 to 29/06/2020 | 829 days |
A.S.S.E | From 20/03/2020 to 05/04/2020 | 16 days |
A.S.S.E U19 | From 20/03/2020 to 05/04/2020 | 16 days |
A.S.S.E | From 03/03/2020 to 18/03/2020 | 15 days |
A.S.S.E | From 03/03/2020 to 03/03/2020 | 0 days |
A.S.S.E | From 10/12/2019 to 02/03/2020 | 83 days |
A.S.S.E U19 | From 10/12/2019 to 12/12/2019 | 2 days |
A.S.S.E U19 | From 01/10/2019 to 09/12/2019 | 69 days |
A.S.S.E | From 01/10/2019 to 09/12/2019 | 69 days |
Egypt | From 29/12/2018 to 19/11/2019 | 325 days |
A.S.S.E U19 | From 13/08/2019 to 13/08/2019 | 0 days |
A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
A.S.S.E | From 24/06/2019 to 28/07/2019 | 34 days |
A.S.S.E U19 | From 23/02/2019 to 25/02/2019 | 2 days |
A.S.S.E | From 23/02/2019 to 25/02/2019 | 2 days |
A.S.S.E | From 29/12/2018 to 29/12/2018 | 0 days |
A.S.S.E U19 | From 29/12/2018 to 29/12/2018 | 0 days |
New Zealand | From 06/07/2018 to 30/11/2018 | 147 days |
Big Bang Croft U19 | From 14/05/2018 to 21/09/2018 | 130 days |
Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
Sophistēs U19 | From 23/03/2018 to 05/05/2018 | 43 days |
Andajas B U19 | From 28/08/2017 to 12/12/2017 | 106 days |
Andajas B | From 25/09/2017 to 12/12/2017 | 78 days |
Trophy Room
RC Lens | ▪ | Coupe de la Ligue - 0 | ▪ | Season 45 (20/05/2020) | |
RC Lens | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) | |
RC Lens | ▪ | League - B1 | ▪ | Season 43 (25/11/2019) | |
Sophistēs U19 | ▪ | League - Ligue FFF U19 (B2) | ▪ | Season 43 (25/11/2019) | |
Sophistēs | ▪ | League - B1 | ▪ | Season 40 (24/12/2018) | |
Sophistēs | ▪ | League - B1 | ▪ | Season 38 (14/05/2018) | |
Sophistēs U19 | ▪ | League - Ligue FFF U19 (B2) | ▪ | Season 38 (14/05/2018) | |
FK Alytus | ▪ | League - B2 | ▪ | Season 36 | |
FK Alytus | ▪ | League - B1 | ▪ | Season 21 | |
FK Alytus | ▪ | League - B2 | ▪ | Season 17 | |
FK Alytus U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 16 | |
FK Alytus | ▪ | League - B1 | ▪ | Season 4 |
Foobbuteo #0 |
Level: 1 |
Instant Matches #2 |
Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 134 | 1 | 17 | 31 | 760 | - | 0 |