Ricardo Ramires
Ricardo Ramires,
M C
(123960)
Age: | 28 Years (2/56) |
---|---|
Place of Birth: |
Canelones
27 Caps / 1 Goals |
Nationality: |
Uruguay
9 Caps / 1 Goals |
Other Nationalities: |
Morocco  Spain  |
Favorite Foot: | Left |
Cur. Location: | Barcelona |
Experience: | Excellent |
Fame: | Famous |
Reputation: | World Class |
International Ranking: #2034; National Ranking: #42 |
Team: | Morro García (Spain) |
---|---|
Happiness: | Feels good in the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Morro García Morro García U19 |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Team: | Morro García (Spain) |
---|---|
Happiness: | Feels good in the club |
Infierno Tricolor | From 25/11/2019 to present date | 1812 days |
---|---|---|
INFIERNO B U19 | From 25/11/2019 to present date | 1812 days |
Infierno Tricolor B U19 | From 07/02/2021 to present date | 1372 days |
Santiago | From 10/02/2021 to present date | 1369 days |
Santiago | From 10/02/2021 to 10/02/2021 | 0 days |
Santiago | From 10/02/2021 to 10/02/2021 | 0 days |
Infierno Tricolor B | From 07/02/2021 to 10/02/2021 | 3 days |
INFIERNO B | From 25/11/2019 to 07/11/2020 | 348 days |
Trophy Room
Infierno Tricolor | ▪ | Supercopa España - 0 | ▪ | Season 60 (07/11/2024) | |
Infierno Tricolor | ▪ | Supercopa España - 0 | ▪ | Season 59 (18/07/2024) | |
Infierno Tricolor | ▪ | Cup | ▪ | Season 58 (06/06/2024) | |
Infierno Tricolor | ▪ | Trans-Pyrenean - 1 | ▪ | Season 58 (30/06/2024) | |
Infierno Tricolor | ▪ | Supercopa España - 0 | ▪ | Season 57 (07/12/2023) | |
Infierno Tricolor | ▪ | Supercopa España - 0 | ▪ | Season 55 (27/04/2023) | |
Infierno Tricolor | ▪ | Cup | ▪ | Season 55 (06/07/2023) | |
Morro García U19 | ▪ | Liga Oficial Juvenil Española - 1 | ▪ | Season 55 (24/07/2023) | |
Infierno Tricolor | ▪ | Supercopa España - 0 | ▪ | Season 54 (05/01/2023) | |
Infierno Tricolor | ▪ | Supercopa España - 0 | ▪ | Season 53 (15/09/2022) | |
Infierno Tricolor | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
Morro García | ▪ | League - B1 | ▪ | Season 53 (19/12/2022) | |
Infierno Tricolor | ▪ | Superliga - 0 | ▪ | Season 52 (27/08/2022) | |
Morro García | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) | |
Infierno Tricolor | ▪ | Continental League | ▪ | Season 50 (14/01/2022) | |
Infierno Tricolor | ▪ | Cup | ▪ | Season 50 (15/01/2022) | |
Infierno Tricolor | ▪ | SScup - 0 | ▪ | Season 48 (25/02/2021) | |
Infierno Tricolor | ▪ | Intercontinental Cup | ▪ | Season 47 (05/11/2020) | |
Infierno Tricolor | ▪ | League - Primera División | ▪ | Season 47 (15/02/2021) | |
Infierno Tricolor | ▪ | Champions League | ▪ | Season 46 (23/10/2020) | |
Infierno Tricolor | ▪ | Cup | ▪ | Season 46 (25/10/2020) | |
Club Atlético Piriapolis | ▪ | League - B1 | ▪ | Season 46 (26/10/2020) | |
Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 46 (26/10/2020) | |
Club Atlético Piriapolis U19 | ▪ | League - Campeonato Uruguayo Sub19 | ▪ | Season 46 (26/10/2020) | |
Infierno Tricolor | ▪ | Cup | ▪ | Season 45 (01/07/2020) | |
Infierno Tricolor | ▪ | Champions League | ▪ | Season 45 (03/07/2020) | |
Club Atlético Piriapolis | ▪ | League - B2 | ▪ | Season 45 (06/07/2020) | |
Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 45 (06/07/2020) | |
Infierno Tricolor | ▪ | Cup | ▪ | Season 44 (11/03/2020) | |
Infierno Tricolor | ▪ | Champions League | ▪ | Season 44 (13/03/2020) | |
Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 44 (16/03/2020) |
Foobbuteo None |
Level: 1 |
Instant Matches #16 |
Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |