Stefano De Biasi
Stefano De Biasi,
GK
(117947)
Age: | 53 Years (1/33) |
---|---|
Place of Birth: |
Perugia
44 Caps / 0 Goals |
Nationality: | Italy |
Other Nationalities: |
United Arab Emirates  66 Caps / 0 Goals New Zealand  |
Favorite Foot: | Right |
Cur. Location: | Perugia |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #2261; National Ranking: #177 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Rubber FC | From 20/04/2017 to 08/11/2021 | 1663 days |
---|---|---|
Rubber FC | From 11/07/2016 to 19/02/2017 | 223 days |
Trophy Room
NK Pirovac | ▪ | Cup | ▪ | Season 45 (02/07/2020) | |
NK Pirovac | ▪ | Cup | ▪ | Season 41 (11/04/2019) | |
NK Pirovac U19 | ▪ | League - New Zealand Youth League (B2) | ▪ | Season 37 | |
NK Pirovac | ▪ | Cup | ▪ | Season 33 | |
NK Pirovac | ▪ | League - NZ Premier League | ▪ | Season 24 | |
NK Pirovac | ▪ | League - NZ Premier League | ▪ | Season 22 | |
NK Pirovac U19 | ▪ | League - New Zealand Youth League (B1) | ▪ | Season 22 | |
NK Pirovac | ▪ | League - B2 | ▪ | Season 19 | |
NK Pirovac | ▪ | Cup | ▪ | Season 14 | |
NK Pirovac | ▪ | The AH Invitation League | ▪ | Season 13 | |
NK Pirovac | ▪ | Cup | ▪ | Season 12 | |
NK Pirovac | ▪ | League - NZ Premier League | ▪ | Season 12 | |
NK Pirovac | ▪ | World Youth Tournament | ▪ | Season 11 | |
NK Pirovac | ▪ | Cup | ▪ | Season 7 | |
NK Pirovac | ▪ | Cup | ▪ | Season 6 | |
NK Pirovac | ▪ | League - NZ Premier League | ▪ | Season 6 |
Foobbuteo #0 |
Level: 1 |
Instant Matches # |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |