Bruno Conti
Bruno Conti,
D C
(105445)
Age: | 48 Years (11/29) |
---|---|
Place of Birth: |
Roma
76 Caps / 0 Goals 16 U21 caps / 0 Goals 14 U18 caps / 0 Goals |
Nationality: |
Italy
8 U21 caps / 0 Goals 13 U18 caps / 0 Goals |
Other Nationalities: | Iceland  |
Favorite Foot: | Left |
Cur. Location: | Roma |
Experience: | World Class |
Fame: | Very well known |
Reputation: | Continental |
International Ranking: #3758; National Ranking: #331 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 46% | |
Preferred Shirt Number: | 1 | |
Wife: | None | |
Shop | Sgarbi shop | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Eagle U19 | From 01/01/2019 to 30/08/2019 | 241 days |
---|---|---|
Eagle U19 | From 13/05/2018 to 15/05/2018 | 2 days |
Sampdoria U19 | From 19/07/2017 to 24/11/2017 | 128 days |
France Under 18 | From 07/11/2016 to 23/01/2017 | 77 days |
Egypt Under 18 | From 17/06/2016 to 05/11/2016 | 141 days |
Eagle U19 | From 19/03/2016 to 20/07/2016 | 123 days |
Thailand Under 21 | From 20/05/2016 to 17/06/2016 | 28 days |
Greece Under 21 | From 12/02/2016 to 19/05/2016 | 97 days |
Ireland Under 21 | From 24/11/2015 to 12/02/2016 | 80 days |
Canada Under 18 | From 11/09/2015 to 24/11/2015 | 74 days |
Ireland Under 18 | From 26/06/2015 to 10/09/2015 | 76 days |
Algeria Under 18 | From 16/05/2015 to 23/06/2015 | 38 days |
Trophy Room
Notti Magiche B U19 | ▪ | League - Campionato Italiano U19 (C2) | ▪ | Season 36 | |
Notti Magiche B U19 | ▪ | League - Campionato Italiano U19 (B1) | ▪ | Season 31 |
Foobbuteo #0 |
Level: 1 |
Instant Matches #12 |
Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 13 | 0 | 0 | 0 | 39 | - | 0 |