Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 18
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 10 10 0 0 131 3 +128 30
2 Los Angeles 10 6 1 3 27 17 +10 19
3 Valencia 10 4 1 5 12 22 -10 13
4 Split 10 4 1 5 15 31 -16 13
5 New York 10 4 0 6 20 36 -16 12
6 Saint Petersburg 10 0 1 9 1 97 -96 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 10 9 0 1 111 6 +105 27
2 Gent 10 8 1 1 121 6 +115 25
3 Firenze 10 5 2 3 97 14 +83 17
4 Santiago De Compostela 10 4 1 5 36 44 -8 13
5 Cork 10 1 1 8 6 103 -97 4
6 Minsk 10 0 1 9 0 198 -198 1
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Samara 10 9 1 0 181 3 +178 28
2 Hamburg 10 7 1 2 91 20 +71 22
3 Rotterdam 10 6 1 3 88 10 +78 19
4 Liverpool 10 4 0 6 46 97 -51 12
5 Cairo 10 2 1 7 14 116 -102 7
6 Auckland 10 0 0 10 0 174 -174 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Praha 10 10 0 0 106 3 +103 30
2 Marseille 10 8 0 2 76 16 +60 24
3 Puente Alto 10 4 2 4 27 35 -8 14
4 Malmö 10 4 1 5 11 21 -10 13
5 Ciudad del Este 10 1 2 7 1 53 -52 5
6 Poznań 10 0 1 9 4 97 -93 1
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 10 10 0 0 159 2 +157 30
2 Lisboa 10 8 0 2 90 6 +84 24
3 Miskolc 10 6 0 4 45 31 +14 18
4 Perugia 10 4 0 6 54 75 -21 12
5 Essex 10 2 0 8 18 72 -54 6
6 La Paz 10 0 0 10 0 180 -180 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 10 0 0 88 2 +86 30
2 Ouro Preto 10 8 0 2 116 6 +110 24
3 Nowa Sól 10 6 0 4 45 16 +29 18
4 Buenos Aires 10 4 0 6 25 43 -18 12
5 Bursa 10 2 0 8 29 76 -47 6
6 Skopje 10 0 0 10 0 160 -160 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 10 10 0 0 97 4 +93 30
2 Gröde 10 7 0 3 85 13 +72 21
3 Rio de Janeiro 10 7 0 3 58 16 +42 21
4 Sankt Pölten 10 4 0 6 47 50 -3 12
5 Šiauliai 10 2 0 8 17 71 -54 6
6 Piatra Neamt 10 0 0 10 2 152 -150 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 10 0 0 175 2 +173 30
2 Zalaegerszeg 10 8 0 2 94 8 +86 24
3 Moncarapacho 10 6 0 4 51 45 +6 18
4 Salto 10 4 0 6 23 36 -13 12
5 Rijeka 10 1 1 8 4 134 -130 4
6 Geneva 10 0 1 9 1 123 -122 1
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 10 10 0 0 203 0 +203 30
2 Paris 10 8 0 2 99 13 +86 24
3 Stockholm 10 6 0 4 59 31 +28 18
4 Utrecht 10 3 1 6 14 100 -86 10
5 Antwerpen 10 2 1 7 7 111 -104 7
6 Tunis 10 0 0 10 3 130 -127 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sofia 10 9 0 1 86 7 +79 27
2 São Paulo 10 9 0 1 80 2 +78 27
3 Concepción 10 5 1 4 44 26 +18 16
4 Warszawa 10 3 1 6 31 22 +9 10
5 Cluj-Napoca 10 3 0 7 9 46 -37 9
6 Athínai 10 0 0 10 0 147 -147 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sevilla 10 9 0 1 73 3 +70 27
2 Brno 10 9 0 1 56 6 +50 27
3 Xianyang 10 6 0 4 30 13 +17 18
4 İstanbul 10 3 0 7 23 31 -8 9
5 Olhão 10 3 0 7 18 36 -18 9
6 Borgo Maggiore 10 0 0 10 2 113 -111 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 10 9 0 1 104 6 +98 27
2 Espoo 10 9 0 1 93 11 +82 27
3 Napoli 10 5 1 4 42 26 +16 16
4 Århus 10 4 1 5 36 20 +16 13
5 Sarajevo 10 1 0 9 12 111 -99 3
6 Døllefjelde-musse 10 1 0 9 15 128 -113 3
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 10 10 0 0 70 1 +69 30
2 Venda Da Gaita 10 8 0 2 35 4 +31 24
3 Salerno 10 5 1 4 32 25 +7 16
4 Hastings 10 3 1 6 32 21 +11 10
5 Plovdiv 10 3 0 7 26 40 -14 9
6 Kharkiv 10 0 0 10 0 104 -104 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 10 9 1 0 153 3 +150 28
2 Vilnius 10 8 1 1 139 7 +132 25
3 Moscow 10 6 0 4 119 13 +106 18
4 Ankara 10 4 0 6 27 66 -39 12
5 Aalborg 10 1 1 8 5 191 -186 4
6 Leiria 10 0 1 9 3 166 -163 1
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 10 10 0 0 108 6 +102 30
2 Leeds 10 6 1 3 45 25 +20 19
3 Milano 10 6 0 4 40 13 +27 18
4 Sopron 10 5 1 4 19 18 +1 16
5 Shanghai 10 2 0 8 17 50 -33 6
6 Dar-el-Beida 10 0 0 10 2 119 -117 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 10 10 0 0 149 2 +147 30
2 Genova 10 7 0 3 78 22 +56 21
3 Rosario 10 7 0 3 44 9 +35 21
4 Roma 10 4 0 6 60 38 +22 12
5 Amsterdam 10 2 0 8 5 115 -110 6
6 Safaqis 10 0 0 10 0 150 -150 0