Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 18
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 10 10 0 0 75 3 +72 30
2 Manchester 10 6 2 2 49 7 +42 20
3 Santiago 10 6 1 3 79 18 +61 19
4 New York 10 3 2 5 4 31 -27 11
5 Utrecht 10 1 1 8 4 85 -81 4
6 Burgas 10 1 0 9 8 75 -67 3
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 10 0 0 113 4 +109 30
2 Perugia 10 7 0 3 38 23 +15 21
3 Veszprém 10 4 3 3 9 19 -10 15
4 Posadas 10 3 1 6 21 45 -24 10
5 Århus 10 1 2 7 6 43 -37 5
6 Šiauliai 10 0 4 6 11 64 -53 4
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Venda Da Gaita 10 9 1 0 132 0 +132 28
2 Genk 10 6 2 2 81 11 +70 20
3 Athínai 10 6 0 4 47 17 +30 18
4 Leeds 10 5 1 4 71 12 +59 16
5 Cluj-Napoca 10 2 0 8 10 109 -99 6
6 La Paz 10 0 0 10 0 192 -192 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Kilis 10 10 0 0 116 4 +112 30
2 Gent 10 8 0 2 113 7 +106 24
3 Alexandria 10 4 1 5 35 55 -20 13
4 Timişoara 10 4 0 6 27 26 +1 12
5 Moncarapacho 10 3 1 6 32 99 -67 10
6 Mykonos 10 0 0 10 8 140 -132 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 10 0 0 221 4 +217 30
2 Samara 10 8 0 2 156 13 +143 24
3 Haifa 10 5 0 5 57 58 -1 15
4 Klaipėda 10 5 0 5 54 80 -26 15
5 Thessaloníki 10 2 0 8 9 173 -164 6
6 Ankara 10 0 0 10 0 169 -169 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Espoo 10 9 1 0 101 4 +97 28
2 Essex 10 7 0 3 70 15 +55 21
3 Hastings 10 6 2 2 95 11 +84 20
4 Sofia 10 3 1 6 38 51 -13 10
5 Los Angeles 10 3 0 7 11 40 -29 9
6 Muğla 10 0 0 10 0 194 -194 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sevilla 10 9 0 1 155 6 +149 27
2 Moscow 10 7 0 3 129 23 +106 21
3 Brno 10 5 2 3 68 22 +46 17
4 Santiago De Compostela 10 5 2 3 59 25 +34 17
5 Venezia 10 2 0 8 27 150 -123 6
6 Ciudad de México 10 0 0 10 3 215 -212 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 10 8 1 1 87 6 +81 25
2 Bordeaux 10 8 0 2 113 4 +109 24
3 Sankt Pölten 10 7 1 2 92 15 +77 22
4 Napoli 10 4 0 6 41 94 -53 12
5 Sopron 10 2 0 8 11 70 -59 6
6 Limassol 10 0 0 10 4 159 -155 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 10 10 0 0 168 2 +166 30
2 Paris 10 7 1 2 70 21 +49 22
3 Hamburg 10 6 1 3 82 21 +61 19
4 Salto 10 4 0 6 29 61 -32 12
5 Paysandú 10 2 0 8 25 91 -66 6
6 Giza 10 0 0 10 1 179 -178 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Stockholm 10 10 0 0 92 1 +91 30
2 Canelones 10 6 1 3 63 7 +56 19
3 Banská Bystrica 10 6 0 4 52 18 +34 18
4 Nowa Sól 10 4 0 6 32 50 -18 12
5 Miskolc 10 3 1 6 17 26 -9 10
6 Galway 10 0 0 10 0 154 -154 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 10 8 2 0 88 5 +83 26
2 Marseille 10 8 1 1 74 9 +65 25
3 Ouro Preto 10 6 1 3 24 10 +14 19
4 Olhão 10 4 0 6 32 32 0 12
5 Varna 10 2 0 8 17 56 -39 6
6 Budapest 10 0 0 10 6 129 -123 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 10 9 1 0 85 2 +83 28
2 São Paulo 10 7 0 3 71 27 +44 21
3 Viña del Mar 10 6 1 3 53 23 +30 19
4 Plovdiv 10 5 0 5 31 25 +6 15
5 Abu Dhabi 10 2 0 8 9 80 -71 6
6 Vancouver 10 0 0 10 4 96 -92 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Göteborg 10 9 1 0 127 5 +122 28
2 Concepción 10 8 1 1 90 10 +80 25
3 Zlín 10 4 1 5 68 25 +43 13
4 Rosario 10 4 0 6 61 75 -14 12
5 Poznań 10 3 1 6 26 86 -60 10
6 Hong Kong 10 0 0 10 1 172 -171 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 10 10 0 0 117 5 +112 30
2 Porto 10 8 0 2 94 10 +84 24
3 Bursa 10 5 0 5 36 33 +3 15
4 Antwerpen 10 5 0 5 25 39 -14 15
5 Košice 10 2 0 8 33 62 -29 6
6 Ostrava 10 0 0 10 6 162 -156 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 10 10 0 0 170 1 +169 30
2 Genova 10 7 0 3 34 21 +13 21
3 Praha 10 6 0 4 62 38 +24 18
4 Amsterdam 10 2 1 7 18 57 -39 7
5 Split 10 2 1 7 16 83 -67 7
6 Valencia 10 2 0 8 13 113 -100 6
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 10 10 0 0 134 2 +132 30
2 Firenze 10 8 0 2 121 8 +113 24
3 Aalborg 10 5 0 5 30 21 +9 15
4 Zagreb 10 4 0 6 27 114 -87 12
5 Lyon 10 3 0 7 18 99 -81 9
6 Houten 10 0 0 10 1 87 -86 0