Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 18
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Opole 10 9 1 0 72 2 +70 28
2 Santiago De Compostela 10 7 2 1 110 5 +105 23
3 Bucureşti 10 4 1 5 20 45 -25 13
4 Kilis 10 4 1 5 10 37 -27 13
5 London 10 2 2 6 11 52 -41 8
6 Bogotá 10 0 1 9 5 87 -82 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Stockholm 10 10 0 0 75 6 +69 30
2 Firenze 10 7 0 3 59 8 +51 21
3 Perugia 10 6 0 4 62 9 +53 18
4 Hastings 10 5 0 5 19 21 -2 15
5 Concepción 10 2 0 8 5 63 -58 6
6 Athínai 10 0 0 10 0 113 -113 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 10 9 0 1 113 7 +106 27
2 Bordeaux 10 8 0 2 83 14 +69 24
3 Genova 10 6 1 3 30 23 +7 19
4 Paris 10 3 2 5 11 55 -44 11
5 Gröde 10 2 1 7 14 74 -60 7
6 Paysandú 10 0 0 10 12 90 -78 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Ouro Preto 10 10 0 0 158 1 +157 30
2 Moscow 10 8 0 2 47 29 +18 24
3 Essex 10 6 0 4 42 44 -2 18
4 Muğla 10 3 0 7 16 38 -22 9
5 Córdoba 10 3 0 7 27 93 -66 9
6 New York 10 0 0 10 7 92 -85 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Gomel 10 10 0 0 99 11 +88 30
2 München 10 6 2 2 58 16 +42 20
3 Šiauliai 10 5 1 4 58 19 +39 16
4 Bursa 10 3 2 5 37 44 -7 11
5 Xianyang 10 3 1 6 39 23 +16 10
6 Cardiff 10 0 0 10 16 194 -178 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 10 10 0 0 131 0 +131 30
2 Viña del Mar 10 6 2 2 83 8 +75 20
3 Aveiro 10 4 3 3 61 22 +39 15
4 Timişoara 10 3 3 4 16 28 -12 12
5 Bruxelles 10 3 0 7 36 57 -21 9
6 Dar-el-Beida 10 0 0 10 0 212 -212 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 10 0 0 138 2 +136 30
2 Nowa Sól 10 8 0 2 63 10 +53 24
3 Manchester 10 4 0 6 26 37 -11 12
4 Aalborg 10 4 0 6 20 41 -21 12
5 Beijing 10 3 0 7 26 70 -44 9
6 Shenzhen 10 1 0 9 7 120 -113 3
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Plzeň 10 9 0 1 72 7 +65 27
2 Montcuq 10 8 1 1 72 8 +64 25
3 Sicilia 10 4 2 4 58 17 +41 14
4 Malmö 10 4 2 4 46 14 +32 14
5 Montréal 10 1 1 8 6 138 -132 4
6 Chicago 10 1 0 9 8 78 -70 3
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Marseille 10 10 0 0 120 3 +117 30
2 Valencia 10 7 0 3 103 13 +90 21
3 Liverpool 10 6 0 4 62 23 +39 18
4 Zalaegerszeg 10 5 0 5 38 26 +12 15
5 Tampere 10 2 0 8 20 73 -53 6
6 Guadalajara 10 0 0 10 2 207 -205 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 10 10 0 0 98 7 +91 30
2 Canelones 10 8 0 2 77 17 +60 24
3 Panambi 10 4 1 5 57 30 +27 13
4 Zagreb 10 4 0 6 34 36 -2 12
5 Puente Alto 10 3 1 6 23 87 -64 10
6 Abu Dhabi 10 0 0 10 5 117 -112 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Espoo 10 9 1 0 85 2 +83 28
2 Sevilla 10 8 1 1 61 7 +54 25
3 Roma 10 6 0 4 59 8 +51 18
4 Amsterdam 10 4 0 6 39 41 -2 12
5 Oslo 10 2 0 8 14 34 -20 6
6 Szczecin 10 0 0 10 0 166 -166 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 10 0 0 140 2 +138 30
2 Hamburg 10 8 0 2 88 20 +68 24
3 Buenos Aires 10 6 0 4 88 30 +58 18
4 Helsinki 10 4 0 6 79 59 +20 12
5 İzmir 10 2 0 8 22 100 -78 6
6 Rijeka 10 0 0 10 0 206 -206 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lyon 10 9 0 1 39 8 +31 27
2 Posadas 10 6 0 4 34 21 +13 18
3 Rotterdam 10 6 0 4 15 11 +4 18
4 Göteborg 10 5 0 5 39 17 +22 15
5 Santiago 10 4 0 6 23 17 +6 12
6 Plovdiv 10 0 0 10 0 76 -76 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Genk 10 10 0 0 134 2 +132 30
2 Lisboa 10 6 2 2 56 39 +17 20
3 São Paulo 10 5 2 3 77 31 +46 17
4 Århus 10 3 2 5 29 34 -5 11
5 Sarajevo 10 2 2 6 17 81 -64 8
6 Dublin 10 0 0 10 4 130 -126 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rosario 10 9 1 0 100 2 +98 28
2 Milano 10 7 1 2 72 6 +66 22
3 Venezia 10 5 0 5 60 26 +34 15
4 Leeds 10 3 1 6 12 107 -95 10
5 Antalya 10 3 0 7 21 37 -16 9
6 Basel 10 1 1 8 30 117 -87 4
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Venda Da Gaita 10 10 0 0 116 7 +109 30
2 Vilnius 10 8 0 2 101 16 +85 24
3 Belo Horizonte 10 4 1 5 54 31 +23 13
4 Napoli 10 4 1 5 66 73 -7 13
5 Turku 10 3 0 7 41 70 -29 9
6 Piraiévs 10 0 0 10 3 184 -181 0