Ēriks Pētersons
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 1235 | 9 | |
| 2º | 32 | 1264 | 7 | |
| 3º | 31 | 1264 | 4 | |
| 4º | 27 | 1043 | 3 | |
| 5º | 17 | 1264 | 3 | |
| 6º | 17 | 1265 | 3 | |
| 7º | 17 | 1266 | 3 | |
| 8º | 17 | 632 | 2 | |
| 9º | 30 | 975 | 2 | |
| 10º | 17 | 1176 | 2 | |
| 11º | 17 | 1265 | 2 | |
| 12º | 17 | 1265 | 2 | |
| 13º | 17 | 1265 | 2 | |
| 14º | 17 | 1266 | 2 | |
| 15º | 17 | 1267 | 2 |
