Ēriks Pētersons
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 791 | 9 | |
| 2º | 31 | 1091 | 7 | |
| 3º | 26 | 637 | 6 | |
| 4º | 41 | 456 | 4 | |
| 5º | 22 | 300 | 4 | |
| 6º | 26 | 1093 | 0 | |
| 7º | 26 | 1091 | 0 | |
| 8º | 45 | 1091 | 0 | |
| 9º | 21 | 1091 | 0 | |
| 10º | 33 | 1091 | 0 | |
| 11º | 32 | 1091 | 0 | |
| 12º | 31 | 1091 | 0 | |
| 13º | 31 | 1091 | 0 | |
| 14º | 29 | 1091 | 0 | |
| 15º | 26 | 1091 | 0 |
