[PA] Super Liga Libertadores de America
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Most Valuable Player
| Pos | Player | Age | Value |
|---|---|---|---|
| 1º | 79 | 0 | |
| 2º | 38 | 0 | |
| 3º | 27 | 0 | |
| 4º | 28 | 0 | |
| 5º | 29 | 0 | |
| 6º | 32 | 0 | |
| 7º | 31 | 0 | |
| 8º | 35 | 0 | |
| 9º | 31 | 0 | |
| 10º | 28 | 0 | |
| 11º | 27 | 0 | |
| 12º | 36 | 0 | |
| 13º | 32 | 0 | |
| 14º | 36 | 0 | |
| 15º | 31 | 0 |

