Купа на Лигата
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 845 | 9 | |
| 2º | 17 | 121 | 9 | |
| 3º | 22 | 665 | 8,86 | |
| 4º | 25 | 845 | 8,78 | |
| 5º | 21 | 665 | 8,71 | |
| 6º | 25 | 753 | 8,63 | |
| 7º | 39 | 665 | 8,57 | |
| 8º | 24 | 845 | 8,11 | |
| 9º | 17 | 90 | 8 | |
| 10º | 17 | 180 | 7,5 | |
| 11º | 17 | 481 | 7,4 | |
| 12º | 22 | 665 | 7,29 | |
| 13º | 17 | 541 | 7,17 | |
| 14º | 25 | 845 | 7,11 | |
| 15º | 25 | 845 | 7 |

