Copa Scaloneta
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 813 | 8 | |
| 2º | 28 | 424 | 5 | |
| 3º | 32 | 819 | 5 | |
| 4º | 30 | 911 | 5 | |
| 5º | 28 | 566 | 4 | |
| 6º | 33 | 811 | 4 | |
| 7º | 37 | 578 | 3 | |
| 8º | 17 | 725 | 3 | |
| 9º | 21 | 332 | 2 | |
| 10º | 17 | 544 | 2 | |
| 11º | 17 | 631 | 2 | |
| 12º | 17 | 634 | 2 | |
| 13º | 32 | 720 | 2 | |
| 14º | 37 | 759 | 2 | |
| 15º | 26 | 819 | 2 |

