Super Copa U23
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 22 | 721 | 7 | |
| 2º | 21 | 376 | 6 | |
| 3º | 21 | 344 | 5 | |
| 4º | 20 | 322 | 4 | |
| 5º | 20 | 398 | 3 | |
| 6º | 23 | 544 | 2 | |
| 7º | 20 | 541 | 2 | |
| 8º | 20 | 902 | 1 | |
| 9º | 18 | 540 | 1 | |
| 10º | 23 | 389 | 1 | |
| 11º | 23 | 902 | 0 | |
| 12º | 23 | 901 | 0 | |
| 13º | 23 | 901 | 0 | |
| 14º | 23 | 901 | 0 | |
| 15º | 23 | 901 | 0 |

