Liga Intercalar
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 1443 | 12 | |
| 2º | 23 | 1622 | 10 | |
| 3º | 33 | 1264 | 10 | |
| 4º | 20 | 906 | 9 | |
| 5º | 20 | 618 | 8 | |
| 6º | 25 | 1621 | 7 | |
| 7º | 25 | 901 | 6 | |
| 8º | 20 | 889 | 5 | |
| 9º | 20 | 937 | 4 | |
| 10º | 23 | 690 | 3 | |
| 11º | 20 | 663 | 3 | |
| 12º | 36 | 180 | 1 | |
| 13º | 25 | 90 | 1 | |
| 14º | 21 | 63 | 1 | |
| 15º | 21 | 30 | 1 |

