Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1627 | 10 | |
| 2º | 21 | 1715 | 6 | |
| 3º | 23 | 1636 | 5 | |
| 4º | 21 | 1715 | 5 | |
| 5º | 20 | 723 | 4 | |
| 6º | 17 | 993 | 4 | |
| 7º | 17 | 993 | 4 | |
| 8º | 18 | 994 | 4 | |
| 9º | 22 | 1715 | 4 | |
| 10º | 23 | 1716 | 4 | |
| 11º | 23 | 1718 | 4 | |
| 12º | 20 | 541 | 3 | |
| 13º | 23 | 541 | 3 | |
| 14º | 17 | 992 | 3 | |
| 15º | 17 | 992 | 3 |

