Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 541 | 8,67 | |
| 2º | 20 | 541 | 8,33 | |
| 3º | 22 | 180 | 8 | |
| 4º | 21 | 180 | 8 | |
| 5º | 21 | 91 | 8 | |
| 6º | 20 | 90 | 8 | |
| 7º | 21 | 90 | 8 | |
| 8º | 22 | 90 | 8 | |
| 9º | 20 | 723 | 7,75 | |
| 10º | 20 | 270 | 7,67 | |
| 11º | 23 | 1716 | 7,58 | |
| 12º | 22 | 542 | 7,5 | |
| 13º | 21 | 396 | 7,5 | |
| 14º | 17 | 180 | 7,5 | |
| 15º | 21 | 1715 | 7,42 |

