Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 22 | 1726 | 24 | |
| 2º | 23 | 1716 | 20 | |
| 3º | 20 | 1261 | 16 | |
| 4º | 22 | 1715 | 16 | |
| 5º | 23 | 1636 | 15 | |
| 6º | 21 | 1672 | 15 | |
| 7º | 20 | 1261 | 13 | |
| 8º | 23 | 1538 | 13 | |
| 9º | 20 | 1302 | 11 | |
| 10º | 20 | 1500 | 11 | |
| 11º | 23 | 1627 | 11 | |
| 12º | 20 | 575 | 10 | |
| 13º | 22 | 1445 | 10 | |
| 14º | 21 | 1626 | 10 | |
| 15º | 21 | 1715 | 10 |

