Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 305 | 3 | |
| 2º | 33 | 722 | 3 | |
| 3º | 30 | 723 | 3 | |
| 4º | 31 | 242 | 2 | |
| 5º | 27 | 451 | 2 | |
| 6º | 25 | 632 | 2 | |
| 7º | 31 | 669 | 2 | |
| 8º | 23 | 726 | 2 | |
| 9º | 32 | 165 | 1 | |
| 10º | 28 | 181 | 1 | |
| 11º | 32 | 270 | 1 | |
| 12º | 27 | 272 | 1 | |
| 13º | 36 | 329 | 1 | |
| 14º | 27 | 331 | 1 | |
| 15º | 26 | 333 | 1 |
