Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 305 | 9,6 | |
| 2º | 32 | 165 | 9 | |
| 3º | 36 | 425 | 8,71 | |
| 4º | 28 | 181 | 8,5 | |
| 5º | 26 | 333 | 8,4 | |
| 6º | 31 | 242 | 8,25 | |
| 7º | 28 | 390 | 8 | |
| 8º | 33 | 181 | 8 | |
| 9º | 33 | 116 | 7,75 | |
| 10º | 26 | 272 | 7,67 | |
| 11º | 30 | 723 | 7,5 | |
| 12º | 30 | 181 | 7,5 | |
| 13º | 29 | 390 | 7,4 | |
| 14º | 27 | 440 | 7,29 | |
| 15º | 26 | 360 | 7,25 |
