Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 571 | 5 | |
| 2º | 28 | 587 | 4 | |
| 3º | 24 | 542 | 4 | |
| 4º | 43 | 452 | 4 | |
| 5º | 27 | 722 | 3 | |
| 6º | 24 | 484 | 3 | |
| 7º | 35 | 270 | 3 | |
| 8º | 23 | 726 | 2 | |
| 9º | 43 | 724 | 2 | |
| 10º | 23 | 450 | 2 | |
| 11º | 26 | 272 | 2 | |
| 12º | 31 | 180 | 2 | |
| 13º | 27 | 163 | 2 | |
| 14º | 23 | 152 | 2 | |
| 15º | 22 | 270 | 1 |
