Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 632 | 6 | |
| 2º | 34 | 630 | 6 | |
| 3º | 20 | 665 | 5 | |
| 4º | 33 | 632 | 5 | |
| 5º | 24 | 455 | 4 | |
| 6º | 31 | 452 | 4 | |
| 7º | 25 | 571 | 3 | |
| 8º | 30 | 630 | 2 | |
| 9º | 25 | 542 | 2 | |
| 10º | 24 | 454 | 2 | |
| 11º | 25 | 272 | 2 | |
| 12º | 23 | 180 | 2 | |
| 13º | 25 | 87 | 2 | |
| 14º | 26 | 631 | 1 | |
| 15º | 28 | 540 | 1 |

