Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Assists
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 995 | 48 | |
| 2º | 31 | 995 | 28 | |
| 3º | 26 | 706 | 25 | |
| 4º | 23 | 457 | 23 | |
| 5º | 32 | 846 | 19 | |
| 6º | 31 | 764 | 18 | |
| 7º | 26 | 842 | 18 | |
| 8º | 28 | 992 | 18 | |
| 9º | 26 | 694 | 17 | |
| 10º | 28 | 992 | 17 | |
| 11º | 29 | 725 | 16 | |
| 12º | 33 | 785 | 16 | |
| 13º | 29 | 724 | 15 | |
| 14º | 31 | 774 | 14 | |
| 15º | 37 | 330 | 13 |

