Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 814 | 47 | |
| 2º | 33 | 681 | 40 | |
| 3º | 32 | 814 | 37 | |
| 4º | 34 | 423 | 32 | |
| 5º | 29 | 427 | 31 | |
| 6º | 34 | 810 | 30 | |
| 7º | 28 | 813 | 28 | |
| 8º | 28 | 453 | 24 | |
| 9º | 29 | 661 | 24 | |
| 10º | 36 | 810 | 22 | |
| 11º | 30 | 813 | 22 | |
| 12º | 32 | 814 | 22 | |
| 13º | 28 | 335 | 20 | |
| 14º | 25 | 494 | 20 | |
| 15º | 25 | 780 | 19 |

