Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 631 | 47 | |
| 2º | 31 | 774 | 46 | |
| 3º | 31 | 764 | 37 | |
| 4º | 31 | 995 | 36 | |
| 5º | 27 | 876 | 31 | |
| 6º | 40 | 272 | 30 | |
| 7º | 29 | 681 | 28 | |
| 8º | 38 | 697 | 27 | |
| 9º | 32 | 846 | 25 | |
| 10º | 32 | 817 | 24 | |
| 11º | 28 | 361 | 23 | |
| 12º | 28 | 632 | 23 | |
| 13º | 36 | 589 | 22 | |
| 14º | 23 | 603 | 22 | |
| 15º | 28 | 992 | 22 |

