Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 647 | 8 | |
| 2º | 19 | 649 | 7,38 | |
| 3º | 18 | 271 | 7,33 | |
| 4º | 20 | 227 | 7,33 | |
| 5º | 18 | 721 | 7,13 | |
| 6º | 18 | 776 | 7,11 | |
| 7º | 19 | 826 | 7 | |
| 8º | 18 | 450 | 7 | |
| 9º | 18 | 361 | 7 | |
| 10º | 18 | 135 | 7 | |
| 11º | 19 | 132 | 7 | |
| 12º | 18 | 90 | 7 | |
| 13º | 18 | 90 | 7 | |
| 14º | 19 | 542 | 6,63 | |
| 15º | 18 | 450 | 6,6 |
