Official National League U19
ÖFB Nationalliga U19
Austria |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Austria |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 939 | 8,18 | |
| 2º | 17 | 90 | 8 | |
| 3º | 20 | 724 | 7,5 | |
| 4º | 19 | 694 | 7,5 | |
| 5º | 19 | 638 | 7,43 | |
| 6º | 18 | 904 | 7,1 | |
| 7º | 17 | 90 | 7 | |
| 8º | 17 | 90 | 7 | |
| 9º | 18 | 905 | 6,8 | |
| 10º | 19 | 999 | 6,73 | |
| 11º | 20 | 725 | 6,63 | |
| 12º | 19 | 720 | 6,63 | |
| 13º | 17 | 1170 | 6,62 | |
| 14º | 19 | 458 | 6,6 | |
| 15º | 18 | 995 | 6,55 |

